Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 26-07-2026 | Houston Dynamo 2Austin FC II | 65 | 89 | 7.1 | |
| 23-07-2026 | Vancouver Whitecaps FC IIAustin FC II | 04 | 74 | 7.1 | |
| 13-07-2026 | Austin FC IIMinnesota United FC 2 | 23 | 65 | 6.3 | |
| 28-06-2026 | Saint Louis City SC 2Austin FC II | 02 | 45 | 6.9 | |
| 22-06-2026 | Austin FC IISporting Kansas City II | 21 | 83 | 7.4 | |
| 14-06-2026 | Minnesota United FC 2Austin FC II | 13 | 82 | 6.7 | |
| 08-06-2026 | Austin FC IILos Angeles FC 2 | 20 | 79 | 7.6 | |
| 23-05-2026 | Sporting Kansas City IIAustin FC II | 03 | 59 | 7.7 | |
| 18-05-2026 | Austin FC IISaint Louis City SC 2 | 41 | 87 | 7.1 | |
| 14-05-2026 | Colorado Rapids 2Austin FC II | 02 | 84 | 7.6 | |
(last 12 months)
J. Bery5 matches
J. Bery10 matches
J. Bery15 matches
J. Bery20 matches
J. Bery25 matches