
NHL
USA NHL 2026 Ice Hockey live score
Round 1
Round 14
11 Nov1 Dec
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any matchMatches
Round 1
- 18.11 00:00New York Islanders
Columbus Blue Jackets
- 18.11 00:00Florida Panthers
Edmonton Oilers
- 18.11 00:00Boston Bruins
Los Angeles Kings
- 18.11 00:00Winnipeg Jets
Ottawa Senators
- 18.11 00:00Philadelphia Flyers
Buffalo Sabres
- 18.11 00:30Chicago Blackhawks
Toronto Maple Leafs
- 18.11 00:30Tampa Bay Lightning
Washington Capitals
- 18.11 01:00Minnesota Wild
Nashville Predators
- 18.11 01:00St. Louis Blues
Anaheim Ducks
- 18.11 03:00San Jose Sharks
Calgary Flames
- 18.11 03:00Vegas Golden Knights
Dallas Stars
NHL
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 34 | WWWW |
| 2 | Minnesota Wild | 22 | 34 | LWWW |
| 3 | Edmonton Oilers | 21 | 33 | WWWW |
| 4 | New Jersey Devils | 21 | 30 | WLWW |
| 5 | Vegas Golden Knights | 21 | 29 | WWLL |
| 6 | Tampa Bay Lightning | 20 | 28 | LWWL |
| 7 | Montréal Canadiens | 20 | 28 | LWLD |
| 8 | Ottawa Senators | 21 | 28 | WLWW |
| 9 | Boston Bruins | 20 | 27 | WWLL |
| 10 | Nashville Predators | 20 | 27 | WWWL |
| 11 | Colorado Avalanche | 21 | 27 | WWLW |
| 12 | Florida Panthers | 21 | 26 | WWWL |
| 13 | New York Rangers | 21 | 25 | LWWD |
| 14 | Dallas Stars | 19 | 24 | WLWW |
| 15 | 21 | 23 | LLLL | |
| 16 | Winnipeg Jets | 21 | 23 | WWWW |
| 17 | New York Islanders | 19 | 22 | LLWW |
| 18 | Anaheim Ducks | 20 | 21 | WLLW |
| 19 | Washington Capitals | 18 | 20 | WWLL |
| 20 | St. Louis Blues | 20 | 20 | LWWL |
| 21 | Buffalo Sabres | 20 | 20 | LLLL |
| 22 | San Jose Sharks | 22 | 20 | WLWW |
| 23 | Seattle Kraken | 18 | 19 | WLLL |
| 24 | Calgary Flames | 20 | 19 | WLWL |
| 25 | Detroit Red Wings | 21 | 19 | LLLW |
| 26 | Toronto Maple Leafs | 22 | 18 | LLLL |
| 27 | Philadelphia Flyers | 22 | 18 | WLWL |
| 28 | Pittsburgh Penguins | 20 | 16 | WLWL |
| 29 | Columbus Blue Jackets | 18 | 14 | LLLL |
| 30 | Los Angeles Kings | 18 | 12 | LLLL |
| 31 | Chicago Blackhawks | 20 | 12 | LLWL |
| 32 | Vancouver Canucks | 21 | 7 | LLWW |
Eastern Conference
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 34 | WWWW |
| 2 | New Jersey Devils | 21 | 30 | WLWW |
| 3 | Tampa Bay Lightning | 20 | 28 | LWWL |
| 4 | Montréal Canadiens | 20 | 28 | LWLD |
| 5 | Ottawa Senators | 21 | 28 | WLWW |
| 6 | Boston Bruins | 20 | 27 | WWLL |
| 7 | Florida Panthers | 21 | 26 | WWWL |
| 8 | New York Rangers | 21 | 25 | LWWD |
| 9 | New York Islanders | 19 | 22 | LLWW |
| 10 | Washington Capitals | 18 | 20 | WWLL |
| 11 | Buffalo Sabres | 20 | 20 | LLLL |
| 12 | Detroit Red Wings | 21 | 19 | LLLW |
| 13 | Toronto Maple Leafs | 22 | 18 | LLLL |
| 14 | Philadelphia Flyers | 22 | 18 | WLWL |
| 15 | Pittsburgh Penguins | 20 | 16 | WLWL |
| 16 | Columbus Blue Jackets | 18 | 14 | LLLL |
Western Conference
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Minnesota Wild | 22 | 34 | LWWW |
| 2 | Edmonton Oilers | 21 | 33 | WWWW |
| 3 | Vegas Golden Knights | 21 | 29 | WWLL |
| 4 | Nashville Predators | 20 | 27 | WWWL |
| 5 | Colorado Avalanche | 21 | 27 | WWLW |
| 6 | Dallas Stars | 19 | 24 | WLWW |
| 7 | 21 | 23 | LLLL | |
| 8 | Winnipeg Jets | 21 | 23 | WWWW |
| 9 | Anaheim Ducks | 20 | 21 | WLLW |
| 10 | St. Louis Blues | 20 | 20 | LWWL |
| 11 | San Jose Sharks | 22 | 20 | WLWW |
| 12 | Seattle Kraken | 18 | 19 | WLLL |
| 13 | Calgary Flames | 20 | 19 | WLWL |
| 14 | Los Angeles Kings | 18 | 12 | LLLL |
| 15 | Chicago Blackhawks | 20 | 12 | LLWL |
| 16 | Vancouver Canucks | 21 | 7 | LLWW |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | +40 | 34 |
| 2 | Minnesota Wild | 22 | +28 | 34 |
| 3 | Edmonton Oilers | 21 | +24 | 33 |
| 4 | New Jersey Devils | 21 | +19 | 30 |
| 5 | Vegas Golden Knights | 21 | +14 | 29 |
| 6 | Tampa Bay Lightning | 20 | +15 | 28 |
| 7 | Montréal Canadiens | 20 | +7 | 28 |
| 8 | Ottawa Senators | 21 | +7 | 28 |
| 9 | Boston Bruins | 20 | +20 | 27 |
| 10 | Nashville Predators | 20 | +7 | 27 |
| 11 | Colorado Avalanche | 21 | +21 | 27 |
| 12 | Florida Panthers | 21 | +8 | 26 |
| 13 | New York Rangers | 21 | +7 | 25 |
| 14 | Dallas Stars | 19 | +5 | 24 |
| 15 | 21 | -4 | 23 | |
| 16 | Winnipeg Jets | 21 | -6 | 23 |
| 17 | New York Islanders | 19 | +4 | 22 |
| 18 | Anaheim Ducks | 20 | -3 | 21 |
| 19 | Washington Capitals | 18 | -3 | 20 |
| 20 | St. Louis Blues | 20 | -4 | 20 |
| 21 | Buffalo Sabres | 20 | -15 | 20 |
| 22 | San Jose Sharks | 22 | -20 | 20 |
| 23 | Seattle Kraken | 18 | -7 | 19 |
| 24 | Calgary Flames | 20 | -18 | 19 |
| 25 | Detroit Red Wings | 21 | -7 | 19 |
| 26 | Toronto Maple Leafs | 22 | -7 | 18 |
| 27 | Philadelphia Flyers | 22 | -21 | 18 |
| 28 | Pittsburgh Penguins | 20 | -9 | 16 |
| 29 | Columbus Blue Jackets | 18 | -13 | 14 |
| 30 | Los Angeles Kings | 18 | -14 | 12 |
| 31 | Chicago Blackhawks | 20 | -37 | 12 |
| 32 | Vancouver Canucks | 21 | -38 | 7 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | +40 | 34 |
| 2 | New Jersey Devils | 21 | +19 | 30 |
| 3 | Tampa Bay Lightning | 20 | +15 | 28 |
| 4 | Montréal Canadiens | 20 | +7 | 28 |
| 5 | Ottawa Senators | 21 | +7 | 28 |
| 6 | Boston Bruins | 20 | +20 | 27 |
| 7 | Florida Panthers | 21 | +8 | 26 |
| 8 | New York Rangers | 21 | +7 | 25 |
| 9 | New York Islanders | 19 | +4 | 22 |
| 10 | Washington Capitals | 18 | -3 | 20 |
| 11 | Buffalo Sabres | 20 | -15 | 20 |
| 12 | Detroit Red Wings | 21 | -7 | 19 |
| 13 | Toronto Maple Leafs | 22 | -7 | 18 |
| 14 | Philadelphia Flyers | 22 | -21 | 18 |
| 15 | Pittsburgh Penguins | 20 | -9 | 16 |
| 16 | Columbus Blue Jackets | 18 | -13 | 14 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Minnesota Wild | 22 | +28 | 34 |
| 2 | Edmonton Oilers | 21 | +24 | 33 |
| 3 | Vegas Golden Knights | 21 | +14 | 29 |
| 4 | Nashville Predators | 20 | +7 | 27 |
| 5 | Colorado Avalanche | 21 | +21 | 27 |
| 6 | Dallas Stars | 19 | +5 | 24 |
| 7 | 21 | -4 | 23 | |
| 8 | Winnipeg Jets | 21 | -6 | 23 |
| 9 | Anaheim Ducks | 20 | -3 | 21 |
| 10 | St. Louis Blues | 20 | -4 | 20 |
| 11 | San Jose Sharks | 22 | -20 | 20 |
| 12 | Seattle Kraken | 18 | -7 | 19 |
| 13 | Calgary Flames | 20 | -18 | 19 |
| 14 | Los Angeles Kings | 18 | -14 | 12 |
| 15 | Chicago Blackhawks | 20 | -37 | 12 |
| 16 | Vancouver Canucks | 21 | -38 | 7 |
Playoffs
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | +40 | 34 |
| 2 | Minnesota Wild | 22 | +28 | 34 |
| 3 | Edmonton Oilers | 21 | +24 | 33 |
| 4 | New Jersey Devils | 21 | +19 | 30 |
| 5 | Vegas Golden Knights | 21 | +14 | 29 |
| 6 | Tampa Bay Lightning | 20 | +15 | 28 |
| 7 | Montréal Canadiens | 20 | +7 | 28 |
| 8 | Ottawa Senators | 21 | +7 | 28 |
| 9 | Boston Bruins | 20 | +20 | 27 |
| 10 | Nashville Predators | 20 | +7 | 27 |
| 11 | Colorado Avalanche | 21 | +21 | 27 |
| 12 | Florida Panthers | 21 | +8 | 26 |
| 13 | New York Rangers | 21 | +7 | 25 |
| 14 | Dallas Stars | 19 | +5 | 24 |
| 15 | 21 | -4 | 23 | |
| 16 | Winnipeg Jets | 21 | -6 | 23 |
| 17 | New York Islanders | 19 | +4 | 22 |
| 18 | Anaheim Ducks | 20 | -3 | 21 |
| 19 | Washington Capitals | 18 | -3 | 20 |
| 20 | St. Louis Blues | 20 | -4 | 20 |
| 21 | Buffalo Sabres | 20 | -15 | 20 |
| 22 | San Jose Sharks | 22 | -20 | 20 |
| 23 | Seattle Kraken | 18 | -7 | 19 |
| 24 | Calgary Flames | 20 | -18 | 19 |
| 25 | Detroit Red Wings | 21 | -7 | 19 |
| 26 | Toronto Maple Leafs | 22 | -7 | 18 |
| 27 | Philadelphia Flyers | 22 | -21 | 18 |
| 28 | Pittsburgh Penguins | 20 | -9 | 16 |
| 29 | Columbus Blue Jackets | 18 | -13 | 14 |
| 30 | Los Angeles Kings | 18 | -14 | 12 |
| 31 | Chicago Blackhawks | 20 | -37 | 12 |
| 32 | Vancouver Canucks | 21 | -38 | 7 |








































