- DR
Rafael Tolói São Paulo videos, transfer history and stats

Rafael Tolói
- ITANationality
- 3510.10.1990
- 185.00 mHeight
- RightLeg
- DefenderPosition
- 2Number
Attribute Overview
39
43
42
70
76
Matches
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 09-09-2026 | Boca JuniorsSão Paulo | 10 | N/A | - | |
| 26-05-2026 | São PauloBoston River | 20 | N/A | - | |
| 14-04-2026 | São PauloO'Higgins | 20 | 85 | 7.3 | |
| 05-09-2026 | São PauloAtlético Mineiro | 20 | N/A | - | |
| 29-08-2026 | São PauloRed Bull Bragantino | 21 | N/A | - | |
| 23-07-2026 | São PauloAthletico | 12 | 23 | 6.8 | |
| 31-05-2026 | RemoSão Paulo | 10 | N/A | - | |
| 26-04-2026 | São PauloMirassol | 10 | 45 | 7 | |
| 11-04-2026 | VitóriaSão Paulo | 20 | 28 | 6.8 | |
| 21-04-2026 | São PauloJuventude | 10 | 98 | 7.1 | |
Last match
-
Get your bonus!
Pregame form
112
Total
(last 12 months)
Average rating
6.86Average monthly rating

R. Tolói5 matches
7.0
R. Tolói10 matches
7.0
R. Tolói15 matches
6.9
R. Tolói20 matches
6.9
R. Tolói25 matches
6.9