Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 15-08-2026 | Pittsburgh RiverhoundsCharleston Battery | 31 | 62 | 6.5 | |
| 08-08-2026 | Pittsburgh RiverhoundsSacramento Republic FC | 00 | 61 | 6.4 | |
| 02-08-2026 | Oakland Roots SCPittsburgh Riverhounds | 01 | 90 | 7.7 | |
| 29-07-2026 | Pittsburgh RiverhoundsFC Tulsa | 01 | 25 | 7.2 | |
| 25-07-2026 | Pittsburgh RiverhoundsNyakrom Youth FC | 01 | N/A | - | |
| 18-07-2026 | Pittsburgh RiverhoundsLouisville City FC | 31 | N/A | - | |
| 15-07-2026 | Sporting JaxPittsburgh Riverhounds | 21 | 68 | 6.2 | |
| 05-07-2026 | Pittsburgh RiverhoundsBrooklyn FC | 02 | 58 | 6.8 | |
| 20-06-2026 | Hartford AthleticPittsburgh Riverhounds | 00 | 80 | 6.2 | |
| 11-07-2026 | Pittsburgh RiverhoundsLoudoun United FC | 20 | 75 | 6.8 | |
(last 12 months)
M. Viera5 matches
M. Viera10 matches
M. Viera15 matches
M. Viera20 matches
M. Viera25 matches