Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 25-08-2026 | WalsallLeyton Orient | 56 | 25 | 6.7 | |
| 06-08-2026 | Bristol CityWalsall | 01 | 93 | 7.4 | |
| 26-09-2026 | Tranmere RoversWalsall | 11 | 61 | 7 | |
| 19-09-2026 | WalsallPort Vale | 20 | 36 | 6.5 | |
| 12-09-2026 | WalsallRochdale | 00 | 31 | 6.8 | |
| 01-09-2026 | Crewe AlexandraWalsall | 22 | 45 | 7.2 | |
| 29-08-2026 | WalsallAccrington Stanley | 32 | 82 | 6.7 | |
| 22-08-2026 | WalsallGrimsby Town | 00 | 58 | 6.8 | |
| 15-08-2026 | GillinghamWalsall | 03 | 52 | 6.8 | |
| 01-08-2026 | Yeovil TownNewport County | 12 | N/A | 6.2 | |
(last 12 months)
D. Skura5 matches
D. Skura10 matches
D. Skura15 matches
D. Skura20 matches
D. Skura25 matches