Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 05-09-2026 | TSG HoffenheimBorussia Dortmund | 23 | 23 | 6.3 | |
| 29-08-2026 | 1. FC KölnTSG Hoffenheim | 32 | 37 | 6.5 | |
| 22-08-2026 | Erzgebirge AueTSG Hoffenheim | 04 | 26 | 6.8 | |
| 16-08-2026 | Tottenham HotspurTSG Hoffenheim | 22 | 45 | 6.1 | |
| 15-08-2026 | Tottenham HotspurTSG Hoffenheim | 30 | N/A | - | |
| 07-08-2026 | TSG HoffenheimBorussia M'gladbach | 14 | N/A | 9.3 | |
| 01-08-2026 | TSG HoffenheimKarlsruher SC | 30 | N/A | 10.0 | |
| 29-07-2026 | TSG HoffenheimHolstein Kiel | 31 | N/A | 8.2 | |
| 25-07-2026 | SpVgg Greuther FürthTSG Hoffenheim | 14 | N/A | - | |
| 18-07-2026 | SGV FreibergTSG Hoffenheim | 03 | N/A | 7.0 | |
(last 12 months)
B. Conte5 matches
B. Conte10 matches
B. Conte15 matches
B. Conte20 matches
B. Conte25 matches