NC Wesleyan Battling Bishops vs Johnson And Wales Wildcats Basketball Live Score & Lineups
Questions & Answers
What is the recent form ahead of NC Wesleyan Battling Bishops vs Johnson And Wales Wildcats?
Last 5 games — NC Wesleyan Battling Bishops: 4-1 (L 52:76, W 86:77, W 82:67, W 89:72, W 80:58); Johnson And Wales Wildcats: 2-3 (L 86:104, L 72:84, W 93:85, W 99:69, L 78:93).
When do NC Wesleyan Battling Bishops and Johnson And Wales Wildcats play?
07.11.2026 at 01:00 (UTC), NCAA Men.
Where people bet the most today
$15.2K
Betting volume231
bets- Virtus Segafredo Bologna — BC DubaiVirtus Segafredo Bologna to win · 58 bets→$11.7K125 bets
- Shiga Lake Stars — Kawasaki Brave ThundersShiga Lake Stars to win · 12 bets→$90016 bets
- Chiba Jets Funabashi — Altiri ChibaAltiri Chiba to win · 13 bets→$63915 bets
- Tasmania JackJumpers — New Zealand BreakersUnder 188.5 points · 7 bets→$50819 bets
- Levanga Hokkaido — Akita Northern HappinetsAkita Northern Happinets to win · 5 bets→$4567 bets
- KK Partizan Mozzart Bet — Maccabi Tel AvivKK Partizan Mozzart Bet to win · 10 bets→$37720 bets
- Olympiacos BC — KK Crvena zvezda MeridianbetOlympiacos BC to win · 3 bets→$3316 bets
- Beşiktaş Icrypex — Kauno ŽalgirisKauno Žalgiris to win · 5 bets→$5910 bets
- Seahorses Mikawa — Gunma Crane ThundersGunma Crane Thunders to win · 3 bets→$485 bets
Head to Head meetings
/
/
- 0
Victories
- 0
Victories
| label | first team | second team |
|---|---|---|
Victories | 0 | 0 |
Points | 0 | 0 |
Average per game | 0 | 0 |
The biggest victory | 0 | 0 |
America East
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Bryant Bulldogs | 1 | 1 | 0 | 100.0% | |
| 2 | New Hampshire Wildcats | 1 | 1 | 0 | 100.0% | |
| 3 | Albany Great Danes | 1 | 1 | 0 | 100.0% | W |
| 4 | UMass Lowell River Hawks | 1 | 1 | 0 | 100.0% | W |
| 5 | Binghamton Bearcats | 1 | 0 | 1 | 0.0% | |
| 6 | Maine Black Bears | 1 | 0 | 1 | 0.0% | |
| 7 | NJIT Highlanders | 1 | 0 | 1 | 0.0% | |
| 8 | Maryland Baltimore County Retrievers | 1 | 0 | 1 | 0.0% | |
| 9 | Vermont Catamounts | 1 | 0 | 1 | 0.0% |
American
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Charlotte 49ers | 1 | 1 | 0 | 100.0% | |
| 2 | East Carolina Pirates | 1 | 1 | 0 | 100.0% | |
| 3 | Florida Atlantic Owls | 1 | 1 | 0 | 100.0% | |
| 4 | Memphis Tigers | 1 | 1 | 0 | 100.0% | |
| 5 | North Texas Mean Green | 1 | 1 | 0 | 100.0% | W |
| 6 | Rice Owls | 1 | 1 | 0 | 100.0% | W |
| 7 | South Florida Bulls | 1 | 1 | 0 | 100.0% | |
| 8 | Temple Owls | 1 | 1 | 0 | 100.0% | |
| 9 | Tulane Green Wave | 1 | 1 | 0 | 100.0% | |
| 10 | Tulsa Golden Hurricane | 1 | 1 | 0 | 100.0% | W |
| 11 | Wichita State Shockers | 1 | 1 | 0 | 100.0% | |
| 12 | Uab Blazers | 1 | 0 | 1 | 0.0% | |
| 13 | Texas San Antonio Roadrunners | 1 | 0 | 1 | 0.0% |
Atlantic 10
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Davidson Wildcats | 1 | 1 | 0 | 100.0% | |
| 2 | Dayton Flyers | 1 | 1 | 0 | 100.0% | |
| 3 | Duquesne Dukes | 1 | 1 | 0 | 100.0% | |
| 4 | George Mason Patriots | 1 | 1 | 0 | 100.0% | |
| 5 | George Washington Colonials | 1 | 1 | 0 | 100.0% | |
| 6 | Loyola Chicago Ramblers | 1 | 1 | 0 | 100.0% | |
| 7 | Rhode Island Rams | 1 | 1 | 0 | 100.0% | |
| 8 | Richmond Spiders | 1 | 1 | 0 | 100.0% | W |
| 9 | St. Joseph's Hawks | 1 | 1 | 0 | 100.0% | |
| 10 | Saint Louis Billikens | 1 | 1 | 0 | 100.0% | |
| 11 | VCU Rams | 1 | 1 | 0 | 100.0% | |
| 12 | Fordham Rams | 1 | 0 | 1 | 0.0% | |
| 13 | La Salle Explorers | 1 | 0 | 1 | 0.0% | |
| 14 | St. Bonaventure Bonnies | 1 | 0 | 1 | 0.0% |
Atlantic Coast
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | California Golden Bears | 2 | 2 | 0 | 100.0% | |
| 2 | Boston College Eagles | 1 | 1 | 0 | 100.0% | |
| 3 | Clemson Tigers | 1 | 1 | 0 | 100.0% | |
| 4 | Duke Blue Devils | 1 | 1 | 0 | 100.0% | |
| 5 | Florida State Seminoles | 1 | 1 | 0 | 100.0% | |
| 6 | Georgia Tech Yellow Jackets | 1 | 1 | 0 | 100.0% | |
| 7 | Louisville Cardinals | 1 | 1 | 0 | 100.0% | |
| 8 | North Carolina State Wolfpack | 1 | 1 | 0 | 100.0% | |
| 9 | North Carolina Tar Heels | 1 | 1 | 0 | 100.0% | |
| 10 | Notre Dame Fighting Irish | 1 | 1 | 0 | 100.0% | |
| 11 | Pittsburgh Panthers | 1 | 1 | 0 | 100.0% | |
| 12 | Southern Methodist Mustangs | 1 | 1 | 0 | 100.0% | |
| 13 | Stanford Cardinal | 1 | 1 | 0 | 100.0% | |
| 14 | Syracuse Orange | 1 | 1 | 0 | 100.0% | |
| 15 | Virginia Cavaliers | 1 | 1 | 0 | 100.0% | |
| 16 | Virginia Tech Hokies | 1 | 1 | 0 | 100.0% | |
| 17 | Wake Forest Demon Deacons | 1 | 1 | 0 | 100.0% | |
| 18 | Miami Hurricanes | 1 | 0 | 1 | 0.0% |
Atlantic Sun
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Queens Royals | 2 | 2 | 0 | 100.0% | |
| 2 | Jacksonville Dolphins | 1 | 1 | 0 | 100.0% | W |
| 3 | North Florida Ospreys | 1 | 1 | 0 | 100.0% | |
| 4 | West Florida Argonauts | 1 | 1 | 0 | 100.0% | W |
| 5 | Bellarmine Knights | 1 | 0 | 1 | 0.0% | |
| 6 | Florida Gulf Coast Eagles | 1 | 0 | 1 | 0.0% | |
| 7 | Lipscomb Bisons | 2 | 0 | 2 | 0.0% | |
| 8 | Stetson Hatters | 2 | 0 | 2 | 0.0% |
Big 12
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Arizona State Sun Devils | 1 | 1 | 0 | 100.0% | |
| 2 | Brigham Young Cougars | 1 | 1 | 0 | 100.0% | |
| 3 | Baylor Bears | 1 | 1 | 0 | 100.0% | |
| 4 | Cincinnati Bearcats | 1 | 1 | 0 | 100.0% | |
| 5 | Colorado Buffaloes | 1 | 1 | 0 | 100.0% | |
| 6 | Houston Cougars | 1 | 1 | 0 | 100.0% | |
| 7 | Kansas Jayhawks | 1 | 1 | 0 | 100.0% | |
| 8 | Oklahoma State Cowboys | 1 | 1 | 0 | 100.0% | |
| 9 | TCU Horned Frogs | 1 | 1 | 0 | 100.0% | |
| 10 | Texas Tech Red Raiders | 1 | 1 | 0 | 100.0% | |
| 11 | Central Florida Knights | 1 | 1 | 0 | 100.0% | |
| 12 | Utah Utes | 1 | 1 | 0 | 100.0% | |
| 13 | West Virginia Mountaineers | 1 | 1 | 0 | 100.0% | |
| 14 | Arizona Wildcats | 1 | 0 | 1 | 0.0% | |
| 15 | Iowa State Cyclones | 1 | 0 | 1 | 0.0% | |
| 16 | Kansas State Wildcats | 1 | 0 | 1 | 0.0% |
Big East
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Butler Bulldogs | 2 | 2 | 0 | 100.0% | |
| 2 | Creighton Bluejays | 1 | 1 | 0 | 100.0% | |
| 3 | DePaul Blue Demons | 1 | 1 | 0 | 100.0% | |
| 4 | Georgetown Hoyas | 1 | 1 | 0 | 100.0% | |
| 5 | Marquette Golden Eagles | 1 | 1 | 0 | 100.0% | |
| 6 | Providence Friars | 1 | 1 | 0 | 100.0% | |
| 7 | Seton Hall Pirates | 1 | 1 | 0 | 100.0% | |
| 8 | St. John's Red Storm | 1 | 1 | 0 | 100.0% | |
| 9 | Connecticut Huskies | 1 | 1 | 0 | 100.0% | |
| 10 | Xavier Musketeers | 1 | 1 | 0 | 100.0% | |
| 11 | Villanova Wildcats | 1 | 0 | 1 | 0.0% |
Big Sky
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Idaho Vandals | 1 | 1 | 0 | 100.0% | W |
| 2 | Northern Colorado Bears | 1 | 1 | 0 | 100.0% | W |
| 3 | Portland State Vikings | 1 | 1 | 0 | 100.0% | W |
| 4 | Southern Utah Thunderbirds | 1 | 1 | 0 | 100.0% | WW |
| 5 | Montana Grizzlies | 2 | 1 | 1 | 50.0% | W |
| 6 | Dixie State Trailblazers | 2 | 1 | 1 | 50.0% | W |
| 7 | Eastern Washington Eagles | 1 | 0 | 1 | 0.0% | |
| 8 | Idaho State Bengals | 1 | 0 | 1 | 0.0% | |
| 9 | Montana State Bobcats | 1 | 0 | 1 | 0.0% | |
| 10 | Northern Arizona Lumberjacks | 1 | 0 | 1 | 0.0% | |
| 11 | Weber State Wildcats | 1 | 0 | 1 | 0.0% |
Big South
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | High Point Panthers | 2 | 2 | 0 | 100.0% | |
| 2 | Longwood Lancers | 2 | 1 | 1 | 50.0% | W |
| 3 | North Carolina Asheville Bulldogs | 2 | 1 | 1 | 50.0% | |
| 4 | Charleston Southern Buccaneers | 1 | 0 | 1 | 0.0% | W |
| 5 | Gardner-Webb Runnin' Bulldogs | 1 | 0 | 1 | 0.0% | |
| 6 | Presbyterian Blue Hose | 1 | 0 | 1 | 0.0% | |
| 7 | South Carolina Upstate Spartans | 1 | 0 | 1 | 0.0% | |
| 8 | Winthrop Eagles | 1 | 0 | 1 | 0.0% | |
| 9 | Radford Highlanders | 2 | 0 | 2 | 0.0% |
Big Ten
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Illinois Fighting Illini | 1 | 1 | 0 | 100.0% | |
| 2 | Indiana Hoosiers | 1 | 1 | 0 | 100.0% | |
| 3 | Iowa Hawkeyes | 1 | 1 | 0 | 100.0% | |
| 4 | Maryland Terrapins | 1 | 1 | 0 | 100.0% | |
| 5 | Michigan Wolverines | 1 | 1 | 0 | 100.0% | |
| 6 | Michigan State Spartans | 1 | 1 | 0 | 100.0% | |
| 7 | Minnesota Golden Gophers | 1 | 1 | 0 | 100.0% | |
| 8 | Nebraska Cornhuskers | 1 | 1 | 0 | 100.0% | |
| 9 | Northwestern Wildcats | 1 | 1 | 0 | 100.0% | |
| 10 | Oregon Ducks | 1 | 1 | 0 | 100.0% | |
| 11 | Penn St Nittany Lions | 1 | 1 | 0 | 100.0% | |
| 12 | UCLA Bruins | 1 | 1 | 0 | 100.0% | |
| 13 | USC Trojans | 1 | 1 | 0 | 100.0% | |
| 14 | Washington Huskies | 1 | 1 | 0 | 100.0% | |
| 15 | Wisconsin Badgers | 1 | 1 | 0 | 100.0% | |
| 16 | Ohio State Buckeyes | 1 | 0 | 1 | 0.0% | |
| 17 | Rutgers Scarlet Knights | 0 | 0 | 0 | — | |
| 18 | Purdue Boilermakers | 1 | 0 | 1 | 0.0% |
Big West
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Cal Poly Mustangs | 1 | 1 | 0 | 100.0% | |
| 2 | Sacramento State Hornets | 1 | 1 | 0 | 100.0% | W |
| 3 | California Irvine | 1 | 1 | 0 | 100.0% | W |
| 4 | California Riverside Highlanders | 1 | 1 | 0 | 100.0% | W |
| 5 | California San Diego Tritons | 1 | 1 | 0 | 100.0% | W |
| 6 | UC Santa Barbara Gauchos | 1 | 1 | 0 | 100.0% | |
| 7 | Utah Valley Wolverines | 1 | 1 | 0 | 100.0% | |
| 8 | Cal State Fullerton Titans | 1 | 0 | 1 | 0.0% | |
| 9 | Cal State Northridge Matadors | 1 | 0 | 1 | 0.0% | |
| 10 | California Baptist Lancers | 1 | 0 | 1 | 0.0% | |
| 11 | Cal State Bakersfield Roadrunners | 0 | 0 | 0 | — | W |
| 12 | Long Beach State 49ers | 1 | 0 | 1 | 0.0% |
CAA
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | College of Charleston | 1 | 1 | 0 | 100.0% | |
| 2 | Elon Phoenix | 1 | 1 | 0 | 100.0% | |
| 3 | Hofstra Pride | 1 | 1 | 0 | 100.0% | W |
| 4 | Stony Brook Seawolves | 1 | 1 | 0 | 100.0% | W |
| 5 | UNC Wilmington Seahawks | 1 | 1 | 0 | 100.0% | |
| 6 | William And Mary Tribe | 1 | 1 | 0 | 100.0% | W |
| 7 | Campbell Fighting Camels | 1 | 0 | 1 | 0.0% | |
| 8 | Drexel Dragons | 1 | 0 | 1 | 0.0% | |
| 9 | Hampton Pirates | 1 | 0 | 1 | 0.0% | |
| 10 | Monmouth Hawks | 1 | 0 | 1 | 0.0% | |
| 11 | Northeastern Huskies | 1 | 0 | 1 | 0.0% | |
| 12 | North Carolina A&T Aggies | 1 | 1 | 0 | 100.0% | W |
| 13 | Towson State Tigers | 1 | 0 | 1 | 0.0% |
Conference USA
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Delaware Fightin Blue Hens | 1 | 1 | 0 | 100.0% | W |
| 2 | Florida International Golden Panthers | 1 | 1 | 0 | 100.0% | W |
| 3 | Jacksonville State Gamecocks | 1 | 1 | 0 | 100.0% | W |
| 4 | Kennesaw State Owls | 1 | 1 | 0 | 100.0% | W |
| 5 | Middle Tennessee State Blue Raiders | 1 | 1 | 0 | 100.0% | W |
| 6 | Missouri State Bears | 1 | 1 | 0 | 100.0% | |
| 7 | New Mexico State Aggies | 1 | 1 | 0 | 100.0% | |
| 8 | Western Kentucky Hilltoppers | 1 | 1 | 0 | 100.0% | |
| 9 | Liberty Flames | 1 | 0 | 1 | 0.0% | |
| 10 | Sam Houston State Bearkats | 1 | 0 | 1 | 0.0% |
Horizon
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Northern Kentucky Norse | 2 | 2 | 0 | 100.0% | |
| 2 | Wisconsin Green Bay Phoenix | 1 | 1 | 0 | 100.0% | W |
| 3 | IUPUI Jaguars | 1 | 1 | 0 | 100.0% | W |
| 4 | Wright State Raiders | 1 | 1 | 0 | 100.0% | |
| 5 | Youngstown State Penguins | 1 | 1 | 0 | 100.0% | |
| 6 | Cleveland State Vikings | 1 | 0 | 1 | 0.0% | |
| 7 | Northern Illinois Huskies | 1 | 0 | 1 | 0.0% | |
| 8 | Oakland Golden Grizzlies | 1 | 0 | 1 | 0.0% | |
| 9 | Purdue Fort Wayne Mastodons | 1 | 0 | 1 | 0.0% | |
| 10 | Robert Morris Colonials | 1 | 0 | 1 | 0.0% | |
| 11 | Detroit Titans | 0 | 0 | 0 | — | |
| 12 | Wisconsin-Milwaukee Panthers | 2 | 0 | 2 | 0.0% |
Ivy
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Dartmouth Big Green | 2 | 2 | 0 | 100.0% | W |
| 2 | Cornell Big Red | 1 | 1 | 0 | 100.0% | |
| 3 | Harvard Crimson | 1 | 1 | 0 | 100.0% | W |
| 4 | Princeton Tigers | 1 | 1 | 0 | 100.0% | W |
| 5 | Yale Bulldogs | 1 | 1 | 0 | 100.0% | |
| 6 | Brown Bears | 1 | 0 | 1 | 0.0% | |
| 7 | Pennsylvania Quakers | 0 | 0 | 0 | — | |
| 8 | Columbia Lions | 1 | 0 | 1 | 0.0% | W |
Metro
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Iona Gaels | 1 | 1 | 0 | 100.0% | |
| 2 | Sacred Heart Pioneers | 1 | 1 | 0 | 100.0% | W |
| 3 | Canisius Golden Griffins | 1 | 0 | 1 | 0.0% | |
| 4 | Manhattan Jaspers | 1 | 0 | 1 | 0.0% | |
| 5 | Marist Red Foxes | 1 | 0 | 1 | 0.0% | |
| 6 | Merrimack Warriors | 1 | 0 | 1 | 0.0% | |
| 7 | Mount St Mary's Mountaineers | 1 | 0 | 1 | 0.0% | |
| 8 | Niagara Purple Eagles | 1 | 0 | 1 | 0.0% | |
| 9 | Quinnipiac Bobcats | 1 | 0 | 1 | 0.0% | |
| 10 | Rider Broncs | 1 | 0 | 1 | 0.0% | |
| 11 | Saint Peter's Peacocks | 1 | 0 | 1 | 0.0% | |
| 12 | Fairfield Stags | 0 | 0 | 0 | — | |
| 13 | Siena Saints | 1 | 0 | 1 | 0.0% |
Mid Eastern Athletic
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Morgan State Bears | 2 | 2 | 0 | 100.0% | WW |
| 2 | Norfolk State | 2 | 2 | 0 | 100.0% | WW |
| 3 | Delaware State Hornets | 1 | 1 | 0 | 100.0% | W |
| 4 | South Carolina State Bulldogs | 1 | 1 | 0 | 100.0% | W |
| 5 | Coppin State Eagles | 1 | 0 | 1 | 0.0% | |
| 6 | Howard Bison | 1 | 0 | 1 | 0.0% | |
| 7 | North Carolina Central Eagles | 1 | 0 | 1 | 0.0% | |
| 8 | Maryland Eastern Shore Hawks | 2 | 0 | 2 | 0.0% |
Mid-American
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Akron Zips | 1 | 1 | 0 | 100.0% | |
| 2 | Bowling Green Falcons | 1 | 1 | 0 | 100.0% | |
| 3 | Central Michigan Chippewas | 1 | 1 | 0 | 100.0% | |
| 4 | Eastern Michigan Eagles | 1 | 1 | 0 | 100.0% | |
| 5 | Massachusetts Minutemen | 1 | 1 | 0 | 100.0% | |
| 6 | Miami Ohio | 1 | 1 | 0 | 100.0% | |
| 7 | Ohio Bobcats | 1 | 1 | 0 | 100.0% | |
| 8 | Ball State Cardinals | 1 | 0 | 1 | 0.0% | |
| 9 | Buffalo Bulls | 1 | 0 | 1 | 0.0% | |
| 10 | Kent State Golden Flashes | 1 | 0 | 1 | 0.0% | |
| 11 | Toledo Rockets | 1 | 0 | 1 | 0.0% | |
| 12 | Western Michigan Broncos | 1 | 0 | 1 | 0.0% | W |
Missouri Valley
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Belmont Bruins | 1 | 1 | 0 | 100.0% | W |
| 2 | Bradley Braves | 1 | 1 | 0 | 100.0% | W |
| 3 | Drake Bulldogs | 1 | 1 | 0 | 100.0% | W |
| 4 | Evansville Purple Aces | 1 | 1 | 0 | 100.0% | W |
| 5 | Murray State Racers | 1 | 1 | 0 | 100.0% | |
| 6 | Northern Iowa Panthers | 1 | 1 | 0 | 100.0% | W |
| 7 | Southern Illinois Salukis | 1 | 1 | 0 | 100.0% | |
| 8 | UIC Flames | 1 | 1 | 0 | 100.0% | W |
| 9 | Valparaiso Beacons | 1 | 1 | 0 | 100.0% | |
| 10 | Illinois State Redbirds | 1 | 0 | 1 | 0.0% | |
| 11 | Indiana State Sycamores | 1 | 0 | 1 | 0.0% |
Mountain West
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon Antelopes | 1 | 1 | 0 | 100.0% | |
| 2 | Hawaii Rainbow Warriors | 1 | 1 | 0 | 100.0% | |
| 3 | Nevada Wolf Pack | 1 | 1 | 0 | 100.0% | |
| 4 | New Mexico Lobos | 1 | 1 | 0 | 100.0% | |
| 5 | San Jose State Spartans | 1 | 1 | 0 | 100.0% | |
| 6 | UNLV Runnin' Rebels | 1 | 1 | 0 | 100.0% | |
| 7 | Wyoming Cowboys | 1 | 1 | 0 | 100.0% | |
| 8 | Air Force Falcons | 1 | 0 | 1 | 0.0% | W |
| 9 | UC Davis Aggies | 1 | 0 | 1 | 0.0% | W |
| 10 | UTEP Miners | 1 | 0 | 1 | 0.0% |
Northeast
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Stonehill Skyhawks | 1 | 1 | 0 | 100.0% | W |
| 2 | Central Connecticut State Blue Devils | 1 | 0 | 1 | 0.0% | |
| 3 | Chicago State Cougars | 1 | 0 | 1 | 0.0% | |
| 4 | Le Moyne Dolphins | 1 | 0 | 1 | 0.0% | |
| 5 | LIU Sharks | 1 | 0 | 1 | 0.0% | |
| 6 | Mercyhurst Lakers | 1 | 0 | 1 | 0.0% | |
| 7 | New Haven Chargers | 1 | 0 | 1 | 0.0% | |
| 8 | Wagner Seahawks | 1 | 0 | 1 | 0.0% | |
| 9 | Fairleigh Dickinson Knights | 2 | 0 | 2 | 0.0% |
Ohio Valley
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | SIU Edwardsville Cougars | 2 | 2 | 0 | 100.0% | WW |
| 2 | Southeast Missouri State | 2 | 2 | 0 | 100.0% | W |
| 3 | Southern Indiana Screaming Eagles | 2 | 1 | 1 | 50.0% | W |
| 4 | Eastern Illinois Panthers | 1 | 0 | 1 | 0.0% | |
| 5 | Lindenwood Lions | 1 | 0 | 1 | 0.0% | W |
| 6 | Morehead St Eagles | 1 | 0 | 1 | 0.0% | W |
| 7 | Tennessee State Tigers | 1 | 0 | 1 | 0.0% | W |
| 8 | Tennessee Martin Skyhawks | 1 | 0 | 1 | 0.0% | |
| 9 | Western Illinois Leathernecks | 1 | 0 | 1 | 0.0% |
Pac-12
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Boise State Broncos | 1 | 1 | 0 | 100.0% | W |
| 2 | Colorado State Rams | 1 | 1 | 0 | 100.0% | |
| 3 | Fresno State Bulldogs | 1 | 1 | 0 | 100.0% | |
| 4 | Gonzaga Bulldogs | 1 | 1 | 0 | 100.0% | |
| 5 | Oregon State Beavers | 1 | 1 | 0 | 100.0% | |
| 6 | San Diego State Aztecs | 1 | 1 | 0 | 100.0% | |
| 7 | Texas State Bobcats | 1 | 1 | 0 | 100.0% | W |
| 8 | Utah State Aggies | 1 | 1 | 0 | 100.0% | |
| 9 | Washington St Cougars | 1 | 0 | 1 | 0.0% |
Patriot League
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Boston University Terriers | 1 | 1 | 0 | 100.0% | |
| 2 | American University Eagles | 1 | 0 | 1 | 0.0% | |
| 3 | Army Black Knights | 1 | 0 | 1 | 0.0% | W |
| 4 | Bucknell Bison | 1 | 0 | 1 | 0.0% | |
| 5 | Colgate Raiders | 1 | 0 | 1 | 0.0% | |
| 6 | Holy Cross Crusaders | 1 | 0 | 1 | 0.0% | |
| 7 | Lafayette College Leopards | 1 | 0 | 1 | 0.0% | W |
| 8 | Lehigh Mountain Hawks | 1 | 0 | 1 | 0.0% | |
| 9 | Loyola Maryland Greyhounds | 1 | 0 | 1 | 0.0% | |
| 10 | Navy Midshipmen | 1 | 0 | 1 | 0.0% |
Southeastern
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Alabama Crimson Tide | 1 | 1 | 0 | 100.0% | |
| 2 | Arkansas Razorbacks | 1 | 1 | 0 | 100.0% | |
| 3 | Auburn Tigers | 1 | 1 | 0 | 100.0% | |
| 4 | Florida Gators | 1 | 1 | 0 | 100.0% | |
| 5 | Georgia Bulldogs | 1 | 1 | 0 | 100.0% | |
| 6 | Kentucky Wildcats | 1 | 1 | 0 | 100.0% | |
| 7 | LSU Tigers | 1 | 1 | 0 | 100.0% | |
| 8 | Mississippi Rebels | 1 | 1 | 0 | 100.0% | |
| 9 | Mississippi State Bulldogs | 1 | 1 | 0 | 100.0% | |
| 10 | Missouri Tigers | 1 | 1 | 0 | 100.0% | |
| 11 | South Carolina Gamecocks | 1 | 1 | 0 | 100.0% | |
| 12 | Tennessee Volunteers | 1 | 1 | 0 | 100.0% | |
| 13 | Texas Longhorns | 1 | 1 | 0 | 100.0% | |
| 14 | Texas A&M Aggies | 1 | 1 | 0 | 100.0% | |
| 15 | Vanderbilt Commodores | 1 | 1 | 0 | 100.0% | |
| 16 | Oklahoma Sooners | 1 | 0 | 1 | 0.0% |
Southern
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Furman Paladins | 2 | 2 | 0 | 100.0% | W |
| 2 | Mercer Bears | 1 | 1 | 0 | 100.0% | W |
| 3 | Samford Bulldogs | 1 | 1 | 0 | 100.0% | W |
| 4 | North Carolina Greensboro Spartans | 1 | 1 | 0 | 100.0% | W |
| 5 | Virginia Military Keydets | 1 | 1 | 0 | 100.0% | W |
| 6 | Tennessee Tech Golden Eagles | 2 | 1 | 1 | 50.0% | W |
| 7 | Chattanooga Mocs | 1 | 0 | 1 | 0.0% | |
| 8 | East Tennessee State Bucs | 1 | 0 | 1 | 0.0% | |
| 9 | Citadel Bulldogs | 1 | 0 | 1 | 0.0% | |
| 10 | Western Carolina Catamounts | 1 | 0 | 1 | 0.0% | |
| 11 | Wofford Terriers | 1 | 0 | 1 | 0.0% |
Southland
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Texas A&M–Commerce Lions | 1 | 1 | 0 | 100.0% | |
| 2 | Houston Baptist Huskies | 1 | 1 | 0 | 100.0% | W |
| 3 | Lamar Cardinals | 1 | 1 | 0 | 100.0% | W |
| 4 | McNeese State Cowboys | 1 | 1 | 0 | 100.0% | |
| 5 | Nicholls State Colonels | 1 | 1 | 0 | 100.0% | W |
| 6 | Stephen F Austin Lumberjacks | 1 | 1 | 0 | 100.0% | W |
| 7 | Texas Rio Grande Valley Vaqueros | 1 | 1 | 0 | 100.0% | |
| 8 | Incarnate Word Cardinals | 1 | 0 | 1 | 0.0% | |
| 9 | New Orleans Privateers | 1 | 0 | 1 | 0.0% | |
| 10 | Northwestern State Demons | 1 | 0 | 1 | 0.0% | |
| 11 | Southeastern Louisiana Lions | 1 | 0 | 1 | 0.0% | |
| 12 | Texas A&M Corpus Christi Islanders | 1 | 0 | 1 | 0.0% |
Southwestern Athletic
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Alabama A&M Bulldogs | 1 | 1 | 0 | 100.0% | W |
| 2 | Grambling St Tigers | 1 | 1 | 0 | 100.0% | |
| 3 | Prairie View A&M Panthers | 1 | 1 | 0 | 100.0% | WW |
| 4 | Alabama State Hornets | 1 | 0 | 1 | 0.0% | |
| 5 | Alcorn State Braves | 1 | 0 | 1 | 0.0% | |
| 6 | Arkansas-Pine Bluff Golden Lions | 1 | 0 | 1 | 0.0% | |
| 7 | Bethune-Cookman Wildcats | 1 | 0 | 1 | 0.0% | |
| 8 | Florida A&M Rattlers | 1 | 0 | 1 | 0.0% | |
| 9 | Jackson State Tigers | 1 | 0 | 1 | 0.0% | |
| 10 | Southern University Jaguars | 1 | 0 | 1 | 0.0% | |
| 11 | Mississippi Valley State Delta Devils | 0 | 0 | 0 | — | |
| 12 | Texas Southern Tigers | 1 | 0 | 1 | 0.0% |
Summit League
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Nebraska-Omaha Mavericks | 1 | 1 | 0 | 100.0% | W |
| 2 | South Dakota State Jackrabbits | 1 | 1 | 0 | 100.0% | |
| 3 | Saint Thomas Tommies | 1 | 1 | 0 | 100.0% | |
