CHECKLIVE
#TeamPDIFF%
1KK Amfora U16KK Amfora U163+71100.0%
2KK Trogir U16KK Trogir U163+12100.0%
3KK Split U16KK Split U163+3966.7%
4KK Adriatic U16KK Adriatic U163-833.3%
5KK Podstrana U16KK Podstrana U163-1833.3%
6KK Solin U16KK Solin U163-3733.3%
7KKA Split U16KKA Split U162+1250.0%
8KK Ribola Kaštela U16KK Ribola Kaštela U162+250.0%
9KK Omiš Čagalj Tours U16KK Omiš Čagalj Tours U162-250.0%
10KK Alkar U16KK Alkar U162-480.0%