CHECKLIVE
#TeamPDIFF%
1KK Amfora U16KK Amfora U163+71100.0%
2KK Split U16KK Split U162+42100.0%
3KK Podstrana U16KK Podstrana U163-1833.3%
4KK Solin U16KK Solin U163-3733.3%
5KK Trogir U16KK Trogir U162+9100.0%
6KK Adriatic U16KK Adriatic U163-833.3%
7KKA Split U16KKA Split U162+1250.0%
8KK Alkar U16KK Alkar U162-480.0%
9KK Omiš Čagalj Tours U16KK Omiš Čagalj Tours U161-90.0%
10KK Ribola Kaštela U16KK Ribola Kaštela U161-140.0%