| Game | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 54 | 17 | |||
| 63 | 17 | 19 | 13 | |
Czech Republic 54:63 Italy — Match Result
Questions & Answers
Who won the Czech Republic vs Italy game?
Italy won 63-54.
What was the final score of Czech Republic vs Italy?
Czech Republic 54 : 63 Italy.
What was the quarter-by-quarter score of Czech Republic vs Italy?
By quarter: 17:14, 15:17, 13:19, 9:13.
- 2
54 - 63
V. Vorackova
O. Andre
52 - 63
2- 2
52 - 61
J. Pospisilova
O. Andre
50 - 61
2C. Zandalasini
50 - 59
2- 3
50 - 57
J. Pospisilova
M. Villa
47 - 57
1M. Villa
47 - 56
2C. Zandalasini
47 - 54
2- 2
47 - 52
V. Vorackova
M. Villa
45 - 52
2
- Matches0
- The most effective match0
/
/
- 0
Victories
- 0
Victories
| label | first team | second team |
|---|---|---|
Victories | 0 | 0 |
Points | 0 | 0 |
Average per game | 0 | 0 |
The biggest victory | 0 | 0 |
Statistics
69%
Free throws
64%
48%
2 pointers
44%
25%
3 pointers
22%
39%
Field goals
35%
30
Rebounds
37
28
Defensive rebounds
25
2
Offensive rebounds
12
9
Assists
9
17
Turnovers
13
9
Steals
7
0
Blocks
2
18
Fouls
19
5
Max points in a row
8
22:03
Time spent in lead
9:22
8
Biggest lead
7
Group B
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 100.0% | WWWL |
| 2 | Hungary | 3 | 2 | 1 | 66.7% | LWWL |
| 3 | South Korea | 3 | 1 | 2 | 33.3% | WLL |
| 4 | Nigeria | 3 | 0 | 3 | 0.0% | LLL |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Spain | 3 | +41 | 66.7% |
| 2 | Germany | 3 | +11 | 66.7% |
| 3 | Japan | 3 | -31 | 33.3% |
| 4 | Mali | 3 | -21 | 33.3% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | France | 3 | +127 | 100.0% |
| 2 | Hungary | 3 | -33 | 66.7% |
| 3 | South Korea | 3 | -17 | 33.3% |
| 4 | Nigeria | 3 | -77 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Belgium | 3 | +38 | 100.0% |
| 2 | Australia | 3 | +20 | 66.7% |
| 3 | Puerto Rico | 3 | -24 | 33.3% |
| 4 | Turkey | 3 | -34 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | USA | 3 | +77 | 100.0% |
| 2 | China | 3 | -9 | 66.7% |
| 3 | Italy | 3 | -14 | 33.3% |
| 4 | Czech Republic | 3 | -54 | 0.0% |

Czech Republic














