| Game | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 94 | 27 | 22 | 21 | 24 |
| 61 | ||||
USA 94:61 China — Match Result
Who won the USA vs China game?
USA won 94-61.
What was the final score of USA vs China?
USA 94 : 61 China.
What was the quarter-by-quarter score of USA vs China?
By quarter: 27:14, 22:15, 21:13, 24:19.
- 2
92 - 59
A. Reese
Y. Li
90 - 59
2- 3
90 - 57
P. Bueckers
- 2
87 - 57
P. Bueckers
M. Chen
85 - 57
3- 1
85 - 54
K. Iriafen
Y. Li
84 - 54
2- 2
84 - 52
P. Bueckers
Z. Manman
82 - 52
2- 3
82 - 50
C. Clark
- 1
79 - 50
A. Reese
H. Xu
78 - 50
3- 3
78 - 47
C. Clark
X. Luo
75 - 47
2- 1
75 - 45
P. Bueckers
- 2
74 - 45
P. Bueckers
Z. Manman
72 - 45
3- 2
72 - 42
A. Reese
- Matches0
- The most effective match0
/
/
- 0
Victories
- 0
Victories
| label | first team | second team |
|---|---|---|
Victories | 0 | 0 |
Points | 0 | 0 |
Average per game | 0 | 0 |
The biggest victory | 0 | 0 |
Statistics
81%
Free throws
82%
48%
2 pointers
32%
37%
3 pointers
24%
43%
Field goals
29%
44
Rebounds
40
30
Defensive rebounds
28
14
Offensive rebounds
12
22
Assists
15
7
Turnovers
14
8
Steals
2
5
Blocks
2
15
Fouls
18
9
Max points in a row
9
35:13
Time spent in lead
0:00
32
Biggest lead
0
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 100.0% | WWWL |
| 2 | Hungary | 3 | 2 | 1 | 66.7% | LWWL |
| 3 | South Korea | 3 | 1 | 2 | 33.3% | WLL |
| 4 | Nigeria | 3 | 0 | 3 | 0.0% | LLL |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Spain | 3 | +41 | 66.7% |
| 2 | Germany | 3 | +11 | 66.7% |
| 3 | Japan | 3 | -31 | 33.3% |
| 4 | Mali | 3 | -21 | 33.3% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | France | 3 | +127 | 100.0% |
| 2 | Hungary | 3 | -33 | 66.7% |
| 3 | South Korea | 3 | -17 | 33.3% |
| 4 | Nigeria | 3 | -77 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Belgium | 3 | +38 | 100.0% |
| 2 | Australia | 3 | +20 | 66.7% |
| 3 | Puerto Rico | 3 | -24 | 33.3% |
| 4 | Turkey | 3 | -34 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | USA | 3 | +77 | 100.0% |
| 2 | China | 3 | -9 | 66.7% |
| 3 | Italy | 3 | -14 | 33.3% |
| 4 | Czech Republic | 3 | -54 | 0.0% |

USA














