Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 30-08-2026 | SC FreiburgSV Werder Bremen | 41 | N/A | - | |
| 23-08-2026 | Fortuna DüsseldorfSC Freiburg | 15 | N/A | - | |
| 29-06-2026 | BrazilJapan | 21 | N/A | - | |
| 25-06-2026 | JapanSweden | 11 | N/A | - | |
| 21-06-2026 | TunisiaJapan | 04 | N/A | - | |
| 14-06-2026 | NetherlandsJapan | 22 | N/A | - | |
| 15-08-2026 | SC FreiburgCrystal Palace | 30 | 20 | 6.3 | |
| 31-07-2026 | SpVgg Greuther FürthSC Freiburg | 30 | N/A | - | |
| 27-08-2026 | SC FreiburgMotherwell | 41 | N/A | - | |
| 20-08-2026 | MotherwellSC Freiburg | 13 | N/A | - | |
(last 12 months)
K. Goto5 matches
K. Goto10 matches
K. Goto15 matches
K. Goto20 matches
K. Goto25 matches