Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 16-05-2026 | Polokwane CityMarumo Gallants FC | 11 | 57 | 6.4 | |
| 09-05-2026 | Lamontville Golden ArrowsPolokwane City | 00 | N/A | 7.5 | |
| 06-05-2026 | Richards Bay FCPolokwane City | 00 | 93 | 7.3 | |
| 03-05-2026 | Mamelodi SundownsPolokwane City | 30 | 54 | 6.4 | |
| 29-04-2026 | Polokwane CityMamelodi Sundowns | 01 | 82 | 7.1 | |
| 26-04-2026 | Polokwane CityStellenbosch | 10 | 46 | 7 | |
| 18-04-2026 | Polokwane CityKaizer Chiefs | 00 | 52 | 6.6 | |
| 11-04-2026 | Chippa UnitedPolokwane City | 11 | 93 | 6.5 | |
| 08-04-2026 | TS GalaxyPolokwane City | 12 | 90 | 7.6 | |
| 25-07-2026 | Polokwane CitySekhukhune United | 01 | N/A | - | |
(last 12 months)
Zaru5 matches
Zaru10 matches
Zaru15 matches
Zaru20 matches
Zaru25 matches