- AM
- DM
Callum Camps Stockport County videos, transfer history and stats

Callum Camps
- NIRNationality
- 3030.11.1995
- 180.00 mHeight
- RightLeg
- MidfielderPosition
- 8Number
Attribute Overview
50
47
50
41
47
Matches
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 01-11-2025 | Tranmere RoversStockport County | 13 | N/A | - | |
| 18-08-2026 | Stockport CountyEverton U21 | 63 | 45 | 7.6 | |
| 28-03-2026 | Stockport CountyAFC Wimbledon | 30 | N/A | - | |
| 07-02-2026 | Stockport CountyLeyton Orient | 00 | N/A | - | |
| 17-01-2026 | Stockport CountyRotherham United | 32 | N/A | - | |
| 20-11-2025 | Peterborough UnitedStockport County | 30 | 45 | 6.6 | |
| 08-11-2025 | Stockport CountyLuton Town | 03 | N/A | - | |
| 27-10-2025 | Port ValeStockport County | 03 | 13 | 6.7 | |
| 18-10-2025 | Stockport CountyExeter City | 10 | N/A | - | |
| 01-08-2026 | Stockport CountyPreston North End | 10 | N/A | - | |
Last match
-
Get your bonus!
Pregame form
13
40
Total
(last 12 months)
Average rating
6.93Average monthly rating

C. Camps5 matches
6.8
C. Camps10 matches
6.9
C. Camps15 matches
7.0
C. Camps20 matches
7.0
C. Camps25 matches
7.0