Watch match review on YouTube
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Toronto FC vs Portland Timbers: Live Score, Stream, H2H and Prediction (28.06.2025)
- 11
- 43(Foul)
- 56
- 68(Foul)
- 77(Foul)
- 90(Foul)
- 90 + 4
- 90 + 5
- 90 + 5(Foul)
- (Argument)
Toronto FC - Portland Timbers Standings
6 | Portland Timbers | 23 | 9 | 7 | 7 | 32:32 | 34 |
Head to Head meetings Toronto FC - Portland Timbers
- Matches5
- The biggest draw2-2
- The most effective match3-0
Toronto FC
- 2
Victories
- 2
Draws
- 2
Victories
Portland Timbers
label | first team | second team |
---|---|---|
Victories | 2 | 2 |
Scored goals | 9 | 7 |
Average per game | 1.8 | 1.4 |
The biggest victory | 3-0 | 0-2 |
Toronto FC
- 5Matches
- 6Goals
- 1.2Goal per game
- 2Wins
- 1Draws
- 2Losses
Portland Timbers
- 5Matches
- 4Goals
- 0.8Goal per game
- 1Wins
- 1Draws
- 3Losses
Toronto FC - Portland Timbers Best Tips Odds
Based on the goals statistics of the last 10 games of each team, we advise you to bet on
Based on the goals statistics of the last 10 games of each team, we advise you to bet on
X2 no losses in 3 last matches
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
Starting lineups
- 1S. Johnson
6.6 - 6K. Thompson
6.8 - 5K. Long
6.8 - 17S. Rosted
6.9 - 28R. Petretta
6.6 - 14A. Coello
8 - 7T. Corbeanu
6.7 - 8M. Longstaff
6.9 - 23M. Dominguez
6.8 - 16K. Balogun
7.7 - 9O. Brynhildsen
6.8
Starting lineups
- 41J. Pantemis
7 - 29J. Mosquera
7.1 - 20F. Surman
6.3 - 13D. Župarić
6.6 - 27J. Fory
6.8 - 22O. Fernandez
6 - 21D. Chará
6.8 - 24D. Ayala
6.5 - 10D. Da Costa
6.2 - 9F. Mora
6.5 - 19K. Kelsy
6.8
Substitutions
Substitutions
Head to Head meetings Toronto FC - Portland Timbers
- Matches5
- The biggest draw2-2
- The most effective match3-0
Toronto FC
- 2
Victories
- 2
Draws
- 2
Victories
Portland Timbers
label | first team | second team |
---|---|---|
Victories | 2 | 2 |
Scored goals | 9 | 7 |
Average per game | 1.8 | 1.4 |
The biggest victory | 3-0 | 0-2 |
28.06 | 23:30 | MLS | Toronto FCPortland Timbers | 30 |
15.02 | 22:00 | MLS Preseason | Toronto FCPortland Timbers | 22 |
13.08 | 23:30 | MLS | Toronto FCPortland Timbers | 31 |
27.04 | 19:00 | MLS | Toronto FCPortland Timbers | 12 |
30.08 | 02:30 | MLS | Portland TimbersToronto FC | 20 |
Last matches: Toronto FC
L
W
D
L
W
- 5
Matches
- 6
Goals
- 1.2
Goal per game
- 2
Wins
- 1
Draws
- 2
Losses
20.07 | 00:30 | MLS | Nashville SCToronto FC | 10 | L |
17.07 | 00:30 | MLS | San Diego FCToronto FC | 01 | W |
12.07 | 23:30 | MLS | Toronto FCAtlanta United FC | 11 | D |
03.07 | 23:30 | MLS | New York City FCToronto FC | 31 | L |
28.06 | 23:30 | MLS | Toronto FCPortland Timbers | 30 | W |
Last matches: Portland Timbers
D
L
L
W
L
- 5
Matches
- 4
Goals
- 0.8
Goal per game
- 1
Wins
- 1
Draws
- 3
Losses
20.07 | 02:30 | MLS | Portland TimbersMinnesota United FC | 11 | D |
17.07 | 00:30 | MLS | Portland TimbersReal Salt Lake | 01 | L |
13.07 | 21:00 | MLS | Saint Louis City SCPortland Timbers | 21 | L |
06.07 | 02:30 | MLS | Portland TimbersNew England Revolution | 21 | W |
28.06 | 23:30 | MLS | Toronto FCPortland Timbers | 30 | L |
Toronto FC Total OVER/UNDER data statistics
Portland Timbers Total OVER/UNDER data statistics
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
3.00 | 3.40 | 2.35 | |
3.00 | 3.40 | 2.35 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 24 | 15 | 3 | 6 | 39:31 | 48 | ? W W L W | |
2 | Nashville SC | 24 | 14 | 5 | 5 | 42:25 | 47 | ? W W L W | |
3 | Philadelphia Union | 24 | 14 | 5 | 5 | 40:23 | 47 | ? D W W L | |
4 | Columbus Crew | 24 | 12 | 8 | 4 | 40:33 | 44 | ? W L W D | |
5 | Inter Miami CF | 21 | 12 | 5 | 4 | 49:34 | 41 | ? W L W W | |
6 | Orlando City SC | 24 | 10 | 8 | 6 | 43:32 | 38 | ? W L D D | |
7 | Charlotte FC | 24 | 11 | 2 | 11 | 41:39 | 35 | ? W W W D | |
8 | New York City FC | 23 | 10 | 5 | 8 | 30:26 | 35 | ? D W L W | |
9 | New York Red Bulls | 24 | 9 | 6 | 9 | 39:35 | 33 | ? L W L D | |
10 | Chicago Fire | 23 | 9 | 5 | 9 | 44:40 | 32 | ? W D L L | |
11 | New England Revolution | 23 | 6 | 7 | 10 | 30:32 | 25 | ? L L D L | |
12 | Toronto FC | 23 | 5 | 6 | 12 | 25:30 | 21 | ? L W D L | |
13 | Atlanta United FC | 23 | 4 | 8 | 11 | 27:43 | 20 | ? L D D D | |
14 | DC United | 24 | 4 | 7 | 13 | 20:45 | 19 | ? L L L D | |
15 | CF Montreal | 24 | 3 | 6 | 15 | 20:45 | 15 | ? L L D L |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 24 | 15 | 3 | 6 | 39:31 | 48 | ? W W L W | |
2 | Nashville SC | 24 | 14 | 5 | 5 | 42:25 | 47 | ? W W L W | |
3 | Philadelphia Union | 24 | 14 | 5 | 5 | 40:23 | 47 | ? D W W L | |
4 | Columbus Crew | 24 | 12 | 8 | 4 | 40:33 | 44 | ? W L W D | |
5 | San Diego FC | 24 | 13 | 4 | 7 | 47:32 | 43 | ? D L W L | |
6 | Vancouver Whitecaps | 23 | 12 | 6 | 5 | 39:26 | 42 | ? D W L L | |
7 | Inter Miami CF | 21 | 12 | 5 | 4 | 49:34 | 41 | ? W L W W | |
8 | Minnesota United FC | 24 | 11 | 8 | 5 | 40:27 | 41 | ? D L W W | |
9 | Orlando City SC | 24 | 10 | 8 | 6 | 43:32 | 38 | ? W L D D | |
10 | Seattle Sounders FC | 23 | 10 | 7 | 6 | 37:33 | 37 | ? W D W D | |
11 | Los Angeles FC | 21 | 10 | 6 | 5 | 39:27 | 36 | ? D W W W | |
12 | Charlotte FC | 24 | 11 | 2 | 11 | 41:39 | 35 | ? W W W D | |
13 | New York City FC | 23 | 10 | 5 | 8 | 30:26 | 35 | ? D W L W | |
14 | Portland Timbers | 23 | 9 | 7 | 7 | 32:32 | 34 | ? D L L W | |
15 | New York Red Bulls | 24 | 9 | 6 | 9 | 39:35 | 33 | ? L W L D | |
16 | Chicago Fire | 23 | 9 | 5 | 9 | 44:40 | 32 | ? W D L L | |
17 | Colorado Rapids | 24 | 8 | 6 | 10 | 30:36 | 30 | ? D W L L | |
18 | Austin FC | 22 | 8 | 6 | 8 | 17:24 | 30 | ? W D L W | |
19 | San Jose Earthquakes | 24 | 7 | 8 | 9 | 46:42 | 29 | ? L D L D | |
20 | Real Salt Lake | 23 | 8 | 4 | 11 | 24:29 | 28 | ? L W W W | |
21 | Houston Dynamo | 24 | 7 | 6 | 11 | 30:39 | 27 | ? D L L W | |
22 | New England Revolution | 23 | 6 | 7 | 10 | 30:32 | 25 | ? L L D L | |
23 | FC Dallas | 23 | 6 | 7 | 10 | 32:41 | 25 | ? W D L L | |
24 | Sporting Kansas City | 23 | 6 | 6 | 11 | 36:42 | 24 | ? D L W D | |
25 | Toronto FC | 23 | 5 | 6 | 12 | 25:30 | 21 | ? L W D L | |
26 | Atlanta United FC | 23 | 4 | 8 | 11 | 27:43 | 20 | ? L D D D | |
27 | DC United | 24 | 4 | 7 | 13 | 20:45 | 19 | ? L L L D | |
28 | Saint Louis City SC | 23 | 4 | 6 | 13 | 23:38 | 18 | ? L W L L | |
29 | LA Galaxy | 24 | 3 | 7 | 14 | 28:48 | 16 | ? D L W W | |
30 | CF Montreal | 24 | 3 | 6 | 15 | 20:45 | 15 | ? L L D L |
- Promotion - Playoffs
- Qualification Playoffs zone