Would like to watch the match?
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Sport Recife vs Juventude: Live Score, Stream, H2H and Prediction (30.11.2025)
Sport Recife - Juventude Standings
18 | Juventude | 14 | 3 | 2 | 9 | 10:29 | 11 | ||
20 | Sport Recife | 14 | 0 | 4 | 10 | 7:23 | 4 |
Head to Head meetings Sport Recife - Juventude
- Matches4
- The biggest draw2-2
- The most effective match3-0
Sport Recife
- 2
Victories
- 2
Draws
- 1
Victories
Juventude
label | first team | second team |
---|---|---|
Victories | 2 | 1 |
Scored goals | 8 | 5 |
Average per game | 2 | 1.25 |
The biggest victory | 3-0 | 0-2 |
Sport Recife
- 5Matches
- 6Goals
- 1.2Goal per game
- 0Wins
- 2Draws
- 3Losses
Juventude
- 5Matches
- 2Goals
- 0.4Goal per game
- 1Wins
- 0Draws
- 4Losses
No data
Head to Head meetings Sport Recife - Juventude
- Matches4
- The biggest draw2-2
- The most effective match3-0
Sport Recife
- 2
Victories
- 2
Draws
- 1
Victories
Juventude
label | first team | second team |
---|---|---|
Victories | 2 | 1 |
Scored goals | 8 | 5 |
Average per game | 2 | 1.25 |
The biggest victory | 3-0 | 0-2 |
14.07 | 21:00 | Brasileiro Série A | JuventudeSport Recife | 20 |
16.10 | 23:00 | Brasileiro Série B | JuventudeSport Recife | 22 |
23.06 | 00:30 | Brasileiro Série B | Sport RecifeJuventude | 30 |
06.10 | 22:00 | Brasileiro Série A | Sport RecifeJuventude | 31 |
Last matches: Sport Recife
- 5
Matches
- 6
Goals
- 1.2
Goal per game
- 0
Wins
- 2
Draws
- 3
Losses
26.07 | 21:30 | Brasileiro Série A | Sport RecifeSantos | 22 | |
24.07 | 00:30 | Brasileiro Série A | VitóriaSport Recife | 22 | |
20.07 | 20:30 | Brasileiro Série A | Sport RecifeBotafogo | 01 | |
14.07 | 21:00 | Brasileiro Série A | JuventudeSport Recife | 20 | |
10.07 | 00:30 | Copa do Nordeste | Sport RecifeCeará | 24 |
Last matches: Juventude
- 5
Matches
- 2
Goals
- 0.4
Goal per game
- 1
Wins
- 0
Draws
- 4
Losses
24.07 | 22:00 | Brasileiro Série A | JuventudeSão Paulo | 01 | |
20.07 | 19:00 | Brasileiro Série A | CruzeiroJuventude | 40 | |
14.07 | 21:00 | Brasileiro Série A | JuventudeSport Recife | 20 | |
01.06 | 19:00 | Brasileiro Série A | JuventudeGrêmio | 02 | |
26.05 | 23:00 | Brasileiro Série A | Red Bull BragantinoJuventude | 10 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 16 | 10 | 4 | 2 | 27:9 | 34 | ||
2 | Flamengo | 15 | 10 | 3 | 2 | 29:6 | 33 | ||
3 | Palmeiras | 14 | 9 | 2 | 3 | 18:12 | 29 | ||
4 | Botafogo | 15 | 8 | 4 | 3 | 18:7 | 28 | ||
5 | Red Bull Bragantino | 17 | 8 | 3 | 6 | 20:20 | 27 | ||
6 | Bahia | 14 | 7 | 4 | 3 | 17:13 | 25 | ||
7 | Mirassol | 15 | 6 | 7 | 2 | 24:14 | 25 | ||
8 | Fluminense | 14 | 6 | 2 | 6 | 16:17 | 20 | ||
9 | Atlético Mineiro | 14 | 5 | 5 | 4 | 16:15 | 20 | ||
10 | Internacional | 15 | 5 | 5 | 5 | 16:19 | 20 | ||
11 | Corinthians | 17 | 5 | 5 | 7 | 15:20 | 20 | ||
12 | São Paulo | 16 | 4 | 7 | 5 | 15:18 | 19 | ||
13 | Ceará | 15 | 5 | 3 | 7 | 14:15 | 18 | ||
14 | Grêmio | 14 | 4 | 5 | 5 | 14:20 | 17 | ||
15 | Vitória | 17 | 3 | 8 | 6 | 14:18 | 17 | ||
16 | Vasco da Gama | 14 | 4 | 2 | 8 | 15:19 | 14 | ||
17 | Santos | 16 | 4 | 2 | 10 | 13:20 | 14 | ||
18 | Fortaleza | 15 | 3 | 5 | 7 | 16:21 | 14 | ||
19 | Juventude | 14 | 3 | 2 | 9 | 10:29 | 11 | ||
20 | Sport Recife | 15 | 1 | 4 | 10 | 8:23 | 7 |
- Promotion - Copa Libertadores
- Promotion - Copa Libertadores Qualification
- Promotion - Copa Sudamericana
- Relegation zone