| Game | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 92 | 17 | 28 | 26 | 21 |
| 45 | ||||
Nigeria 92:45 Rwanda — Match Result
Questions & Answers
Who won the Nigeria vs Rwanda game?
Nigeria won 92-45.
What was the final score of Nigeria vs Rwanda?
Nigeria 92 : 45 Rwanda.
What was the quarter-by-quarter score of Nigeria vs Rwanda?
By quarter: 17:8, 28:17, 26:12, 21:8.
- Matches0
- The most effective match0
/
/
- 0
Victories
- 0
Victories
| label | first team | second team |
|---|---|---|
Victories | 0 | 0 |
Points | 0 | 0 |
Average per game | 0 | 0 |
The biggest victory | 0 | 0 |
Statistics
83%
Free throws
75%
57%
2 pointers
34%
31%
3 pointers
16%
48%
Field goals
26%
33
Rebounds
26
23
Defensive rebounds
17
10
Offensive rebounds
9
20
Assists
9
10
Turnovers
17
10
Steals
6
2
Blocks
1
16
Fouls
18
13
Max points in a row
4
28:38
Time spent in lead
0:18
34
Biggest lead
2
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Angola | 0 | 0 | — |
| 2 | Egypt | 0 | 0 | — |
| 3 | Ivory Coast | 0 | 0 | — |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Cameroon | 0 | 0 | — |
| 2 | Mali | 0 | 0 | — |
| 3 | South Sudan | 0 | 0 | — |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Guinea | 0 | 0 | — |
| 2 | Senegal | 0 | 0 | — |
| 3 | Uganda | 0 | 0 | — |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Mozambique | 0 | 0 | — |
| 2 | Nigeria | 0 | 0 | — |
| 3 | Rwanda | 0 | 0 | — |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Ivory Coast | 2 | +20 | 100.0% |
| 2 | Egypt | 2 | +4 | 50.0% |
| 3 | Angola | 2 | -24 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Mali | 2 | +28 | 100.0% |
| 2 | Cameroon | 2 | -19 | 50.0% |
| 3 | South Sudan | 2 | -9 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Uganda | 2 | +40 | 100.0% |
| 2 | Senegal | 2 | +41 | 50.0% |
| 3 | Guinea | 2 | -81 | 0.0% |
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Nigeria | 2 | +52 | 100.0% |
| 2 | Mozambique | 2 | +12 | 50.0% |
| 3 | Rwanda | 2 | -64 | 0.0% |

Nigeria

Rwanda
Odds
| Bookmaker | 1 | 2 |
|---|---|---|









