Watch match review on YouTube
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Inter Miami CF vs FC Porto: Live Score, Stream, H2H and Prediction (19.06.2025)
- 6
- 54
- 74W. Gomes Carvalho Santos
- 87
Inter Miami CF - FC Porto Standings
2 | Inter Miami CF | 3 | 1 | 2 | 0 | 4:3 | 5 | ||
3 | FC Porto | 3 | 0 | 2 | 1 | 5:6 | 2 |
Head to Head meetings Inter Miami CF - FC Porto
- Matches1
- The biggest draw0
- The most effective match2-1
Inter Miami CF
- 1
Victories
- 0
Draws
- 0
Victories
FC Porto
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 2 | 1 |
Average per game | 2 | 1 |
The biggest victory | 2-1 | 0 |
Inter Miami CF
- 5Matches
- 13Goals
- 2.6Goal per game
- 4Wins
- 0Draws
- 1Losses
FC Porto
- 5Matches
- 6Goals
- 1.2Goal per game
- 1Wins
- 2Draws
- 2Losses
Inter Miami CF - FC Porto Best Tips Odds
Both Inter Miami CF and FC Porto both scored in 8 out of 9 matches
X2 no losses in 3 last matches
Based on the goals statistics of the last 10 games of each team, we advise you to bet on
Based on the corners statistics of the last 10 games of each team, we advise you to bet on
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
A
Starting lineups
- 19Ó. Ustari
6.9 - 57M. Weigandt
A 7.3 - 17I. Fray
6.9 - 37M. Falcon
7.1 - 32N. Allen
6.4 - 21T. Allende
6.4 - 30B. Cremaschi
6.8 - 5S. Busquets
7.3 - 8T. Segovia
7.5 - 10L. Messi
8 - 9L. Suárez
6.8
Starting lineups
- 14C. Ramos
6.6 - 52M. Fernandes
6.6 - 97Z. Pedro
6.4 - 5I. Marcano
6.5 - 23J. Mário
7.3 - 22A. Varela
6.7 - 10F. Vieira
7 - 74F. Moura
6.7 - 17G. Veiga
6.7 - 86R. Mora
6.5 - 9S. Omorodion
7.1
Substitutions
Substitutions
- 6S. Eustáquio
6.5 - 70G. Borges
6.7 - W. Gomes Carvalho Santos
- 51D. Fernandes
- 13Otavio
- 24N. Pérez
- 12Z. Sanusi
- 15V. Sousa
- 47Á. Alarcón
- 20A. Franco
- 68A. Oliveira
- 11Pepê
- 25T. Pérez
- 19D. Loader
- 27D. Gul
Head to Head meetings Inter Miami CF - FC Porto
- Matches1
- The biggest draw0
- The most effective match2-1
Inter Miami CF
- 1
Victories
- 0
Draws
- 0
Victories
FC Porto
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 2 | 1 |
Average per game | 2 | 1 |
The biggest victory | 2-1 | 0 |
19.06 | 19:00 | Club World Cup | Inter Miami CFFC Porto | 21 |
Last matches: Inter Miami CF
W
L
W
W
W
- 5
Matches
- 13
Goals
- 2.6
Goal per game
- 4
Wins
- 0
Draws
- 1
Losses
19.07 | 23:30 | MLS | New York Red BullsInter Miami CF | 15 | W |
16.07 | 21:30 | MLS | FC CincinnatiInter Miami CF | 30 | L |
12.07 | 23:45 | MLS | Inter Miami CFNashville SC | 21 | W |
09.07 | 23:30 | MLS | New England RevolutionInter Miami CF | 12 | W |
05.07 | 23:30 | MLS | CF MontrealInter Miami CF | 14 | W |
Last matches: FC Porto
D
L
D
L
W
- 5
Matches
- 6
Goals
- 1.2
Goal per game
- 1
Wins
- 2
Draws
- 2
Losses
24.06 | 01:00 | Club World Cup | FC PortoAl Ahly SC | 44 | D |
19.06 | 19:00 | Club World Cup | Inter Miami CFFC Porto | 21 | L |
15.06 | 22:00 | Club World Cup | PalmeirasFC Porto | 00 | D |
08.06 | 10:00 | Club Friendly Games | FC PortoRiga FC | 02 | L |
31.05 | 16:00 | Club Friendly Games | Wydad ACFC Porto | 01 | W |
Inter Miami CF Total OVER/UNDER data statistics
FC Porto Total OVER/UNDER data statistics
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
4.00 | 3.75 | 1.90 | |
4.00 | 3.75 | 1.90 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 24 | 15 | 3 | 6 | 39:31 | 48 | ? W W L W | |
2 | Nashville SC | 24 | 14 | 5 | 5 | 42:25 | 47 | ? W W L W | |
3 | Philadelphia Union | 24 | 14 | 5 | 5 | 40:23 | 47 | ? D W W L | |
4 | Columbus Crew | 24 | 12 | 8 | 4 | 40:33 | 44 | ? W L W D | |
5 | Inter Miami CF | 21 | 12 | 5 | 4 | 49:34 | 41 | ? W L W W | |
6 | Orlando City SC | 24 | 10 | 8 | 6 | 43:32 | 38 | ? W L D D | |
7 | Charlotte FC | 24 | 11 | 2 | 11 | 41:39 | 35 | ? W W W D | |
8 | New York City FC | 23 | 10 | 5 | 8 | 30:26 | 35 | ? D W L W | |
9 | New York Red Bulls | 24 | 9 | 6 | 9 | 39:35 | 33 | ? L W L D | |
10 | Chicago Fire | 23 | 9 | 5 | 9 | 44:40 | 32 | ? W D L L | |
11 | New England Revolution | 23 | 6 | 7 | 10 | 30:32 | 25 | ? L L D L | |
12 | Toronto FC | 23 | 5 | 6 | 12 | 25:30 | 21 | ? L W D L | |
13 | Atlanta United FC | 23 | 4 | 8 | 11 | 27:43 | 20 | ? L D D D | |
14 | DC United | 24 | 4 | 7 | 13 | 20:45 | 19 | ? L L L D | |
15 | CF Montreal | 24 | 3 | 6 | 15 | 20:45 | 15 | ? L L D L |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 24 | 15 | 3 | 6 | 39:31 | 48 | ? W W L W | |
2 | Nashville SC | 24 | 14 | 5 | 5 | 42:25 | 47 | ? W W L W | |
3 | Philadelphia Union | 24 | 14 | 5 | 5 | 40:23 | 47 | ? D W W L | |
4 | Columbus Crew | 24 | 12 | 8 | 4 | 40:33 | 44 | ? W L W D | |
5 | San Diego FC | 24 | 13 | 4 | 7 | 47:32 | 43 | ? D L W L | |
6 | Vancouver Whitecaps | 23 | 12 | 6 | 5 | 39:26 | 42 | ? D W L L | |
7 | Inter Miami CF | 21 | 12 | 5 | 4 | 49:34 | 41 | ? W L W W | |
8 | Minnesota United FC | 24 | 11 | 8 | 5 | 40:27 | 41 | ? D L W W | |
9 | Orlando City SC | 24 | 10 | 8 | 6 | 43:32 | 38 | ? W L D D | |
10 | Seattle Sounders FC | 23 | 10 | 7 | 6 | 37:33 | 37 | ? W D W D | |
11 | Los Angeles FC | 21 | 10 | 6 | 5 | 39:27 | 36 | ? D W W W | |
12 | Charlotte FC | 24 | 11 | 2 | 11 | 41:39 | 35 | ? W W W D | |
13 | New York City FC | 23 | 10 | 5 | 8 | 30:26 | 35 | ? D W L W | |
14 | Portland Timbers | 23 | 9 | 7 | 7 | 32:32 | 34 | ? D L L W | |
15 | New York Red Bulls | 24 | 9 | 6 | 9 | 39:35 | 33 | ? L W L D | |
16 | Chicago Fire | 23 | 9 | 5 | 9 | 44:40 | 32 | ? W D L L | |
17 | Colorado Rapids | 24 | 8 | 6 | 10 | 30:36 | 30 | ? D W L L | |
18 | Austin FC | 22 | 8 | 6 | 8 | 17:24 | 30 | ? W D L W | |
19 | San Jose Earthquakes | 24 | 7 | 8 | 9 | 46:42 | 29 | ? L D L D | |
20 | Real Salt Lake | 23 | 8 | 4 | 11 | 24:29 | 28 | ? L W W W | |
21 | Houston Dynamo | 24 | 7 | 6 | 11 | 30:39 | 27 | ? D L L W | |
22 | New England Revolution | 23 | 6 | 7 | 10 | 30:32 | 25 | ? L L D L | |
23 | FC Dallas | 23 | 6 | 7 | 10 | 32:41 | 25 | ? W D L L | |
24 | Sporting Kansas City | 23 | 6 | 6 | 11 | 36:42 | 24 | ? D L W D | |
25 | Toronto FC | 23 | 5 | 6 | 12 | 25:30 | 21 | ? L W D L | |
26 | Atlanta United FC | 23 | 4 | 8 | 11 | 27:43 | 20 | ? L D D D | |
27 | DC United | 24 | 4 | 7 | 13 | 20:45 | 19 | ? L L L D | |
28 | Saint Louis City SC | 23 | 4 | 6 | 13 | 23:38 | 18 | ? L W L L | |
29 | LA Galaxy | 24 | 3 | 7 | 14 | 28:48 | 16 | ? D L W W | |
30 | CF Montreal | 24 | 3 | 6 | 15 | 20:45 | 15 | ? L L D L |
- Promotion - Playoffs
- Qualification Playoffs zone