| Team | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| Estonia | 10 | 16 | 17 |
| Slovenia | 25 | 25 | 25 |
Estonia 0:3 Slovenia — Match Result
Head to Head meetings
Estonia – Slovenia

Estonia

Slovenia
- 1
Victories
- 4
Victories
| label | first team | second team |
|---|---|---|
Victories | 1 | 4 |
Sets won | 5 | 14 |
Avg sets per match | 1 | 2.8 |
Biggest win | 3-2 | 0-3 |

Estonia
- 5Matches
- 4Sets won
- 0.8Sets per match
- 1Wins
- 4Losses

Slovenia
- 5Matches
- 9Sets won
- 1.8Sets per match
- 2Wins
- 3Losses
Statistics
41
Points won
72
28%
Service points won
59%
41%
Receiver points won
72%
3
Aces
7
3
Max points in a row
8
7
Service errors
13
6
Timeouts
0
Standings
Estonia – Slovenia
European Championship, Qualification, Women 2026, Group A
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Germany | 2 | 6 | WWLW |
| 2 | Switzerland | 2 | 2 | WLLL |
| 3 | Finland | 2 | 1 | LLWW |
European Championship, Qualification, Women 2026, Group B
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Hungary | 2 | 5 | WWLW |
| 2 | Belgium | 2 | 3 | LWWW |
| 3 | Denmark | 2 | 1 | LLLL |
European Championship, Qualification, Women 2026, Group C
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Slovenia | 2 | 6 | WWWW |
| 2 | Israel | 2 | 3 | WLLW |
| 3 | Estonia | 2 | 0 | LLLL |
European Championship, Qualification, Women 2026, Group D
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Latvia | 2 | 4 | WDLL |
| 2 | Montenegro | 2 | 3 | LDWW |
| 3 | Bosnia & Herzegovina | 2 | 0 | DDWL |
European Championship, Qualification, Women 2026, Group E
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Spain | 2 | 6 | WWWW |
| 2 | Portugal | 2 | 3 | WLLW |
| 3 | Georgia | 2 | 0 | LLLL |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Germany | 2 | +6 | 6 |
| 2 | Switzerland | 2 | -2 | 2 |
| 3 | Finland | 2 | -4 | 1 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Hungary | 2 | +4 | 5 |
| 2 | Belgium | 2 | 0 | 3 |
| 3 | Denmark | 2 | -4 | 1 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Slovenia | 2 | +6 | 6 |
| 2 | Israel | 2 | -1 | 3 |
| 3 | Estonia | 2 | -5 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Latvia | 2 | +1 | 4 |
| 2 | Montenegro | 2 | -1 | 3 |
| 3 | Bosnia & Herzegovina | 2 | 0 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Spain | 2 | +6 | 6 |
| 2 | Portugal | 2 | 0 | 3 |
| 3 | Georgia | 2 | -6 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Greece | 2 | +6 | 6 |
| 2 | Austria | 2 | 0 | 3 |
| 3 | North Macedonia | 2 | -6 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Croatia | 2 | +6 | 6 |
| 2 | Romania | 2 | 0 | 3 |
| 3 | Kosovo | 2 | -6 | 0 |
Odds
| 2 |
|---|






















