Earlham Quakers vs Asbury College Eagles Basketball Live Score & Lineups
Questions & Answers
What is the recent form ahead of Earlham Quakers vs Asbury College Eagles?
Last 5 games — Earlham Quakers: 0-5 (L 62:90, L 49:66, L 70:77, L 49:77, L 59:62); Asbury College Eagles: 1-4 (L 62:68, L 54:71, L 65:80, L 80:89, W 91:88).
When do Earlham Quakers and Asbury College Eagles play?
19.11.2026 at 00:00 (UTC), NCAA Men.
Where people bet the most today
$12K
Betting volume206
bets- South East Melbourne Phoenix — Illawarra HawksLIVE · Handicap Illawarra Hawks (+7.5) · 1 bet→$8.1K110 bets
- Alvark Tokyo — Nagasaki VelcaAlvark Tokyo to win · 20 bets→$1.9K33 bets
- KK Partizan Mozzart Bet — Cazoo Baskonia→$1.2K10 bets
- Levanga Hokkaido — San-en NeoPhoenixSan-en NeoPhoenix to win · 12 bets→$32116 bets
- Akita Northern Happinets — Ibaraki RobotsIbaraki Robots to win · 8 bets→$28210 bets
- Paris Basketball — Fenerbahçe BekoParis Basketball to win · 7 bets→$20010 bets
- Kawasaki Brave Thunders — Shimane Susanoo MagicShimane Susanoo Magic to win · 4 bets→$267 bets
- Parma Permsky Kray — UNICS KazanUNICS Kazan to win · 5 bets→$166 bets
Head to Head meetings
/
/
- 0
Victories
- 0
Victories
| label | first team | second team |
|---|---|---|
Victories | 0 | 0 |
Points | 0 | 0 |
Average per game | 0 | 0 |
The biggest victory | 0 | 0 |
America East
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | UMass Lowell River Hawks | 3 | 3 | 0 | 100.0% | W |
| 2 | Binghamton Bearcats | 3 | 2 | 1 | 66.7% | |
| 3 | New Hampshire Wildcats | 3 | 2 | 1 | 66.7% | |
| 4 | Albany Great Danes | 3 | 2 | 1 | 66.7% | W |
| 5 | Bryant Bulldogs | 3 | 1 | 2 | 33.3% | |
| 6 | Maine Black Bears | 3 | 1 | 2 | 33.3% | |
| 7 | NJIT Highlanders | 3 | 1 | 2 | 33.3% | |
| 8 | Maryland Baltimore County Retrievers | 3 | 1 | 2 | 33.3% | W |
| 9 | Vermont Catamounts | 3 | 1 | 2 | 33.3% |
American
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Memphis Tigers | 2 | 2 | 0 | 100.0% | |
| 2 | North Texas Mean Green | 2 | 2 | 0 | 100.0% | W |
| 3 | Tulsa Golden Hurricane | 2 | 2 | 0 | 100.0% | W |
| 4 | Charlotte 49ers | 3 | 2 | 1 | 66.7% | |
| 5 | Uab Blazers | 3 | 2 | 1 | 66.7% | |
| 6 | East Carolina Pirates | 2 | 1 | 1 | 50.0% | |
| 7 | Florida Atlantic Owls | 2 | 1 | 1 | 50.0% | |
| 8 | South Florida Bulls | 2 | 1 | 1 | 50.0% | |
| 9 | Temple Owls | 2 | 1 | 1 | 50.0% | |
| 10 | Tulane Green Wave | 2 | 1 | 1 | 50.0% | |
| 11 | Texas San Antonio Roadrunners | 2 | 1 | 1 | 50.0% | |
| 12 | Wichita State Shockers | 2 | 1 | 1 | 50.0% | |
| 13 | Rice Owls | 3 | 1 | 2 | 33.3% | W |
Atlantic 10
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Richmond Spiders | 3 | 3 | 0 | 100.0% | W |
| 2 | Davidson Wildcats | 2 | 2 | 0 | 100.0% | |
| 3 | Duquesne Dukes | 2 | 2 | 0 | 100.0% | |
| 4 | George Mason Patriots | 2 | 2 | 0 | 100.0% | |
| 5 | George Washington Colonials | 2 | 2 | 0 | 100.0% | |
| 6 | Loyola Chicago Ramblers | 2 | 2 | 0 | 100.0% | |
| 7 | Rhode Island Rams | 2 | 2 | 0 | 100.0% | |
| 8 | St. Joseph's Hawks | 2 | 2 | 0 | 100.0% | |
| 9 | Saint Louis Billikens | 2 | 2 | 0 | 100.0% | |
| 10 | Dayton Flyers | 2 | 1 | 1 | 50.0% | |
| 11 | Fordham Rams | 2 | 1 | 1 | 50.0% | |
| 12 | La Salle Explorers | 2 | 1 | 1 | 50.0% | |
| 13 | St. Bonaventure Bonnies | 2 | 1 | 1 | 50.0% | |
| 14 | VCU Rams | 2 | 1 | 1 | 50.0% |
Atlantic Coast
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Clemson Tigers | 3 | 3 | 0 | 100.0% | |
| 2 | Notre Dame Fighting Irish | 3 | 3 | 0 | 100.0% | |
| 3 | Pittsburgh Panthers | 3 | 3 | 0 | 100.0% | |
| 4 | Stanford Cardinal | 3 | 3 | 0 | 100.0% | |
| 5 | Virginia Cavaliers | 3 | 3 | 0 | 100.0% | |
| 6 | Boston College Eagles | 2 | 2 | 0 | 100.0% | |
| 7 | Duke Blue Devils | 2 | 2 | 0 | 100.0% | |
| 8 | Florida State Seminoles | 2 | 2 | 0 | 100.0% | |
| 9 | Georgia Tech Yellow Jackets | 2 | 2 | 0 | 100.0% | |
| 10 | Louisville Cardinals | 2 | 2 | 0 | 100.0% | |
| 11 | North Carolina State Wolfpack | 2 | 2 | 0 | 100.0% | |
| 12 | North Carolina Tar Heels | 2 | 2 | 0 | 100.0% | |
| 13 | Southern Methodist Mustangs | 2 | 2 | 0 | 100.0% | |
| 14 | Virginia Tech Hokies | 2 | 2 | 0 | 100.0% | |
| 15 | California Golden Bears | 3 | 2 | 1 | 66.7% | |
| 16 | Miami Hurricanes | 3 | 2 | 1 | 66.7% | |
| 17 | Syracuse Orange | 3 | 2 | 1 | 66.7% | |
| 18 | Wake Forest Demon Deacons | 2 | 1 | 1 | 50.0% |
Atlantic Sun
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Jacksonville Dolphins | 3 | 2 | 1 | 66.7% | W |
| 2 | Queens Royals | 3 | 2 | 1 | 66.7% | |
| 3 | West Florida Argonauts | 3 | 2 | 1 | 66.7% | WW |
| 4 | Florida Gulf Coast Eagles | 3 | 1 | 2 | 33.3% | W |
| 5 | Lipscomb Bisons | 3 | 1 | 2 | 33.3% | |
| 6 | North Florida Ospreys | 3 | 1 | 2 | 33.3% | |
| 7 | Bellarmine Knights | 3 | 0 | 3 | 0.0% | |
| 8 | Stetson Hatters | 3 | 0 | 3 | 0.0% |
Big 12
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Arizona State Sun Devils | 2 | 2 | 0 | 100.0% | |
| 2 | Brigham Young Cougars | 2 | 2 | 0 | 100.0% | |
| 3 | Baylor Bears | 2 | 2 | 0 | 100.0% | |
| 4 | Houston Cougars | 2 | 2 | 0 | 100.0% | |
| 5 | Kansas Jayhawks | 2 | 2 | 0 | 100.0% | |
| 6 | Oklahoma State Cowboys | 2 | 2 | 0 | 100.0% | |
| 7 | TCU Horned Frogs | 2 | 2 | 0 | 100.0% | |
| 8 | Texas Tech Red Raiders | 2 | 2 | 0 | 100.0% | |
| 9 | Central Florida Knights | 2 | 2 | 0 | 100.0% | |
| 10 | Utah Utes | 2 | 2 | 0 | 100.0% | |
| 11 | West Virginia Mountaineers | 2 | 2 | 0 | 100.0% | |
| 12 | Cincinnati Bearcats | 3 | 2 | 1 | 66.7% | |
| 13 | Arizona Wildcats | 2 | 1 | 1 | 50.0% | |
| 14 | Colorado Buffaloes | 2 | 1 | 1 | 50.0% | |
| 15 | Iowa State Cyclones | 2 | 1 | 1 | 50.0% | |
| 16 | Kansas State Wildcats | 2 | 1 | 1 | 50.0% |
Big East
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | DePaul Blue Demons | 3 | 3 | 0 | 100.0% | |
| 2 | Seton Hall Pirates | 3 | 3 | 0 | 100.0% | |
| 3 | Connecticut Huskies | 3 | 3 | 0 | 100.0% | |
| 4 | Creighton Bluejays | 2 | 2 | 0 | 100.0% | |
| 5 | Georgetown Hoyas | 2 | 2 | 0 | 100.0% | |
| 6 | Marquette Golden Eagles | 2 | 2 | 0 | 100.0% | |
| 7 | St. John's Red Storm | 2 | 2 | 0 | 100.0% | |
| 8 | Xavier Musketeers | 2 | 2 | 0 | 100.0% | |
| 9 | Butler Bulldogs | 3 | 2 | 1 | 66.7% | |
| 10 | Providence Friars | 2 | 1 | 1 | 50.0% | |
| 11 | Villanova Wildcats | 2 | 1 | 1 | 50.0% |
Big Sky
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Southern Utah Thunderbirds | 3 | 3 | 0 | 100.0% | WWW |
| 2 | Idaho Vandals | 3 | 2 | 1 | 66.7% | WW |
| 3 | Montana Grizzlies | 2 | 1 | 1 | 50.0% | W |
| 4 | Montana State Bobcats | 2 | 1 | 1 | 50.0% | |
| 5 | Northern Colorado Bears | 2 | 1 | 1 | 50.0% | WW |
| 6 | Portland State Vikings | 2 | 1 | 1 | 50.0% | W |
| 7 | Dixie State Trailblazers | 2 | 1 | 1 | 50.0% | W |
| 8 | Northern Arizona Lumberjacks | 2 | 0 | 2 | 0.0% | |
| 9 | Weber State Wildcats | 2 | 0 | 2 | 0.0% | |
| 10 | Eastern Washington Eagles | 3 | 0 | 3 | 0.0% | |
| 11 | Idaho State Bengals | 3 | 0 | 3 | 0.0% |
Big South
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | High Point Panthers | 3 | 3 | 0 | 100.0% | |
| 2 | Longwood Lancers | 3 | 2 | 1 | 66.7% | WW |
| 3 | Charleston Southern Buccaneers | 2 | 1 | 1 | 50.0% | W |
| 4 | North Carolina Asheville Bulldogs | 3 | 1 | 2 | 33.3% | |
| 5 | Gardner-Webb Runnin' Bulldogs | 2 | 0 | 2 | 0.0% | |
| 6 | Presbyterian Blue Hose | 2 | 0 | 2 | 0.0% | |
| 7 | Winthrop Eagles | 2 | 0 | 2 | 0.0% | |
| 8 | Radford Highlanders | 3 | 0 | 3 | 0.0% | |
| 9 | South Carolina Upstate Spartans | 3 | 0 | 3 | 0.0% |
Big Ten
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Indiana Hoosiers | 3 | 3 | 0 | 100.0% | |
| 2 | Minnesota Golden Gophers | 3 | 3 | 0 | 100.0% | |
| 3 | Northwestern Wildcats | 3 | 3 | 0 | 100.0% | |
| 4 | Illinois Fighting Illini | 2 | 2 | 0 | 100.0% | |
| 5 | Iowa Hawkeyes | 2 | 2 | 0 | 100.0% | |
| 6 | Michigan State Spartans | 2 | 2 | 0 | 100.0% | |
| 7 | Nebraska Cornhuskers | 2 | 2 | 0 | 100.0% | |
| 8 | Oregon Ducks | 2 | 2 | 0 | 100.0% | |
| 9 | UCLA Bruins | 2 | 2 | 0 | 100.0% | |
| 10 | USC Trojans | 2 | 2 | 0 | 100.0% | |
| 11 | Washington Huskies | 2 | 2 | 0 | 100.0% | |
| 12 | Wisconsin Badgers | 2 | 2 | 0 | 100.0% | |
| 13 | Rutgers Scarlet Knights | 1 | 1 | 0 | 100.0% | |
| 14 | Ohio State Buckeyes | 3 | 2 | 1 | 66.7% | |
| 15 | Penn St Nittany Lions | 3 | 2 | 1 | 66.7% | |
| 16 | Maryland Terrapins | 2 | 1 | 1 | 50.0% | |
| 17 | Michigan Wolverines | 2 | 1 | 1 | 50.0% | |
| 18 | Purdue Boilermakers | 3 | 1 | 2 | 33.3% |
Big West
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Cal State Bakersfield Roadrunners | 2 | 2 | 0 | 100.0% | W |
| 2 | California Irvine | 2 | 2 | 0 | 100.0% | W |
| 3 | California Riverside Highlanders | 2 | 2 | 0 | 100.0% | W |
| 4 | California San Diego Tritons | 2 | 2 | 0 | 100.0% | W |
| 5 | UC Santa Barbara Gauchos | 2 | 2 | 0 | 100.0% | |
| 6 | Utah Valley Wolverines | 2 | 2 | 0 | 100.0% | |
| 7 | Cal Poly Mustangs | 2 | 1 | 1 | 50.0% | |
| 8 | Cal State Fullerton Titans | 2 | 1 | 1 | 50.0% | |
| 9 | Sacramento State Hornets | 2 | 1 | 1 | 50.0% | W |
| 10 | Cal State Northridge Matadors | 2 | 0 | 2 | 0.0% | |
| 11 | California Baptist Lancers | 2 | 0 | 2 | 0.0% | |
| 12 | Long Beach State 49ers | 2 | 0 | 2 | 0.0% |
CAA
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | College of Charleston | 2 | 2 | 0 | 100.0% | |
| 2 | Elon Phoenix | 2 | 2 | 0 | 100.0% | |
| 3 | UNC Wilmington Seahawks | 2 | 2 | 0 | 100.0% | |
| 4 | William And Mary Tribe | 2 | 2 | 0 | 100.0% | W |
| 5 | Drexel Dragons | 2 | 1 | 1 | 50.0% | |
| 6 | Hofstra Pride | 2 | 1 | 1 | 50.0% | W |
| 7 | North Carolina A&T Aggies | 2 | 1 | 1 | 50.0% | W |
| 8 | Stony Brook Seawolves | 2 | 1 | 1 | 50.0% | W |
| 9 | Towson State Tigers | 3 | 1 | 2 | 33.3% | |
| 10 | Campbell Fighting Camels | 2 | 0 | 2 | 0.0% | |
| 11 | Hampton Pirates | 2 | 0 | 2 | 0.0% | W |
| 12 | Monmouth Hawks | 2 | 0 | 2 | 0.0% | |
| 13 | Northeastern Huskies | 2 | 0 | 2 | 0.0% |
Conference USA
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Florida International Golden Panthers | 2 | 2 | 0 | 100.0% | W |
| 2 | Kennesaw State Owls | 2 | 2 | 0 | 100.0% | W |
| 3 | Missouri State Bears | 2 | 2 | 0 | 100.0% | |
| 4 | Western Kentucky Hilltoppers | 3 | 2 | 1 | 66.7% | |
| 5 | Delaware Fightin Blue Hens | 2 | 1 | 1 | 50.0% | W |
| 6 | Jacksonville State Gamecocks | 2 | 1 | 1 | 50.0% | W |
| 7 | Liberty Flames | 2 | 1 | 1 | 50.0% | W |
| 8 | Middle Tennessee State Blue Raiders | 2 | 1 | 1 | 50.0% | W |
| 9 | New Mexico State Aggies | 2 | 1 | 1 | 50.0% | |
| 10 | Sam Houston State Bearkats | 2 | 1 | 1 | 50.0% | W |
Horizon
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | IUPUI Jaguars | 2 | 2 | 0 | 100.0% | W |
| 2 | Wright State Raiders | 2 | 2 | 0 | 100.0% | |
| 3 | Wisconsin Green Bay Phoenix | 3 | 2 | 1 | 66.7% | W |
| 4 | Northern Kentucky Norse | 3 | 2 | 1 | 66.7% | |
| 5 | Purdue Fort Wayne Mastodons | 2 | 1 | 1 | 50.0% | W |
| 6 | Youngstown State Penguins | 2 | 1 | 1 | 50.0% | |
| 7 | Cleveland State Vikings | 3 | 1 | 2 | 33.3% | W |
| 8 | Wisconsin-Milwaukee Panthers | 3 | 1 | 2 | 33.3% | W |
| 9 | Northern Illinois Huskies | 3 | 1 | 2 | 33.3% | |
| 10 | Detroit Titans | 1 | 0 | 1 | 0.0% | |
| 11 | Robert Morris Colonials | 2 | 0 | 2 | 0.0% | |
| 12 | Oakland Golden Grizzlies | 4 | 0 | 4 | 0.0% |
Ivy
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Harvard Crimson | 2 | 2 | 0 | 100.0% | WW |
| 2 | Columbia Lions | 3 | 2 | 1 | 66.7% | W |
| 3 | Cornell Big Red | 3 | 2 | 1 | 66.7% | W |
| 4 | Dartmouth Big Green | 3 | 2 | 1 | 66.7% | W |
| 5 | Princeton Tigers | 3 | 2 | 1 | 66.7% | W |
| 6 | Pennsylvania Quakers | 2 | 1 | 1 | 50.0% | |
| 7 | Yale Bulldogs | 2 | 1 | 1 | 50.0% | |
| 8 | Brown Bears | 3 | 1 | 2 | 33.3% |
Metro
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Iona Gaels | 3 | 2 | 1 | 66.7% | |
| 2 | Quinnipiac Bobcats | 3 | 2 | 1 | 66.7% | |
| 3 | Sacred Heart Pioneers | 3 | 2 | 1 | 66.7% | W |
| 4 | Fairfield Stags | 2 | 1 | 1 | 50.0% | |
| 5 | Mount St Mary's Mountaineers | 2 | 1 | 1 | 50.0% | |
| 6 | Siena Saints | 2 | 1 | 1 | 50.0% | |
| 7 | Canisius Golden Griffins | 3 | 1 | 2 | 33.3% | W |
| 8 | Manhattan Jaspers | 3 | 1 | 2 | 33.3% | |
| 9 | Marist Red Foxes | 3 | 1 | 2 | 33.3% | |
| 10 | Merrimack Warriors | 3 | 1 | 2 | 33.3% | |
| 11 | Niagara Purple Eagles | 2 | 0 | 2 | 0.0% | |
| 12 | Rider Broncs | 3 | 0 | 3 | 0.0% | |
| 13 | Saint Peter's Peacocks | 3 | 0 | 3 | 0.0% |
Mid Eastern Athletic
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Morgan State Bears | 3 | 3 | 0 | 100.0% | WW |
| 2 | South Carolina State Bulldogs | 3 | 3 | 0 | 100.0% | W |
| 3 | Norfolk State | 3 | 2 | 1 | 66.7% | WW |
| 4 | Delaware State Hornets | 2 | 1 | 1 | 50.0% | W |
| 5 | Coppin State Eagles | 3 | 1 | 2 | 33.3% | W |
| 6 | Howard Bison | 3 | 1 | 2 | 33.3% | |
| 7 | Maryland Eastern Shore Hawks | 3 | 1 | 2 | 33.3% | W |
| 8 | North Carolina Central Eagles | 2 | 0 | 2 | 0.0% |
Mid-American
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Akron Zips | 2 | 2 | 0 | 100.0% | W |
| 2 | Bowling Green Falcons | 2 | 2 | 0 | 100.0% | |
| 3 | Central Michigan Chippewas | 2 | 2 | 0 | 100.0% | W |
| 4 | Miami Ohio | 2 | 2 | 0 | 100.0% | |
| 5 | Ohio Bobcats | 2 | 2 | 0 | 100.0% | |
| 6 | Western Michigan Broncos | 3 | 2 | 1 | 66.7% | W |
| 7 | Eastern Michigan Eagles | 2 | 1 | 1 | 50.0% | |
| 8 | Kent State Golden Flashes | 2 | 1 | 1 | 50.0% | |
| 9 | Massachusetts Minutemen | 2 | 1 | 1 | 50.0% | |
| 10 | Ball State Cardinals | 3 | 1 | 2 | 33.3% | W |
| 11 | Buffalo Bulls | 3 | 1 | 2 | 33.3% | W |
| 12 | Toledo Rockets | 3 | 1 | 2 | 33.3% |
Missouri Valley
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | UIC Flames | 3 | 3 | 0 | 100.0% | W |
| 2 | Belmont Bruins | 2 | 2 | 0 | 100.0% | W |
| 3 | Drake Bulldogs | 2 | 2 | 0 | 100.0% | W |
| 4 | Evansville Purple Aces | 2 | 2 | 0 | 100.0% | W |
| 5 | Murray State Racers | 2 | 2 | 0 | 100.0% | |
| 6 | Valparaiso Beacons | 2 | 2 | 0 | 100.0% | |
| 7 | Bradley Braves | 2 | 1 | 1 | 50.0% | W |
| 8 | Indiana State Sycamores | 2 | 1 | 1 | 50.0% | |
| 9 | Northern Iowa Panthers | 2 | 1 | 1 | 50.0% | W |
| 10 | Southern Illinois Salukis | 2 | 1 | 1 | 50.0% | |
| 11 | Illinois State Redbirds | 3 | 1 | 2 | 33.3% |
Mountain West
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Grand Canyon Antelopes | 2 | 2 | 0 | 100.0% | |
| 2 | Nevada Wolf Pack | 2 | 2 | 0 | 100.0% | |
| 3 | New Mexico Lobos | 2 | 2 | 0 | 100.0% | |
| 4 | UNLV Runnin' Rebels | 2 | 2 | 0 | 100.0% | |
| 5 | Wyoming Cowboys | 2 | 2 | 0 | 100.0% | |
| 6 | Hawaii Rainbow Warriors | 4 | 3 | 1 | 75.0% | W |
| 7 | Air Force Falcons | 3 | 2 | 1 | 66.7% | W |
| 8 | San Jose State Spartans | 2 | 1 | 1 | 50.0% | |
| 9 | UC Davis Aggies | 2 | 1 | 1 | 50.0% | W |
| 10 | UTEP Miners | 2 | 1 | 1 | 50.0% |
Northeast
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Central Connecticut State Blue Devils | 3 | 1 | 2 | 33.3% | |
| 2 | Chicago State Cougars | 3 | 1 | 2 | 33.3% | |
| 3 | Fairleigh Dickinson Knights | 3 | 1 | 2 | 33.3% | W |
| 4 | Le Moyne Dolphins | 3 | 1 | 2 | 33.3% | W |
| 5 | Mercyhurst Lakers | 3 | 1 | 2 | 33.3% | W |
| 6 | Stonehill Skyhawks | 3 | 1 | 2 | 33.3% | W |
| 7 | New Haven Chargers | 2 | 0 | 2 | 0.0% | |
| 8 | Wagner Seahawks | 3 | 0 | 3 | 0.0% | |
| 9 | LIU Sharks | 4 | 0 | 4 | 0.0% |
Ohio Valley
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Lindenwood Lions | 3 | 2 | 1 | 66.7% | WW |
| 2 | Southeast Missouri State | 3 | 2 | 1 | 66.7% | W |
| 3 | Tennessee State Tigers | 3 | 2 | 1 | 66.7% | WW |
| 4 | SIU Edwardsville Cougars | 4 | 2 | 2 | 50.0% | WW |
| 5 | Morehead St Eagles | 3 | 1 | 2 | 33.3% | W |
| 6 | Southern Indiana Screaming Eagles | 3 | 1 | 2 | 33.3% | W |
| 7 | Western Illinois Leathernecks | 3 | 1 | 2 | 33.3% | W |
| 8 | Tennessee Martin Skyhawks | 2 | 0 | 2 | 0.0% | |
| 9 | Eastern Illinois Panthers | 3 | 0 | 3 | 0.0% |
Pac-12
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Oregon State Beavers | 3 | 3 | 0 | 100.0% | |
| 2 | Boise State Broncos | 2 | 2 | 0 | 100.0% | W |
| 3 | Colorado State Rams | 2 | 2 | 0 | 100.0% | |
| 4 | Gonzaga Bulldogs | 2 | 2 | 0 | 100.0% | |
| 5 | San Diego State Aztecs | 2 | 2 | 0 | 100.0% | |
| 6 | Texas State Bobcats | 2 | 2 | 0 | 100.0% | W |
| 7 | Utah State Aggies | 2 | 2 | 0 | 100.0% | |
| 8 | Fresno State Bulldogs | 2 | 1 | 1 | 50.0% | |
| 9 | Washington St Cougars | 2 | 0 | 2 | 0.0% |
Patriot League
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Boston University Terriers | 3 | 2 | 1 | 66.7% | |
| 2 | Navy Midshipmen | 3 | 2 | 1 | 66.7% | W |
| 3 | Army Black Knights | 2 | 1 | 1 | 50.0% | W |
| 4 | Lafayette College Leopards | 3 | 1 | 2 | 33.3% | WW |
| 5 | Lehigh Mountain Hawks | 3 | 1 | 2 | 33.3% | |
| 6 | Loyola Maryland Greyhounds | 3 | 1 | 2 | 33.3% | W |
| 7 | American University Eagles | 2 | 0 | 2 | 0.0% | |
| 8 | Bucknell Bison | 2 | 0 | 2 | 0.0% | |
| 9 | Colgate Raiders | 2 | 0 | 2 | 0.0% | |
| 10 | Holy Cross Crusaders | 2 | 0 | 2 | 0.0% |
Southeastern
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Alabama Crimson Tide | 3 | 3 | 0 | 100.0% | |
| 2 | Georgia Bulldogs | 3 | 3 | 0 | 100.0% | |
| 3 | LSU Tigers | 3 | 3 | 0 | 100.0% | |
| 4 | Mississippi State Bulldogs | 3 | 3 | 0 | 100.0% | |
| 5 | Texas Longhorns | 3 | 3 | 0 | 100.0% | |
| 6 | Texas A&M Aggies | 3 | 3 | 0 | 100.0% | |
| 7 | Auburn Tigers | 2 | 2 | 0 | 100.0% | |
| 8 | Florida Gators | 2 | 2 | 0 | 100.0% | |
| 9 | Kentucky Wildcats | 2 | 2 | 0 | 100.0% | |
| 10 | Mississippi Rebels | 2 | 2 | 0 | 100.0% | |
| 11 | South Carolina Gamecocks | 2 | 2 | 0 | 100.0% | |
| 12 | Tennessee Volunteers | 2 | 2 | 0 | 100.0% | |
| 13 | Vanderbilt Commodores | 2 | 2 | 0 | 100.0% | |
| 14 | Missouri Tigers | 3 | 2 | 1 | 66.7% | |
| 15 | Oklahoma Sooners | 3 | 2 | 1 | 66.7% | |
| 16 | Arkansas Razorbacks | 2 | 1 | 1 | 50.0% |
Southern
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Furman Paladins | 3 | 3 | 0 | 100.0% | W |
| 2 | Tennessee Tech Golden Eagles | 3 | 2 | 1 | 66.7% | W |
| 3 | Samford Bulldogs | 2 | 1 | 1 | 50.0% | W |
| 4 | Citadel Bulldogs | 2 | 1 | 1 | 50.0% | W |
| 5 | Western Carolina Catamounts | 2 | 1 | 1 | 50.0% | |
| 6 | Chattanooga Mocs | 3 | 1 | 2 | 33.3% | W |
| 7 | Mercer Bears | 3 | 1 | 2 | 33.3% | W |
| 8 | North Carolina Greensboro Spartans | 3 | 1 | 2 | 33.3% | W |
| 9 | Virginia Military Keydets | 3 | 1 | 2 | 33.3% | W |
| 10 | Wofford Terriers | 3 | 1 | 2 | 33.3% | |
| 11 | East Tennessee State Bucs | 2 | 0 | 2 | 0.0% |
Southland
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Texas A&M–Commerce Lions | 2 | 2 | 0 | 100.0% | |
| 2 | Houston Baptist Huskies | 2 | 2 | 0 | 100.0% | W |
| 3 | Stephen F Austin Lumberjacks | 2 | 2 | 0 | 100.0% | WW |
| 4 | Texas Rio Grande Valley Vaqueros | 2 | 2 | 0 | 100.0% | |
| 5 | McNeese State Cowboys | 3 | 2 | 1 | 66.7% | W |
| 6 | New Orleans Privateers | 2 | 1 | 1 | 50.0% | W |
| 7 | Lamar Cardinals | 2 | 1 | 1 | 50.0% | W |
| 8 | Nicholls State Colonels | 2 | 1 | 1 | 50.0% | W |
| 9 | Southeastern Louisiana Lions | 2 | 1 | 1 | 50.0% | |
| 10 | Texas A&M Corpus Christi Islanders | 2 | 1 | 1 | 50.0% | W |
| 11 | Incarnate Word Cardinals | 3 | 0 | 3 | 0.0% | |
| 12 | Northwestern State Demons | 3 | 0 | 3 | 0.0% | W |
Southwestern Athletic
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | Alabama A&M Bulldogs | 3 | 2 | 1 | 66.7% | WW |
| 2 | Prairie View A&M Panthers | 3 | 2 | 1 | 66.7% | WW |
| 3 | Grambling St Tigers | 2 | 1 | 1 | 50.0% | |
| 4 | Jackson State Tigers | 3 | 1 | 2 | 33.3% | |
| 5 | Alabama State Hornets | 2 | 0 | 2 | 0.0% | L |
| 6 | Alcorn State Braves | 2 | 0 | 2 | 0.0% | |
| 7 | Arkansas-Pine Bluff Golden Lions | 2 | 0 | 2 | 0.0% | |
| 8 | Mississippi Valley State Delta Devils | 2 | 0 | 2 | 0.0% | |
| 9 | Texas Southern Tigers | 2 | 0 | 2 | 0.0% | W |
| 10 | Bethune-Cookman Wildcats | 3 | 0 | 3 | 0.0% | |
| 11 | Florida A&M Rattlers | 3 | 0 | 3 | 0.0% | |
| 12 | Southern University Jaguars | 3 | 0 | 3 | 0.0% |
Summit League
| # | Team | P | W | L | % | Form |
|---|---|---|---|---|---|---|
| 1 | South Dakota State Jackrabbits | 2 | 2 | 0 | 100.0% | W |
| 2 | Oral Roberts Golden Eagles | 2 | 1 | 1 | 50.0% | |
| 3 | UMKC Kangaroos | 3 | 1 | 2 | 33.3% | |
| 4 | North Dakota Fighting Sioux | 3 | 1 | 2 | 33.3% | |
