Would like to watch the match?
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Brisbane Roar QAS vs Brisbane City FC: Live Score, Stream, H2H and Prediction (26.07.2025)
Brisbane Roar QAS - Brisbane City FC Standings
2 | Brisbane City FC | 21 | 15 | 2 | 4 | 45:20 | 47 | ||
9 | Brisbane Roar QAS | 18 | 3 | 3 | 12 | 23:57 | 12 |
Head to Head meetings Brisbane Roar QAS - Brisbane City FC
- Matches5
- The biggest draw0
- The most effective match0-3
Brisbane Roar QAS
- 2
Victories
- 0
Draws
- 3
Victories
Brisbane City FC
label | first team | second team |
---|---|---|
Victories | 2 | 3 |
Scored goals | 5 | 10 |
Average per game | 1 | 2 |
The biggest victory | 2-1 | 0-3 |
Brisbane Roar QAS
- 5Matches
- 4Goals
- 0.8Goal per game
- 0Wins
- 0Draws
- 5Losses
Brisbane City FC
- 5Matches
- 13Goals
- 2.6Goal per game
- 5Wins
- 0Draws
- 0Losses
No data
Head to Head meetings Brisbane Roar QAS - Brisbane City FC
- Matches5
- The biggest draw0
- The most effective match0-3
Brisbane Roar QAS
- 2
Victories
- 0
Draws
- 3
Victories
Brisbane City FC
label | first team | second team |
---|---|---|
Victories | 2 | 3 |
Scored goals | 5 | 10 |
Average per game | 1 | 2 |
The biggest victory | 2-1 | 0-3 |
17.04 | 10:00 | NPL Queensland, Women | Brisbane City FCBrisbane Roar QAS | 30 |
01.03 | 08:00 | NPL Queensland, Women | Brisbane Roar QASBrisbane City FC | 21 |
29.06 | 04:45 | NPL Queensland, Women | Brisbane Roar QASBrisbane City FC | 21 |
27.04 | 09:00 | NPL Queensland, Women | Brisbane City FCBrisbane Roar QAS | 21 |
17.02 | 09:00 | NPL Queensland, Women | Brisbane City FCBrisbane Roar QAS | 30 |
Last matches: Brisbane Roar QAS
- 5
Matches
- 4
Goals
- 0.8
Goal per game
- 0
Wins
- 0
Draws
- 5
Losses
09.07 | 09:30 | NPL Queensland, Women | Gold Coast UnitedBrisbane Roar QAS | 40 | |
06.07 | 06:00 | NPL Queensland, Women | Gold Coast KnightsBrisbane Roar QAS | 70 | |
28.06 | 07:00 | NPL Queensland, Women | Sunshine Coast WanderersBrisbane Roar QAS | 41 | |
21.06 | 09:00 | NPL Queensland, Women | Lions FCBrisbane Roar QAS | 20 | |
14.06 | 04:30 | NPL Queensland, Women | Brisbane Roar QASNorth Lakes United | 34 |
Last matches: Brisbane City FC
- 5
Matches
- 13
Goals
- 2.6
Goal per game
- 5
Wins
- 0
Draws
- 0
Losses
19.07 | 05:15 | NPL Queensland, Women | Brisbane City FCLions FC | 32 | |
15.07 | 06:30 | NPL Queensland, Women | Brisbane City FCGold Coast United | 20 | |
12.07 | 08:00 | NPL Queensland, Women | Brisbane City FCNorth Lakes United | 31 | |
06.07 | 05:00 | NPL Queensland, Women | Souths UnitedBrisbane City FC | 01 | |
28.06 | 08:00 | NPL Queensland, Women | MitcheltonBrisbane City FC | 04 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast Knights | 20 | 15 | 3 | 2 | 60:20 | 48 | ||
2 | Brisbane City FC | 21 | 15 | 2 | 4 | 45:20 | 47 | ||
3 | Eastern Suburbs | 19 | 13 | 4 | 2 | 60:27 | 43 | ||
4 | Lions FC | 22 | 11 | 4 | 7 | 60:27 | 37 | ||
5 | Sunshine Coast Wanderers | 21 | 11 | 1 | 9 | 35:38 | 34 | ||
6 | Souths United | 21 | 9 | 1 | 11 | 40:43 | 28 | ||
7 | Gold Coast United | 22 | 7 | 4 | 11 | 34:39 | 25 | ||
8 | North Lakes United | 21 | 5 | 1 | 15 | 30:59 | 16 | ||
9 | Brisbane Roar QAS | 18 | 3 | 3 | 12 | 23:57 | 12 | ||
10 | Mitchelton | 21 | 2 | 1 | 18 | 15:72 | 7 |
- Promotion - Playoffs
- Relegation zone