
League One
Scotland League One live score
Round 1
Round 18
1 Aug1 May
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any matchMatches
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Ross County | 16 | +45 | 44 |
| 2 | Hamilton Academical | 16 | +18 | 36 |
| 3 | East Kilbride | 15 | +7 | 24 |
| 4 | Airdrieonians | 16 | -5 | 22 |
| 5 | Montrose | 16 | -7 | 21 |
| 6 | East Fife | 16 | -5 | 18 |
| 7 | Peterhead | 16 | -13 | 16 |
| 8 | Cove Rangers | 15 | -5 | 15 |
| 9 | Alloa Athletic | 16 | -7 | 13 |
| 10 | Queen of The South | 16 | -28 | 13 |
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Ross County | 16 | +45 | 44 |
| 2 | Hamilton Academical | 16 | +18 | 36 |
| 3 | East Kilbride | 15 | +7 | 24 |
| 4 | Airdrieonians | 16 | -5 | 22 |
| 5 | Montrose | 16 | -7 | 21 |
| 6 | East Fife | 16 | -5 | 18 |
| 7 | Peterhead | 16 | -13 | 16 |
| 8 | Cove Rangers | 15 | -5 | 15 |
| 9 | Alloa Athletic | 16 | -7 | 13 |
| 10 | Queen of The South | 16 | -28 | 13 |



















