Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 04-01-2026 | Eleven WondersBibiani Gold Stars FC | 23 | N/A | - | |
| 31-12-2025 | Bibiani Gold Stars FCMedeama | 00 | N/A | - | |
| 28-12-2025 | Bibiani Gold Stars FCDreams | 32 | N/A | 4.4 | |
| 07-12-2025 | SamartexBibiani Gold Stars FC | 20 | N/A | - | |
| 02-11-2025 | Bibiani Gold Stars FCYoung Apostles FC | 10 | N/A | 3.9 | |
| 23-10-2025 | Bibiani Gold Stars FCBerekum Chelsea | 10 | N/A | 4.4 | |
| 20-10-2025 | Bibiani Gold Stars FCHeart of Lions | 31 | N/A | - | |
| 08-10-2025 | Asante Kotoko SCBibiani Gold Stars FC | 20 | N/A | - | |
| 04-10-2025 | Swedru All Blacks United FCBibiani Gold Stars FC | 01 | N/A | - | |
| 13-09-2025 | Bibiani Gold Stars FCBechem United | 21 | N/A | 5.9 | |
(last 12 months)
S. Eduku5 matches
S. Eduku10 matches
S. Eduku15 matches
S. Eduku20 matches
S. Eduku25 matches