Last match
-
Get your bonus!

-
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 11-04-2026 | Olympique BéjaEtoile Sportive Du Sahel | 31 | N/A | 5.7 | |
| 04-04-2026 | Etoile Sportive Du SahelEspérance Tunis | 00 | N/A | 6.3 | |
| 08-03-2026 | Stade TunisienEtoile Sportive Du Sahel | 11 | N/A | 6.4 | |
| 28-02-2026 | Etoile Sportive Du SahelAS Soliman | 10 | N/A | 6.8 | |
| 13-02-2026 | JS KairouanaiseEtoile Sportive Du Sahel | 12 | N/A | 6.4 | |
| 19-04-2026 | Stade GabèsienEtoile Sportive Du Sahel | 43 | N/A | 5.0 | |
| 07-06-2026 | KenyaLesotho | 40 | N/A | 7.5 | |
| 27-03-2026 | KenyaEstonia | 56 | N/A | 6.8 | |
| 27-07-2026 | Gor MahiaVipers SC | 01 | N/A | 6.4 | |
| 30-03-2026 | GrenadaKenya | 03 | N/A | - | |
(last 12 months)
A. Omija5 matches
A. Omija10 matches
A. Omija15 matches
A. Omija20 matches
A. Omija25 matches