- LW
- RW
- AM
- ML
Ádám Bódi Tiszakécskei LC videos, transfer history and stats

Ádám Bódi
- HUNNationality
- 3518.10.1990
- 175.00 mHeight
- RightLeg
- MidfielderPosition
- 27Number
Last match
-
Get your bonus!
Pregame form
215
97
Matches
| Match page | Date | Match | Score | Played | Rating |
|---|---|---|---|---|---|
| 05-09-2026 | Tiszakécskei LCSzentlőrinc SE | 20 | N/A | 7.3 | |
| 29-08-2026 | FC NagykanizsaTiszakécskei LC | 12 | N/A | 6.8 | |
| 22-08-2026 | Tiszakécskei LCDiósgyőri VTK | 41 | N/A | 7.0 | |
| 16-08-2026 | Karcagi SETiszakécskei LC | 33 | N/A | 8.4 | |
| 08-08-2026 | Tiszakécskei LCMezőkövesd Zsóry | 10 | N/A | 7.2 | |
| 01-08-2026 | Kecskemét TETiszakécskei LC | 11 | N/A | 6.5 | |
| 25-07-2026 | Tiszakécskei LCSzeged-Csanád Grosics Akadémia | 11 | N/A | 7.4 | |
| 17-05-2026 | Tiszakécskei LCSzentlőrinc SE | 12 | N/A | - | |
| 10-05-2026 | Karcagi SETiszakécskei LC | 01 | N/A | - | |
| 03-05-2026 | Tiszakécskei LCBékéscsaba 1912 Előre | 20 | N/A | - | |
Total
(last 12 months)
Average rating
7.32Average monthly rating

Á. Bódi5 matches
7.3
Á. Bódi10 matches
7.0
Á. Bódi15 matches
6.9
Á. Bódi20 matches
7.2
Á. Bódi25 matches
7.3