Trophée Daniel Charles-Alfred - R2
Martinique Trophée Daniel Charles-Alfred - R2 2026 live score
Round 1
Round 18
12 Sep10 Apr
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any matchMatches
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 4 | +16 | 16 | |
| 2 | 4 | +12 | 16 | |
| 3 | 4 | +11 | 16 | |
| 4 | 4 | +2 | 12 | |
| 5 | 4 | -1 | 11 | |
| 6 | 4 | -6 | 5 | |
| 7 | 4 | -6 | 5 | |
| 8 | 4 | -9 | 5 | |
| 9 | 4 | -9 | 5 | |
| 10 | 4 | -10 | 5 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 4 | +6 | 16 | |
| 2 | 4 | +9 | 14 | |
| 3 | 4 | +4 | 12 | |
| 4 | 4 | +5 | 11 | |
| 5 | 4 | +4 | 11 | |
| 6 | US Robert | 4 | -3 | 8 |
| 7 | 4 | -9 | 7 | |
| 8 | 4 | -2 | 6 | |
| 9 | 4 | -6 | 5 | |
| 10 | 4 | -8 | 5 |
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 4 | +16 | 16 | |
| 2 | 4 | +12 | 16 | |
| 3 | 4 | +11 | 16 | |
| 4 | 4 | +2 | 12 | |
| 5 | 4 | -1 | 11 | |
| 6 | 4 | -6 | 5 | |
| 7 | 4 | -6 | 5 | |
| 8 | 4 | -9 | 5 | |
| 9 | 4 | -9 | 5 | |
| 10 | 4 | -10 | 5 |



