
Italy Serie D, Girone G 2026 live score
Round 1
Round 34
5 Sep14 Mar
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any matchMatches
Round 2
Serie D 26/27, Group G
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | 1 | 3 | W | |
| 2 | Ossese | 1 | 3 | W |
| 3 | Cynthialbalonga | 1 | 3 | W |
| 4 | Sarnese | 1 | 3 | W |
| 5 | 1 | 3 | W | |
| 6 | Paganese | 1 | 3 | W |
| 7 | Trastevere | 1 | 3 | W |
| 8 | Afragolese | 1 | 1 | D |
| 9 | Anzio | 1 | 1 | D |
| 10 | Aranova | 1 | 1 | D |
| 11 | Gelbison | 1 | 1 | D |
| 12 | 1 | 0 | L | |
| 13 | Budoni | 1 | 0 | L |
| 14 | Costa Orientale Sarda | 1 | 0 | L |
| 15 | UniPomezia | 1 | 0 | L |
| 16 | US Venafro | 1 | 0 | L |
| 17 | Sassari Latte Dolce | 1 | 0 | L |
| 18 | Anagni | 1 | 0 | L |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 1 | +4 | 3 | |
| 2 | Ossese | 1 | +3 | 3 |
| 3 | Cynthialbalonga | 1 | +1 | 3 |
| 4 | Sarnese | 1 | +1 | 3 |
| 5 | 1 | +1 | 3 | |
| 6 | Paganese | 1 | +1 | 3 |
| 7 | Trastevere | 1 | +1 | 3 |
| 8 | Afragolese | 1 | 0 | 1 |
| 9 | Anzio | 1 | 0 | 1 |
| 10 | Aranova | 1 | 0 | 1 |
| 11 | Gelbison | 1 | 0 | 1 |
| 12 | 1 | -1 | 0 | |
| 13 | Budoni | 1 | -1 | 0 |
| 14 | Costa Orientale Sarda | 1 | -1 | 0 |
| 15 | UniPomezia | 1 | -1 | 0 |
| 16 | US Venafro | 1 | -1 | 0 |
| 17 | Sassari Latte Dolce | 1 | -3 | 0 |
| 18 | Anagni | 1 | -4 | 0 |
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 1 | +4 | 3 | |
| 2 | Ossese | 1 | +3 | 3 |
| 3 | Cynthialbalonga | 1 | +1 | 3 |
| 4 | Sarnese | 1 | +1 | 3 |
| 5 | 1 | +1 | 3 | |
| 6 | Paganese | 1 | +1 | 3 |
| 7 | Trastevere | 1 | +1 | 3 |
| 8 | Afragolese | 1 | 0 | 1 |
| 9 | Anzio | 1 | 0 | 1 |
| 10 | Aranova | 1 | 0 | 1 |
| 11 | Gelbison | 1 | 0 | 1 |
| 12 | 1 | -1 | 0 | |
| 13 | Budoni | 1 | -1 | 0 |
| 14 | Costa Orientale Sarda | 1 | -1 | 0 |
| 15 | UniPomezia | 1 | -1 | 0 |
| 16 | US Venafro | 1 | -1 | 0 |
| 17 | Sassari Latte Dolce | 1 | -3 | 0 |
| 18 | Anagni | 1 | -4 | 0 |































