Naisten Kolmonen, Läntinen
Finland Amateur Naisten Kolmonen, Läntinen 2026 live score
Round 1
Round 20
16 Apr4 Oct
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any match| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Pallo-Iirot | 18 | +44 | 44 |
| 2 | 18 | +44 | 41 | |
| 3 | 18 | +60 | 38 | |
| 4 | 18 | +29 | 32 | |
| 5 | 18 | +6 | 31 | |
| 6 | 18 | +11 | 25 | |
| 7 | 18 | -14 | 19 | |
| 8 | 18 | -21 | 18 | |
| 9 | 18 | -63 | 7 | |
| 10 | 18 | -96 | 4 | |
| 11 | 0 | 0 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | IK Myran | 18 | +46 | 42 |
| 2 | 18 | +28 | 38 | |
| 3 | 18 | +9 | 37 | |
| 4 | 18 | +17 | 30 | |
| 5 | 18 | -7 | 28 | |
| 6 | 18 | -2 | 25 | |
| 7 | 18 | +2 | 23 | |
| 8 | 18 | -10 | 19 | |
| 9 | 18 | -19 | 16 | |
| 10 | 18 | -64 | 2 |
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Pallo-Iirot | 18 | +44 | 44 |
| 2 | 18 | +44 | 41 | |
| 3 | 18 | +60 | 38 | |
| 4 | 18 | +29 | 32 | |
| 5 | 18 | +6 | 31 | |
| 6 | 18 | +11 | 25 | |
| 7 | 18 | -14 | 19 | |
| 8 | 18 | -21 | 18 | |
| 9 | 18 | -63 | 7 | |
| 10 | 18 | -96 | 4 | |
| 11 | 0 | 0 | 0 |



