England Amateur The FA Women's National League 2026 live score
Round 1
Round 22
16 Aug8 Nov
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any matchMatches
Round 4
- 13.09 13:00Hashtag United WFCOxford United Women

- 13.09 13:00Huddersfield Town Women
Derby County Women
- 13.09 13:00Stoke City Women
Hull City LFC
- 13.09 13:00AFC Wimbledon
Real Bedford - 13.09 13:00Middlesbrough W.F.C.
Rugby Borough Women - 13.09 13:00Cheltenham Town LFC
Exeter City Women
- 13.09 13:00Peterborough United Lfc
Loughborough Lightning Women
- 13.09 13:00Plymouth Argyle Women
Portsmouth Women
- 13.09 13:00Norwich City LfcBoldmere St. Michaels Women

- 13.09 13:00Liverpool Feds W.F.C.
West Bromwich Albion WFC
- 13.09 13:00Lewes FC Women
Bournemouth Women
- 13.09 13:00Swindon Town LfcFulham Lfc
The FA Women's National League North 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | 3 | 9 | WWW | |
| 2 | Huddersfield Town Women | 3 | 7 | DWW |
| 3 | Liverpool Feds W.F.C. | 3 | 6 | WLW |
| 4 | Stoke City Women | 3 | 6 | WWL |
| 5 | 3 | 4 | DWL | |
| 6 | West Bromwich Albion WFC | 3 | 3 | LLW |
| 7 | Middlesbrough W.F.C. | 3 | 3 | LWL |
| 8 | Hull City LFC | 3 | 3 | WLL |
| 9 | Loughborough Lightning Women | 3 | 3 | LLW |
| 10 | Derby County Women | 3 | 3 | LLW |
| 11 | Boldmere St. Michaels Women | 3 | 3 | WLL |
| 12 | Peterborough United Lfc | 3 | 3 | LWL |
The FA Women's National League South 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Oxford United Women | 3 | 9 | WWW |
| 2 | 3 | 9 | WWW | |
| 3 | Bournemouth Women | 3 | 9 | WWW |
| 4 | 3 | 6 | WLW | |
| 5 | Exeter City Women | 3 | 4 | LDW |
| 6 | Portsmouth Women | 2 | 3 | LW |
| 7 | 3 | 3 | WLL | |
| 8 | 3 | 2 | DDL | |
| 9 | Lewes FC Women | 3 | 1 | DLL |
| 10 | AFC Wimbledon | 1 | 0 | LW |
| 11 | Plymouth Argyle Women | 2 | 0 | LLL |
| 12 | Cheltenham Town LFC | 3 | 0 | LLL |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | Huddersfield Town Women | 3 | +6 | 7 |
| 3 | Liverpool Feds W.F.C. | 3 | +6 | 6 |
| 4 | Stoke City Women | 3 | +5 | 6 |
| 5 | 3 | +1 | 4 | |
| 6 | West Bromwich Albion WFC | 3 | -1 | 3 |
| 7 | Middlesbrough W.F.C. | 3 | -1 | 3 |
| 8 | Hull City LFC | 3 | -4 | 3 |
| 9 | Loughborough Lightning Women | 3 | -4 | 3 |
| 10 | Derby County Women | 3 | -4 | 3 |
| 11 | Boldmere St. Michaels Women | 3 | -5 | 3 |
| 12 | Peterborough United Lfc | 3 | -6 | 3 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Oxford United Women | 3 | +12 | 9 |
| 2 | 3 | +9 | 9 | |
| 3 | Bournemouth Women | 3 | +4 | 9 |
| 4 | 3 | 0 | 6 | |
| 5 | Exeter City Women | 3 | -2 | 4 |
| 6 | Portsmouth Women | 2 | +3 | 3 |
| 7 | 3 | -3 | 3 | |
| 8 | 3 | -2 | 2 | |
| 9 | Lewes FC Women | 3 | -5 | 1 |
| 10 | AFC Wimbledon | 1 | -1 | 0 |
| 11 | Plymouth Argyle Women | 2 | -7 | 0 |
| 12 | Cheltenham Town LFC | 3 | -8 | 0 |
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | Huddersfield Town Women | 3 | +6 | 7 |
| 3 | Liverpool Feds W.F.C. | 3 | +6 | 6 |
| 4 | Stoke City Women | 3 | +5 | 6 |
| 5 | 3 | +1 | 4 | |
| 6 | West Bromwich Albion WFC | 3 | -1 | 3 |
| 7 | Middlesbrough W.F.C. | 3 | -1 | 3 |
| 8 | Hull City LFC | 3 | -4 | 3 |
| 9 | Loughborough Lightning Women | 3 | -4 | 3 |
| 10 | Derby County Women | 3 | -4 | 3 |
| 11 | Boldmere St. Michaels Women | 3 | -5 | 3 |
| 12 | Peterborough United Lfc | 3 | -6 | 3 |



















