
England Amateur Premier League Cup 2026 live score
Round 1
Round 6
14 Aug9 Dec
Matches
U21 Premier League Cup, Group A 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Southampton U21 | 1 | 3 | W |
| 2 | Queens Park Rangers U21 | 1 | 3 | W |
| 3 | Bolton Wanderers U23 | 1 | 0 | L |
| 4 | Blackburn Rovers U21 | 1 | 0 | L |
U21 Premier League Cup, Group B 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Cardiff City U21 | 1 | 3 | W |
| 2 | Leicester City U21 | 1 | 3 | W |
| 3 | 1 | 0 | L | |
| 4 | Bournemouth U21 | 1 | 0 | L |
U21 Premier League Cup, Group C 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Swansea City U21 | 1 | 3 | W |
| 2 | 0 | 0 | ||
| 3 | Huddersfield Town U21 | 0 | 0 | |
| 4 | Birmingham City U21 | 1 | 0 | L |
U21 Premier League Cup, Group D 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 1 | 3 | W |
| 2 | Newcastle United U21 | 0 | 0 | |
| 3 | Peterborough United U21 | 0 | 0 | |
| 4 | 1 | 0 | L |
U21 Premier League Cup, Group E 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Wolverhampton U21 | 1 | 3 | W |
| 2 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| 4 | Burnley U21 | 1 | 0 | L |
U21 Premier League Cup, Group F 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Brighton U21 | 1 | 3 | W |
| 2 | Sheffield United U21 | 0 | 0 | |
| 3 | West Ham U21 | 0 | 0 | |
| 4 | Millwall U21 | 1 | 0 | L |
U21 Premier League Cup, Group G 26/27
| # | Team | P | PTS | Form |
|---|---|---|---|---|
| 1 | Bristol City U21 | 0 | 0 | |
| 2 | Exeter City U23 | 0 | 0 | |
| 3 | Norwich City U21 | 0 | 0 | |
| 4 | Reading U21 | 0 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Southampton U21 | 1 | +4 | 3 |
| 2 | Queens Park Rangers U21 | 1 | +3 | 3 |
| 3 | Bolton Wanderers U23 | 1 | -3 | 0 |
| 4 | Blackburn Rovers U21 | 1 | -4 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Cardiff City U21 | 1 | +3 | 3 |
| 2 | Leicester City U21 | 1 | +2 | 3 |
| 3 | 1 | -2 | 0 | |
| 4 | Bournemouth U21 | 1 | -3 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Swansea City U21 | 1 | +3 | 3 |
| 2 | 0 | 0 | 0 | |
| 3 | Huddersfield Town U21 | 0 | 0 | 0 |
| 4 | Birmingham City U21 | 1 | -3 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 1 | +2 | 3 |
| 2 | Newcastle United U21 | 0 | 0 | 0 |
| 3 | Peterborough United U21 | 0 | 0 | 0 |
| 4 | 1 | -2 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton U21 | 1 | +2 | 3 |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | Burnley U21 | 1 | -2 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Brighton U21 | 1 | +2 | 3 |
| 2 | Sheffield United U21 | 0 | 0 | 0 |
| 3 | West Ham U21 | 0 | 0 | 0 |
| 4 | Millwall U21 | 1 | -2 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Bristol City U21 | 0 | 0 | 0 |
| 2 | Exeter City U23 | 0 | 0 | 0 |
| 3 | Norwich City U21 | 0 | 0 | 0 |
| 4 | Reading U21 | 0 | 0 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Coventry City U21 | 1 | +2 | 3 |
| 2 | 0 | 0 | 0 | |
| 3 | West Bromwich Albion U21 | 0 | 0 | 0 |
| 4 | Ipswich Town U21 | 1 | -2 | 0 |
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Leeds United U21 | 1 | 0 | 1 |
| 2 | Stoke City U21 | 1 | 0 | 1 |
| 3 | Charlton Athletic U21 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
Playoffs
Possible Playoffs
Standings
| # | Team | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Southampton U21 | 1 | +4 | 3 |
| 2 | Queens Park Rangers U21 | 1 | +3 | 3 |
| 3 | Bolton Wanderers U23 | 1 | -3 | 0 |
| 4 | Blackburn Rovers U21 | 1 | -4 | 0 |




































