
KBL
South Korea KBL Basketball live score
Round 1
Round 18
3 Oct11 Apr
AICheckLive AI Bot
Pick any match and get the model verdict, form, head-to-head and live pressure in Telegram.
Ask the AI bot about any match| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Samsung Thunders | 5 | +24 | 100.0% |
| 2 | Anyang KGC | 7 | +55 | 85.7% |
| 3 | Wonju DB Promy | 6 | +24 | 50.0% |
| 4 | Daegu KOGAS Pegasus | 7 | -17 | 42.9% |
| 5 | Goyang Orions | 7 | +5 | 42.9% |
| 6 | KT Sonicboom | 7 | -14 | 42.9% |
| 7 | Jeonju KCC Egis | 6 | -39 | 33.3% |
| 8 | LG Sakers | 6 | -26 | 33.3% |
| 9 | Mobis Phoebus | 6 | -6 | 33.3% |
| 10 | Seoul SK Knights | 1 | -6 | 0.0% |
Standings
| # | Team | P | DIFF | % |
|---|---|---|---|---|
| 1 | Samsung Thunders | 5 | +24 | 100.0% |
| 2 | Anyang KGC | 7 | +55 | 85.7% |
| 3 | Wonju DB Promy | 6 | +24 | 50.0% |
| 4 | Daegu KOGAS Pegasus | 7 | -17 | 42.9% |
| 5 | Goyang Orions | 7 | +5 | 42.9% |
| 6 | KT Sonicboom | 7 | -14 | 42.9% |
| 7 | Jeonju KCC Egis | 6 | -39 | 33.3% |
| 8 | LG Sakers | 6 | -26 | 33.3% |
| 9 | Mobis Phoebus | 6 | -6 | 33.3% |
| 10 | Seoul SK Knights | 1 | -6 | 0.0% |

















