Watch match review on YouTube
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Varginha EC vs Uberaba: Live Score, Stream, H2H and Prediction (15.06.2025)
First half0 - 1
- 6
Second half0 - 1
- 67
- 71
- 90 + 2
Head to Head meetings Varginha EC - Uberaba
- Matches3
- The biggest draw2-2
- The most effective match0-1
Varginha EC
- 0
Victories
- 2
Draws
- 1
Victories
Uberaba
label | first team | second team |
---|---|---|
Victories | 0 | 1 |
Scored goals | 2 | 3 |
Average per game | 0.67 | 1 |
The biggest victory | 0 | 0-1 |
Varginha EC
- 5Matches
- 8Goals
- 1.6Goal per game
- 2Wins
- 3Draws
- 0Losses
Uberaba
- 5Matches
- 6Goals
- 1.2Goal per game
- 1Wins
- 3Draws
- 1Losses
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
There is no enough info about formation in this moment. Checklive again later
Head to Head meetings Varginha EC - Uberaba
- Matches3
- The biggest draw2-2
- The most effective match0-1
Varginha EC
- 0
Victories
- 2
Draws
- 1
Victories
Uberaba
label | first team | second team |
---|---|---|
Victories | 0 | 1 |
Scored goals | 2 | 3 |
Average per game | 0.67 | 1 |
The biggest victory | 0 | 0-1 |
15.06 | 19:00 | Mineiro, Modulo II | Varginha ECUberaba | 22 |
10.05 | 21:30 | Mineiro, Modulo II | UberabaVarginha EC | 00 |
27.04 | 22:00 | Varginha ECUberaba | 01 |
Last matches: Varginha EC
- 5
Matches
- 8
Goals
- 1.6
Goal per game
- 2
Wins
- 3
Draws
- 0
Losses
21.06 | 19:00 | Mineiro, Modulo II | União Recreativa dos TrabalhadoresVarginha EC | 12 | |
15.06 | 19:00 | Mineiro, Modulo II | Varginha ECUberaba | 22 | |
08.06 | 19:00 | Mineiro, Modulo II | Varginha ECCaldense | 11 | |
02.06 | 23:15 | Mineiro, Modulo II | EC MamoréVarginha EC | 11 | |
28.05 | 23:00 | Mineiro, Modulo II | PatrocinenseVarginha EC | 02 |
Last matches: Uberaba
- 5
Matches
- 6
Goals
- 1.2
Goal per game
- 1
Wins
- 3
Draws
- 1
Losses
21.06 | 19:00 | Mineiro, Modulo II | UberabaEC Mamoré | 30 | |
15.06 | 19:00 | Mineiro, Modulo II | Varginha ECUberaba | 22 | |
07.06 | 21:30 | Mineiro, Modulo II | UberabaPatrocinense | 01 | |
01.06 | 13:00 | Mineiro, Modulo II | CaldenseUberaba | 00 | |
28.05 | 23:00 | Mineiro, Modulo II | União Recreativa dos TrabalhadoresUberaba | 11 |
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Patrocinense | 10 | 5 | 2 | 3 | 7:6 | 17 | ||
2 | União Recreativa dos Trabalhadores | 10 | 4 | 4 | 2 | 11:8 | 16 | ||
3 | EC Mamoré | 10 | 3 | 4 | 3 | 11:11 | 13 | ||
4 | Uberaba | 10 | 2 | 5 | 3 | 11:11 | 11 | ||
5 | Caldense | 10 | 2 | 5 | 3 | 9:10 | 11 | ||
6 | Varginha EC | 10 | 2 | 4 | 4 | 9:12 | 10 |
- Promotion - Main round
- Relegation zone