Would like to watch the match?
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Shimizu S-Pulse vs FC Tokyo: Live Score, Stream, H2H and Prediction (04.10.2025)
Shimizu S-Pulse - FC Tokyo Standings
13 | Shimizu S-Pulse | 24 | 8 | 6 | 10 | 29:32 | 30 | ||
14 | FC Tokyo | 24 | 8 | 5 | 11 | 27:34 | 29 |
Head to Head meetings Shimizu S-Pulse - FC Tokyo
- Matches11
- The biggest draw0
- The most effective match2-0
Shimizu S-Pulse
- 4
Victories
- 0
Draws
- 7
Victories
FC Tokyo
label | first team | second team |
---|---|---|
Victories | 4 | 7 |
Scored goals | 12 | 18 |
Average per game | 1.09 | 1.64 |
The biggest victory | 3-0 | 0-4 |
Shimizu S-Pulse
- 5Matches
- 3Goals
- 0.6Goal per game
- 2Wins
- 0Draws
- 3Losses
FC Tokyo
- 5Matches
- 10Goals
- 2Goal per game
- 4Wins
- 0Draws
- 1Losses
No data
Head to Head meetings Shimizu S-Pulse - FC Tokyo
- Matches11
- The biggest draw0
- The most effective match2-0
Shimizu S-Pulse
- 4
Victories
- 0
Draws
- 7
Victories
FC Tokyo
label | first team | second team |
---|---|---|
Victories | 4 | 7 |
Scored goals | 12 | 18 |
Average per game | 1.09 | 1.64 |
The biggest victory | 3-0 | 0-4 |
29.04 | 04:05 | J.League | FC TokyoShimizu S-Pulse | 02 |
07.08 | 09:00 | J.League | FC TokyoShimizu S-Pulse | 02 |
25.05 | 10:00 | J.League | Shimizu S-PulseFC Tokyo | 03 |
03.11 | 05:00 | J.League | FC TokyoShimizu S-Pulse | 40 |
26.05 | 10:00 | J.League | Shimizu S-PulseFC Tokyo | 30 |
Last matches: Shimizu S-Pulse
- 5
Matches
- 3
Goals
- 0.6
Goal per game
- 2
Wins
- 0
Draws
- 3
Losses
20.07 | 09:30 | J.League | Shimizu S-PulseYokohama FC | 20 | |
16.07 | 08:00 | Emperor Cup | Shonan BellmareShimizu S-Pulse | 01 | |
05.07 | 09:00 | J.League | Machida ZelviaShimizu S-Pulse | 30 | |
28.06 | 09:30 | J.League | Shimizu S-PulseKashiwa Reysol | 02 | |
22.06 | 07:00 | Club Friendly Games | Fujieda MYFCShimizu S-Pulse | 10 |
Last matches: FC Tokyo
- 5
Matches
- 10
Goals
- 2
Goal per game
- 4
Wins
- 0
Draws
- 1
Losses
19.07 | 10:00 | J.League | FC TokyoUrawa Red Diamonds | 32 | |
16.07 | 08:00 | Emperor Cup | FC TokyoOita Trinita | 20 | |
05.07 | 08:00 | J.League | Kashiwa ReysolFC Tokyo | 10 | |
28.06 | 10:00 | J.League | FC TokyoYokohama FC | 21 | |
25.06 | 10:30 | J.League | Yokohama F. MarinosFC Tokyo | 03 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 24 | 14 | 4 | 6 | 34:22 | 46 | ||
2 | Kashima Antlers | 24 | 14 | 2 | 8 | 36:24 | 44 | ||
3 | Kashiwa Reysol | 24 | 12 | 8 | 4 | 33:23 | 44 | ||
4 | Kyoto Sanga FC | 24 | 12 | 6 | 6 | 40:29 | 42 | ||
5 | Sanfrecce Hiroshima | 24 | 13 | 3 | 8 | 29:18 | 42 | ||
6 | Machida Zelvia | 24 | 12 | 4 | 8 | 34:25 | 40 | ||
7 | Kawasaki Frontale | 24 | 10 | 8 | 6 | 38:26 | 38 | ||
8 | Urawa Red Diamonds | 23 | 10 | 7 | 6 | 32:24 | 37 | ||
9 | Cerezo Osaka | 24 | 9 | 7 | 8 | 37:33 | 34 | ||
10 | Gamba Osaka | 24 | 10 | 4 | 10 | 29:31 | 34 | ||
11 | Avispa Fukuoka | 23 | 8 | 7 | 8 | 21:23 | 31 | ||
12 | Fagiano Okayama | 24 | 8 | 6 | 10 | 20:22 | 30 | ||
13 | Shimizu S-Pulse | 24 | 8 | 6 | 10 | 29:32 | 30 | ||
14 | FC Tokyo | 24 | 8 | 5 | 11 | 27:34 | 29 | ||
15 | Nagoya Grampus | 24 | 7 | 7 | 10 | 28:33 | 28 | ||
16 | Tokyo Verdy | 24 | 7 | 7 | 10 | 15:24 | 28 | ||
17 | Shonan Bellmare | 24 | 6 | 6 | 12 | 20:37 | 24 | ||
18 | Yokohama F. Marinos | 24 | 5 | 6 | 13 | 23:32 | 21 | ||
19 | Yokohama FC | 24 | 5 | 4 | 15 | 14:30 | 19 | ||
20 | Albirex Niigata | 24 | 4 | 7 | 13 | 24:41 | 19 |
- Promotion - Champions League Elite
- Promotion - Champions League 2
- Relegation zone