Watch match review on YouTube
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Argentinos Juniors vs River Plate: Live Score, Stream, H2H and Prediction (25.05.2024)
- 20(Foul)
- 35(Persistent fouling)
- 45(Foul)
- 51(Foul)
- 73(Foul)
- 75(Argument)
- 75(Argument)
- 85(Foul)
- 90 + 3(Foul)
Argentinos Juniors - River Plate Standings
2 | River Plate | 18 | 10 | 7 | 1 | 28:10 | 37 | ||
4 | Argentinos Juniors | 18 | 9 | 7 | 2 | 25:11 | 34 |
Head to Head meetings Argentinos Juniors - River Plate
- Matches7
- The biggest draw1-1
- The most effective match1-0
Argentinos Juniors
- 2
Victories
- 1
Draws
- 4
Victories
River Plate
label | first team | second team |
---|---|---|
Victories | 2 | 4 |
Scored goals | 8 | 15 |
Average per game | 1.14 | 2.14 |
The biggest victory | 1-0 | 0-3 |
Argentinos Juniors
- 5Matches
- 15Goals
- 3Goal per game
- 2Wins
- 1Draws
- 2Losses
River Plate
- 5Matches
- 10Goals
- 2Goal per game
- 3Wins
- 1Draws
- 1Losses
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
A
Starting lineups
- 50D. Rodriguez
6.5 - 23T. Santamaría
6.8 - 4E. Godoy
6.7 - 32J. Galván
6.7 - 66R. Vega
7 - 18A. Gamarra
A 6.8 - 11N. Oroz
7 - 10A. Lescano
8 - 29E. Viveros
6.3 - 32L. Gondou
7.3 - 10G. Verón
6.8
Starting lineups
- 1F. Armani
6.5 - 32A. Sant'Anna
6.9 - 14L. Gonzalez Pirez
6.6 - 17P. Díaz
6.4 - 20M. Casco
6.5 - 5R. Villagra
6.5 - 29R. Aliendro
7.2 - 30C. Echeverri
6.4 - 5E. Barco
6.7 - 9M. Borja
6.5 - 11F. Colidio
6.4
Substitutions
Head to Head meetings Argentinos Juniors - River Plate
- Matches7
- The biggest draw1-1
- The most effective match1-0
Argentinos Juniors
- 2
Victories
- 1
Draws
- 4
Victories
River Plate
label | first team | second team |
---|---|---|
Victories | 2 | 4 |
Scored goals | 8 | 15 |
Average per game | 1.14 | 2.14 |
The biggest victory | 1-0 | 0-3 |
25.05 | 18:00 | Superliga | Argentinos JuniorsRiver Plate | 10 |
28.01 | 22:00 | Copa de la Superliga | River PlateArgentinos Juniors | 11 |
21.08 | 00:00 | Copa de la Superliga | Argentinos JuniorsRiver Plate | 32 |
12.02 | 22:15 | Superliga | River PlateArgentinos Juniors | 21 |
02.10 | 23:30 | Superliga | Argentinos JuniorsRiver Plate | 03 |
Last matches: Argentinos Juniors
L
D
W
L
W
- 5
Matches
- 15
Goals
- 3
Goal per game
- 2
Wins
- 1
Draws
- 2
Losses
20.07 | 19:45 | Superliga | TigreArgentinos Juniors | 21 | L |
13.07 | 19:45 | Superliga | Argentinos JuniorsBoca Juniors | 00 | D |
28.05 | 20:00 | Copa Argentina | ExcursionistasArgentinos Juniors | 03 | W |
19.05 | 22:00 | Superliga | Argentinos JuniorsSan Lorenzo | 89 | L |
11.05 | 21:00 | Superliga | Argentinos JuniorsInstituto Córdoba | 31 | W |
Last matches: River Plate
W
W
L
D
W
- 5
Matches
- 10
Goals
- 2
Goal per game
- 3
Wins
- 1
Draws
- 1
Losses
20.07 | 00:00 | Superliga | Instituto CórdobaRiver Plate | 04 | W |
13.07 | 22:00 | Superliga | River PlatePlatense | 31 | W |
26.06 | 01:00 | Club World Cup | InterRiver Plate | 20 | L |
22.06 | 01:00 | Club World Cup | River PlateMonterrey | 00 | D |
17.06 | 19:00 | Club World Cup | River PlateUrawa Red Diamonds | 31 | W |
Argentinos Juniors Total OVER/UNDER data statistics
River Plate Total OVER/UNDER data statistics
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
4.33 | 3.50 | 1.85 | |
4.33 | 3.50 | 1.85 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 18 | 11 | 6 | 1 | 24:9 | 39 | ? W | |
2 | River Plate | 18 | 10 | 7 | 1 | 28:10 | 37 | ? W W | |
3 | Boca Juniors | 18 | 10 | 5 | 3 | 25:12 | 35 | ? D D | |
4 | Argentinos Juniors | 18 | 9 | 7 | 2 | 25:11 | 34 | ? L D | |
5 | Racing Club | 18 | 10 | 1 | 7 | 27:17 | 31 | ? W | |
6 | San Lorenzo | 18 | 8 | 7 | 3 | 16:11 | 31 | ? D | |
7 | Independiente | 18 | 8 | 6 | 4 | 26:16 | 30 | ? L D | |
8 | Tigre | 18 | 9 | 3 | 6 | 21:15 | 30 | ? W L | |
9 | Independiente Rivadavia | 18 | 8 | 6 | 4 | 24:19 | 30 | ? W L | |
10 | Barracas Central | 18 | 8 | 5 | 5 | 21:21 | 29 | ? L | |
11 | Deportivo Riestra | 18 | 6 | 9 | 3 | 16:10 | 27 | ? L W | |
12 | Huracán | 18 | 7 | 6 | 5 | 20:17 | 27 | ? L | |
13 | Platense | 18 | 6 | 6 | 6 | 14:14 | 24 | ? D L | |
14 | Estudiantes de La Plata | 18 | 6 | 6 | 6 | 20:21 | 24 | ? W L | |
15 | Defensa y Justicia | 18 | 6 | 5 | 7 | 20:22 | 23 | ? W D | |
16 | Newell's Old Boys | 18 | 6 | 4 | 8 | 15:18 | 22 | ? L W | |
17 | Instituto Córdoba | 18 | 6 | 3 | 9 | 17:24 | 21 | ? L | |
18 | Lanús | 18 | 4 | 8 | 6 | 13:13 | 20 | ? L L | |
19 | Central Córdoba | 18 | 5 | 5 | 8 | 22:23 | 20 | ? D | |
20 | Atlético Tucumán | 18 | 6 | 2 | 10 | 20:23 | 20 | ? D W | |
21 | Belgrano | 18 | 4 | 8 | 6 | 16:24 | 20 | ? L | |
22 | Godoy Cruz | 18 | 3 | 10 | 5 | 9:19 | 19 | ? D | |
23 | Banfield | 18 | 4 | 6 | 8 | 16:20 | 18 | ? W D | |
24 | Unión | 18 | 4 | 6 | 8 | 13:18 | 18 | ? D W | |
25 | Vélez Sarsfield | 18 | 5 | 3 | 10 | 9:23 | 18 | ? D W | |
26 | Sarmiento | 18 | 2 | 11 | 5 | 13:21 | 17 | ? D D | |
27 | Gimnasia y Esgrima | 18 | 4 | 5 | 9 | 9:19 | 17 | ? D | |
28 | Talleres | 18 | 3 | 7 | 8 | 14:18 | 16 | ? W | |
29 | Aldosivi | 18 | 4 | 4 | 10 | 18:30 | 16 | ? L | |
30 | San Martín de San Juan | 18 | 3 | 3 | 12 | 9:22 | 12 | ? W L |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Unión | 2 | 1 | 1 | 0 | 2:1 | 4 | ? D W | |
2 | Belgrano | 1 | 1 | 0 | 0 | 3:0 | 3 | ? L | |
3 | Newell's Old Boys | 1 | 1 | 0 | 0 | 2:1 | 3 | ? L W | |
4 | Barracas Central | 1 | 1 | 0 | 0 | 1:0 | 3 | ? L | |
5 | Boca Juniors | 2 | 0 | 2 | 0 | 1:1 | 2 | ? D D | |
6 | Argentinos Juniors | 1 | 0 | 1 | 0 | 0:0 | 1 | ? L D | |
7 | Aldosivi | 1 | 0 | 1 | 0 | 0:0 | 1 | ? L | |
8 | Banfield | 1 | 0 | 1 | 0 | 0:0 | 1 | ? W D | |
9 | Defensa y Justicia | 1 | 0 | 1 | 0 | 0:0 | 1 | ? W D | |
10 | Central Córdoba | 2 | 0 | 1 | 1 | 0:1 | 1 | ? D | |
11 | Tigre | 1 | 0 | 0 | 1 | 1:2 | 0 | ? W L | |
12 | Independiente Rivadavia | 1 | 0 | 0 | 1 | 1:2 | 0 | ? W L | |
13 | Estudiantes de La Plata | 1 | 0 | 0 | 1 | 0:1 | 0 | ? W L | |
14 | Racing Club | 1 | 0 | 0 | 1 | 0:1 | 0 | ? W | |
15 | Huracán | 1 | 0 | 0 | 1 | 0:3 | 0 | ? L |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 100 | 0 | 0 | 0 | 192 | ? W W | ||
2 | Boca Juniors | 100 | 0 | 0 | 0 | 164 | ? D D | ||
3 | Racing Club | 100 | 0 | 0 | 0 | 161 | ? W | ||
4 | Talleres | 100 | 0 | 0 | 0 | 155 | ? W | ||
5 | Rosario Central | 100 | 0 | 0 | 0 | 151 | ? W | ||
6 | Estudiantes de La Plata | 100 | 0 | 0 | 0 | 149 | ? W L | ||
7 | Godoy Cruz | 100 | 0 | 0 | 0 | 146 | ? D | ||
8 | Argentinos Juniors | 100 | 0 | 0 | 0 | 144 | ? L D | ||
9 | Independiente | 100 | 0 | 0 | 0 | 144 | ? L D | ||
10 | Vélez Sarsfield | 100 | 0 | 0 | 0 | 143 | ? D W | ||
11 | San Lorenzo | 100 | 0 | 0 | 0 | 140 | ? D | ||
12 | Huracán | 100 | 0 | 0 | 0 | 140 | ? L | ||
13 | Defensa y Justicia | 100 | 0 | 0 | 0 | 139 | ? W D | ||
14 | Lanús | 100 | 0 | 0 | 0 | 136 | ? L L | ||
15 | Platense | 100 | 0 | 0 | 0 | 135 | ? D L | ||
16 | Independiente Rivadavia | 59 | 0 | 0 | 0 | 76 | ? W L | ||
17 | Deportivo Riestra | 59 | 0 | 0 | 0 | 75 | ? L W | ||
18 | Barracas Central | 100 | 0 | 0 | 0 | 127 | ? L | ||
19 | Instituto Córdoba | 100 | 0 | 0 | 0 | 126 | ? L | ||
20 | Belgrano | 100 | 0 | 0 | 0 | 126 | ? L | ||
21 | Newell's Old Boys | 100 | 0 | 0 | 0 | 124 | ? L W | ||
22 | Atlético Tucumán | 100 | 0 | 0 | 0 | 124 | ? D W | ||
23 | Unión | 100 | 0 | 0 | 0 | 124 | ? D W | ||
24 | Tigre | 100 | 0 | 0 | 0 | 116 | ? W L | ||
25 | Banfield | 100 | 0 | 0 | 0 | 112 | ? W D | ||
26 | Central Córdoba | 100 | 0 | 0 | 0 | 110 | ? D | ||
27 | Gimnasia y Esgrima | 100 | 0 | 0 | 0 | 110 | ? D | ||
28 | Sarmiento | 100 | 0 | 0 | 0 | 98 | ? D D | ||
29 | Aldosivi | 18 | 0 | 0 | 0 | 16 | ? L | ||
30 | San Martín de San Juan | 18 | 0 | 0 | 0 | 12 | ? W L |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Defensa y Justicia | 2 | 1 | 1 | 0 | 2:0 | 4 | ? W D | |
2 | Banfield | 2 | 1 | 1 | 0 | 2:1 | 4 | ? W D | |
3 | Unión | 2 | 1 | 1 | 0 | 2:1 | 4 | ? D W | |
4 | Independiente Rivadavia | 2 | 1 | 0 | 1 | 4:2 | 3 | ? W L | |
5 | Belgrano | 2 | 1 | 0 | 1 | 3:1 | 3 | ? L | |
6 | Tigre | 2 | 1 | 0 | 1 | 3:3 | 3 | ? W L | |
7 | Newell's Old Boys | 2 | 1 | 0 | 1 | 3:3 | 3 | ? L W | |
8 | Estudiantes de La Plata | 2 | 1 | 0 | 1 | 2:2 | 3 | ? W L | |
9 | Racing Club | 2 | 1 | 0 | 1 | 1:1 | 3 | ? W | |
10 | Barracas Central | 2 | 1 | 0 | 1 | 1:3 | 3 | ? L | |
11 | Boca Juniors | 2 | 0 | 2 | 0 | 1:1 | 2 | ? D D | |
12 | Central Córdoba | 2 | 0 | 2 | 0 | 1:1 | 2 | ? D | |
13 | Argentinos Juniors | 2 | 0 | 1 | 1 | 1:2 | 1 | ? L D | |
14 | Aldosivi | 2 | 0 | 1 | 1 | 0:2 | 1 | ? L | |
15 | Huracán | 2 | 0 | 0 | 2 | 1:5 | 0 | ? L |
- Playoffs zone