Would like to watch the match?
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
HIFK/2 vs FC Lahti 69: Live Score, Stream, H2H and Prediction (04.08.2025)
HIFK/2 - FC Lahti 69 Standings
1 | HIFK/2 | 10 | 9 | 0 | 1 | 31:7 | 27 | ||
11 | FC Lahti 69 | 11 | 2 | 2 | 7 | 13:29 | 8 |
Head to Head meetings HIFK/2 - FC Lahti 69
- Matches1
- The biggest draw0
- The most effective match5-1
HIFK/2
- 1
Victories
- 0
Draws
- 0
Victories
FC Lahti 69
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 5 | 1 |
Average per game | 5 | 1 |
The biggest victory | 5-1 | 0 |
HIFK/2
- 5Matches
- 19Goals
- 3.8Goal per game
- 5Wins
- 0Draws
- 0Losses
FC Lahti 69
- 5Matches
- 6Goals
- 1.2Goal per game
- 2Wins
- 1Draws
- 2Losses
No data
Head to Head meetings HIFK/2 - FC Lahti 69
- Matches1
- The biggest draw0
- The most effective match5-1
HIFK/2
- 1
Victories
- 0
Draws
- 0
Victories
FC Lahti 69
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 5 | 1 |
Average per game | 5 | 1 |
The biggest victory | 5-1 | 0 |
25.04 | 16:30 | Kolmonen | FC Lahti 69HIFK/2 | 15 |
Last matches: HIFK/2
- 5
Matches
- 19
Goals
- 3.8
Goal per game
- 5
Wins
- 0
Draws
- 0
Losses
24.07 | 16:00 | Kolmonen | Töölön TaistoHIFK/2 | 05 | |
06.07 | 16:15 | Kolmonen | HIFK/2HJK / Kantsu | 32 | |
25.06 | 15:00 | Kolmonen | PKKU/2HIFK/2 | 14 | |
12.06 | 16:15 | Kolmonen | MPS/Atletico MalmiHIFK/2 | 03 | |
07.06 | 13:15 | Kolmonen | HIFK/2TuPS | 40 |
Last matches: FC Lahti 69
- 5
Matches
- 6
Goals
- 1.2
Goal per game
- 2
Wins
- 1
Draws
- 2
Losses
03.07 | 15:30 | Kolmonen | TuPSFC Lahti 69 | 11 | |
25.06 | 16:30 | Kolmonen | FC Lahti 69TiPS Vantaa | 16 | |
13.06 | 15:30 | Kolmonen | RiPSFC Lahti 69 | 01 | |
06.06 | 16:30 | Kolmonen | FC Lahti 69Töölön Taisto | 21 | |
03.06 | 15:30 | Kolmonen | JäPS/47FC Lahti 69 | 21 |
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | HIFK/2 | 10 | 9 | 0 | 1 | 31:7 | 27 | ||
2 | JäPS/47 | 10 | 8 | 0 | 2 | 29:11 | 24 | ||
3 | MPS/Atletico Malmi | 10 | 6 | 2 | 2 | 26:18 | 20 | ||
4 | TiPS Vantaa | 11 | 5 | 2 | 4 | 31:26 | 17 | ||
5 | PPJ/Lauttasaari | 10 | 4 | 3 | 3 | 17:18 | 15 | ||
6 | TuPS | 11 | 4 | 3 | 4 | 15:16 | 15 | ||
7 | LPS | 11 | 5 | 0 | 6 | 22:27 | 15 | ||
8 | RiPS | 11 | 4 | 2 | 5 | 21:24 | 14 | ||
9 | Töölön Taisto | 11 | 4 | 1 | 6 | 16:23 | 13 | ||
10 | PKKU/2 | 11 | 3 | 1 | 7 | 11:19 | 10 | ||
11 | FC Lahti 69 | 11 | 2 | 2 | 7 | 13:29 | 8 | ||
12 | HJK / Kantsu | 11 | 2 | 0 | 9 | 14:28 | 6 |
- Promotion - Promotion Playoffs
- Promotion - Relegation Playoffs
- Relegation zone