Watch match review on YouTube
- 1
Follow the link and sign up
- 2
Watch broadcasts without advertising
Referência FC U20 vs Aracatuba FC U20: Live Score, Stream, H2H and Prediction (20.06.2025)
First half2 - 0
- 34
- 45
Second half2 - 1
- 73
- 75
- 83
Head to Head meetings Referência FC U20 - Aracatuba FC U20
- Matches1
- The biggest draw0
- The most effective match4-1
Referência FC U20
- 1
Victories
- 0
Draws
- 0
Victories
Aracatuba FC U20
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 4 | 1 |
Average per game | 4 | 1 |
The biggest victory | 4-1 | 0 |
Referência FC U20
- 5Matches
- 10Goals
- 2Goal per game
- 2Wins
- 2Draws
- 1Losses
Aracatuba FC U20
- 5Matches
- 5Goals
- 1Goal per game
- 0Wins
- 0Draws
- 5Losses
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
There is no enough info about formation in this moment. Checklive again later
Head to Head meetings Referência FC U20 - Aracatuba FC U20
- Matches1
- The biggest draw0
- The most effective match4-1
Referência FC U20
- 1
Victories
- 0
Draws
- 0
Victories
Aracatuba FC U20
label | first team | second team |
---|---|---|
Victories | 1 | 0 |
Scored goals | 4 | 1 |
Average per game | 4 | 1 |
The biggest victory | 4-1 | 0 |
20.06 | 15:00 | U20 Paulista | Referência FC U20Aracatuba FC U20 | 41 |
Last matches: Referência FC U20
- 5
Matches
- 10
Goals
- 2
Goal per game
- 2
Wins
- 2
Draws
- 1
Losses
17.07 | 16:00 | U20 Paulista | Referência FC U20União São João U20 | 21 | |
12.07 | 18:00 | U20 Paulista | Corinthians U20Referência FC U20 | 41 | |
04.07 | 18:00 | U20 Paulista | Referência FC U20Rio Claro U20 | 22 | |
27.06 | 18:00 | U20 Paulista | Água Santa U20Referência FC U20 | 11 | |
20.06 | 15:00 | U20 Paulista | Referência FC U20Aracatuba FC U20 | 41 |
Last matches: Aracatuba FC U20
- 5
Matches
- 5
Goals
- 1
Goal per game
- 0
Wins
- 0
Draws
- 5
Losses
19.07 | 14:00 | U20 Paulista | Palmeiras U20Aracatuba FC U20 | 70 | |
11.07 | 22:00 | U20 Paulista | Aracatuba FC U20Botafogo-SP U20 | 12 | |
04.07 | 18:00 | U20 Paulista | Aracatuba FC U20Jabaquara AC SP U20 | 12 | |
27.06 | 18:00 | U20 Paulista | Rio Claro U20Aracatuba FC U20 | 32 | |
20.06 | 15:00 | U20 Paulista | Referência FC U20Aracatuba FC U20 | 41 |
Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
# | Team | P | W | D | L | Goals | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras U20 | 12 | 9 | 1 | 2 | 42:11 | 28 | ||
2 | Red Bull Bragantino U20 | 12 | 9 | 1 | 2 | 30:9 | 28 | ||
3 | Corinthians U20 | 12 | 8 | 2 | 2 | 25:18 | 26 | ||
4 | Portuguesa U20 | 12 | 7 | 3 | 2 | 23:11 | 24 | ||
5 | Ituano U20 | 12 | 7 | 3 | 2 | 21:11 | 24 | ||
6 | Santo André U20 | 12 | 7 | 0 | 5 | 22:22 | 21 | ||
7 | União Suzano AC U20 | 12 | 6 | 2 | 4 | 18:17 | 20 | ||
8 | Referência FC U20 | 12 | 4 | 4 | 4 | 18:23 | 16 | ||
9 | Sertãozinho U20 | 12 | 4 | 2 | 6 | 13:12 | 14 | ||
10 | Jabaquara AC SP U20 | 12 | 4 | 2 | 6 | 13:15 | 14 | ||
11 | Botafogo-SP U20 | 12 | 4 | 1 | 7 | 17:20 | 13 | ||
12 | Água Santa U20 | 12 | 3 | 4 | 5 | 16:23 | 13 | ||
13 | São Bento U20 | 12 | 3 | 2 | 7 | 10:22 | 11 | ||
14 | União São João U20 | 12 | 3 | 1 | 8 | 10:23 | 10 | ||
15 | Aracatuba FC U20 | 12 | 1 | 3 | 8 | 12:30 | 6 | ||
16 | Rio Claro U20 | 12 | 1 | 1 | 10 | 8:31 | 4 |
- Promotion - Playoffs
- Relegation zone