| Partido | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 97 | 17 | 25 | 27 | 28 |
| 101 | 18 | 22 | 36 | 25 |
Portland Fire 97:101 Dallas Wings — Match Result
Who won the Portland Fire vs Dallas Wings game?
Dallas Wings won 101-97.
What was the final score of Portland Fire vs Dallas Wings?
Portland Fire 97 : 101 Dallas Wings.
Who scored the most points in Portland Fire vs Dallas Wings?
Arike Ogunbowale led all scorers with 24 points.
What was the quarter-by-quarter score of Portland Fire vs Dallas Wings?
By quarter: 17:18, 25:22, 27:36, 28:25.
M. Siegrist
97 - 101
1M. Siegrist
97 - 100
1- 2
97 - 99
K. Samuelson
- 2
95 - 99
M. Gustafson
- 3
93 - 99
B. Carleton
P. Bueckers
90 - 99
3A. Fudd
90 - 96
3- 2
90 - 93
B. Carleton
J. Shepard
88 - 93
1J. Shepard
88 - 92
1- 3
88 - 91
K. Samuelson
- 2
85 - 91
M. Gustafson
- 1
83 - 91
C. Leite
- 1
82 - 91
C. Leite
P. Bueckers
81 - 91
1- 2
81 - 90
B. Carleton
A. Ogunbowale
79 - 90
1A. Ogunbowale
79 - 89
1- 2
79 - 88
S. Williams
A. Ogunbowale
77 - 88
3- 2
77 - 85
S. Williams
- 1
75 - 85
B. Carleton
- 1
74 - 85
B. Carleton
J. Shepard
73 - 85
2P. Bueckers
73 - 83
3A. Ogunbowale
73 - 80
1A. Ogunbowale
73 - 79
1- 2
73 - 78
B. Carleton
A. Ogunbowale
71 - 78
2- 2
71 - 76
M. Gustafson
- Partidos0
- El partido más efectivo0
/
/
- 0
Victorias
- 0
Victorias
| etiqueta | primer equipo | segundo equipo |
|---|---|---|
Victorias | 0 | 0 |
Puntos | 0 | 0 |
Media por partido | 0 | 0 |
Mayor victoria | 0 | 0 |
Sin datos
Estadísticas
76%
Tiros libres
77%
71%
2 puntos
56%
38%
3 puntos
40%
57%
Canastas de campo
49%
21
Rebotes
34
18
Rebotes defensivos
25
3
Rebotes ofensivos
9
24
Asistencias
28
11
Pérdidas de balón
13
6
Robos
7
2
Bloques
2
20
Faltas
18
10
Máximo de puntos consecutivos
10
9:58
Tiempo en ventaja
26:52
8
Ventaja máxima
12
| # | Equipo | P | W | L | % | Forma |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | 22 | 6 | 78.6% | WWWW |
| 2 | 27 | 19 | 8 | 70.4% | WWWL | |
| 3 | Las Vegas Aces | 26 | 18 | 8 | 69.2% | WLWL |
| 4 | Dallas Wings | 27 | 18 | 9 | 66.7% | WWLW |
| 5 | Indiana Fever | 27 | 17 | 10 | 63.0% | LWWW |
| 6 | Atlanta Dream | 26 | 16 | 10 | 61.5% | LWWW |
| 7 | New York Liberty | 27 | 15 | 12 | 55.6% | LLWW |
| 8 | Washington Mystics | 26 | 14 | 12 | 53.8% | LLWW |
| 9 | 27 | 11 | 16 | 40.7% | LWLL | |
| 10 | Los Angeles Sparks | 26 | 10 | 16 | 38.5% | LLLL |
| 11 | 26 | 10 | 16 | 38.5% | WLLL | |
| 12 | Phoenix Mercury | 28 | 10 | 18 | 35.7% | LLWW |
| 13 | Chicago Sky | 27 | 9 | 18 | 33.3% | WWLL |
| 14 | Connecticut Sun | 27 | 7 | 20 | 25.9% | WWLL |
| 15 | Seattle Storm | 29 | 6 | 23 | 20.7% | LLLL |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | +243 | 78.6% |
| 2 | 27 | +149 | 70.4% | |
| 3 | Las Vegas Aces | 26 | +121 | 69.2% |
| 4 | Dallas Wings | 27 | +109 | 66.7% |
| 5 | Indiana Fever | 27 | +159 | 63.0% |
| 6 | Atlanta Dream | 26 | +106 | 61.5% |
| 7 | New York Liberty | 27 | +63 | 55.6% |
| 8 | Washington Mystics | 26 | -61 | 53.8% |
| 9 | 27 | -142 | 40.7% | |
| 10 | Los Angeles Sparks | 26 | -132 | 38.5% |
| 11 | 26 | -115 | 38.5% | |
| 12 | Phoenix Mercury | 28 | -100 | 35.7% |
| 13 | Chicago Sky | 27 | -60 | 33.3% |
| 14 | Connecticut Sun | 27 | -191 | 25.9% |
| 15 | Seattle Storm | 29 | -149 | 20.7% |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Indiana Fever | 27 | +159 | 63.0% |
| 2 | Atlanta Dream | 26 | +106 | 61.5% |
| 3 | New York Liberty | 27 | +63 | 55.6% |
| 4 | Washington Mystics | 26 | -61 | 53.8% |
| 5 | 26 | -115 | 38.5% | |
| 6 | Chicago Sky | 27 | -60 | 33.3% |
| 7 | Connecticut Sun | 27 | -191 | 25.9% |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | +243 | 78.6% |
| 2 | 27 | +149 | 70.4% | |
| 3 | Las Vegas Aces | 26 | +121 | 69.2% |
| 4 | Dallas Wings | 27 | +109 | 66.7% |
| 5 | 27 | -142 | 40.7% | |
| 6 | Los Angeles Sparks | 26 | -132 | 38.5% |
| 7 | Phoenix Mercury | 28 | -100 | 35.7% |
| 8 | Seattle Storm | 29 | -149 | 20.7% |
Portland Fire











