| Partido | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 109 | 33 | 32 | ||
| 102 | 23 | |||
New York Liberty 109:102 Indiana Fever — Resultado del partido
¿Quién ganó el partido New York Liberty vs Indiana Fever?
New York Liberty ganó 109-102.
¿Cómo terminó el partido New York Liberty vs Indiana Fever?
New York Liberty 109 : 102 Indiana Fever.
¿Quién anotó más puntos en New York Liberty vs Indiana Fever?
Kelsey Mitchell fue el máximo anotador con 25 puntos.
¿Cuál fue el marcador por cuartos de New York Liberty vs Indiana Fever?
Por cuartos: 33:26, 20:23, 32:29, 24:24.
- 1
109 - 102
B. Stewart
- 1
108 - 102
B. Stewart
A. Boston
107 - 102
1A. Boston
107 - 101
1- 1
107 - 100
B. Stewart
- 1
106 - 100
B. Stewart
- 1
105 - 100
P. Astier
- 1
104 - 100
P. Astier
- 2
103 - 100
L. Fiebich
- 1
101 - 100
B. Stewart
K. Mitchell
100 - 100
3K. Mitchell
100 - 97
2- 2
100 - 95
P. Astier
- 1
98 - 95
P. Astier
- 1
97 - 95
P. Astier
C. Clark
96 - 95
2K. Mitchell
96 - 93
2K. Mitchell
96 - 91
3- 1
96 - 88
J. Jones
- 1
95 - 88
J. Jones
S. Cunningham
94 - 88
2C. Clark
94 - 86
2- 3
94 - 84
R. Allen
S. Cunningham
91 - 84
3- 3
91 - 81
R. Allen
A. Boston
88 - 81
3- 3
88 - 78
L. Fiebich
- Partidos0
- Partido con más goles0
/
/
- 0
Victorias
- 0
Victorias
| etiqueta | primer equipo | segundo equipo |
|---|---|---|
Victorias | 0 | 0 |
Puntos | 0 | 0 |
Media por partido | 0 | 0 |
Mayor victoria | 0 | 0 |
Indiana Fever parte como ligero favorito según CheckLive: valoración 68.7 frente a 68 de New York Liberty. La mayor diferencia está en resistencia mental (CheckMental: 59 frente a 52). La fuerza de la señal es 53/100.
Cuotas del mercado.
Preguntas Frecuentes
Estadísticas
77%
Tiros libres
66%
66%
2 puntos
68%
44%
3 puntos
40%
60%
Canastas de campo
58%
13
Rebotes
12
11
Rebotes defensivos
11
2
Rebotes ofensivos
1
13
Asistencias
11
5
Pérdidas de balón
3
2
Robos
2
2
Bloques
0
10
Faltas
8
5
Máximo de puntos consecutivos
5
12:45
Tiempo en ventaja
1:02
9
Ventaja máxima
2
| # | Equipo | PJ | G | P | % | Forma |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | 31 | 9 | 77.5% | GGPP |
| 2 | 40 | 29 | 11 | 72.5% | GGGG | |
| 3 | Las Vegas Aces | 40 | 27 | 13 | 67.5% | PGGG |
| 4 | Atlanta Dream | 40 | 26 | 14 | 65.0% | GGPG |
| 5 | Indiana Fever | 40 | 26 | 14 | 65.0% | PPGG |
| 6 | Dallas Wings | 40 | 24 | 16 | 60.0% | GGGG |
| 7 | New York Liberty | 40 | 24 | 16 | 60.0% | PGPG |
| 8 | Washington Mystics | 40 | 24 | 16 | 60.0% | GGGP |
| 9 | 40 | 16 | 24 | 40.0% | PPGP | |
| 10 | Chicago Sky | 40 | 15 | 25 | 37.5% | GPPP |
| 11 | Los Angeles Sparks | 40 | 15 | 25 | 37.5% | GPGG |
| 12 | Phoenix Mercury | 40 | 14 | 26 | 35.0% | PPPG |
| 13 | 40 | 11 | 29 | 27.5% | PPPP | |
| 14 | Connecticut Sun | 40 | 10 | 30 | 25.0% | GPPP |
| 15 | Seattle Storm | 40 | 8 | 32 | 20.0% | PPGP |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | +315 | 77.5% |
| 2 | 40 | +288 | 72.5% | |
| 3 | Las Vegas Aces | 40 | +163 | 67.5% |
| 4 | Atlanta Dream | 40 | +204 | 65.0% |
| 5 | Indiana Fever | 40 | +242 | 65.0% |
| 6 | Dallas Wings | 40 | +146 | 60.0% |
| 7 | New York Liberty | 40 | +119 | 60.0% |
| 8 | Washington Mystics | 40 | -8 | 60.0% |
| 9 | 40 | -179 | 40.0% | |
| 10 | Chicago Sky | 40 | -120 | 37.5% |
| 11 | Los Angeles Sparks | 40 | -178 | 37.5% |
| 12 | Phoenix Mercury | 40 | -123 | 35.0% |
| 13 | 40 | -302 | 27.5% | |
| 14 | Connecticut Sun | 40 | -353 | 25.0% |
| 15 | Seattle Storm | 40 | -214 | 20.0% |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Atlanta Dream | 40 | +204 | 65.0% |
| 2 | Indiana Fever | 40 | +242 | 65.0% |
| 3 | New York Liberty | 40 | +119 | 60.0% |
| 4 | Washington Mystics | 40 | -8 | 60.0% |
| 5 | Chicago Sky | 40 | -120 | 37.5% |
| 6 | 40 | -302 | 27.5% | |
| 7 | Connecticut Sun | 40 | -353 | 25.0% |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 40 | +315 | 77.5% |
| 2 | 40 | +288 | 72.5% | |
| 3 | Las Vegas Aces | 40 | +163 | 67.5% |
| 4 | Dallas Wings | 40 | +146 | 60.0% |
| 5 | 40 | -179 | 40.0% | |
| 6 | Los Angeles Sparks | 40 | -178 | 37.5% |
| 7 | Phoenix Mercury | 40 | -123 | 35.0% |
| 8 | Seattle Storm | 40 | -214 | 20.0% |

New York Liberty










