| Partido | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 108 | 22 | 23 | 30 | 33 |
| 88 | 28 | 21 | 12 | 27 |
Indiana Fever 108:88 New York Liberty — Match Result
Who won the Indiana Fever vs New York Liberty game?
Indiana Fever won 108-88.
What was the final score of Indiana Fever vs New York Liberty?
Indiana Fever 108 : 88 New York Liberty.
Who scored the most points in Indiana Fever vs New York Liberty?
Kelsey Mitchell led all scorers with 33 points.
What was the quarter-by-quarter score of Indiana Fever vs New York Liberty?
By quarter: 22:28, 23:21, 30:12, 33:27.
A. Maley
108 - 88
1A. Maley
108 - 87
1R. Carrera
108 - 86
3- 2
108 - 83
R. Johnson
M. Fauthoux
106 - 83
2- 2
106 - 81
T. Harris
R. Carrera
104 - 81
1- 2
104 - 80
T. Harris
- 3
102 - 80
S. Cunningham
- 1
99 - 80
K. Mitchell
- 3
98 - 80
K. Mitchell
- 2
95 - 80
A. Boston
P. Astier
93 - 80
1P. Astier
93 - 79
2- 3
93 - 77
C. Clark
A. Maley
90 - 77
3- 2
90 - 74
A. Boston
P. Astier
88 - 74
1P. Astier
88 - 73
1- 2
88 - 72
K. Mitchell
B. Stewart
86 - 72
2J. Jones
86 - 70
3- 3
86 - 67
L. Hull
B. Stewart
83 - 67
2S. Ionescu
83 - 65
1- 2
83 - 64
M. Hines-Allen
B. Stewart
81 - 64
1- 3
81 - 63
C. Clark
J. Jones
78 - 63
2- 1
78 - 61
C. Clark
- 2
77 - 61
C. Clark
- Partidos0
- El partido más efectivo0
/
/
- 0
Victorias
- 0
Victorias
| etiqueta | primer equipo | segundo equipo |
|---|---|---|
Victorias | 0 | 0 |
Puntos | 0 | 0 |
Media por partido | 0 | 0 |
Mayor victoria | 0 | 0 |
Sin datos
Estadísticas
74%
Tiros libres
57%
57%
2 puntos
48%
50%
3 puntos
40%
54%
Canastas de campo
44%
30
Rebotes
24
23
Rebotes defensivos
18
7
Rebotes ofensivos
6
21
Asistencias
18
17
Pérdidas de balón
15
7
Robos
8
4
Bloques
6
23
Faltas
23
10
Máximo de puntos consecutivos
8
12:59
Tiempo en ventaja
23:30
22
Ventaja máxima
13
| # | Equipo | P | W | L | % | Forma |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | 22 | 6 | 78.6% | WWWW |
| 2 | 27 | 19 | 8 | 70.4% | WWWL | |
| 3 | Las Vegas Aces | 26 | 18 | 8 | 69.2% | WLWL |
| 4 | Dallas Wings | 27 | 18 | 9 | 66.7% | WWLW |
| 5 | Indiana Fever | 27 | 17 | 10 | 63.0% | LWWW |
| 6 | Atlanta Dream | 26 | 16 | 10 | 61.5% | LWWW |
| 7 | New York Liberty | 27 | 15 | 12 | 55.6% | LLWW |
| 8 | Washington Mystics | 26 | 14 | 12 | 53.8% | LLWW |
| 9 | 27 | 11 | 16 | 40.7% | LWLL | |
| 10 | Los Angeles Sparks | 26 | 10 | 16 | 38.5% | LLLL |
| 11 | 26 | 10 | 16 | 38.5% | WLLL | |
| 12 | Phoenix Mercury | 28 | 10 | 18 | 35.7% | LLWW |
| 13 | Chicago Sky | 27 | 9 | 18 | 33.3% | WWLL |
| 14 | Connecticut Sun | 27 | 7 | 20 | 25.9% | WWLL |
| 15 | Seattle Storm | 29 | 6 | 23 | 20.7% | LLLL |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | +243 | 78.6% |
| 2 | 27 | +149 | 70.4% | |
| 3 | Las Vegas Aces | 26 | +121 | 69.2% |
| 4 | Dallas Wings | 27 | +109 | 66.7% |
| 5 | Indiana Fever | 27 | +159 | 63.0% |
| 6 | Atlanta Dream | 26 | +106 | 61.5% |
| 7 | New York Liberty | 27 | +63 | 55.6% |
| 8 | Washington Mystics | 26 | -61 | 53.8% |
| 9 | 27 | -142 | 40.7% | |
| 10 | Los Angeles Sparks | 26 | -132 | 38.5% |
| 11 | 26 | -115 | 38.5% | |
| 12 | Phoenix Mercury | 28 | -100 | 35.7% |
| 13 | Chicago Sky | 27 | -60 | 33.3% |
| 14 | Connecticut Sun | 27 | -191 | 25.9% |
| 15 | Seattle Storm | 29 | -149 | 20.7% |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Indiana Fever | 27 | +159 | 63.0% |
| 2 | Atlanta Dream | 26 | +106 | 61.5% |
| 3 | New York Liberty | 27 | +63 | 55.6% |
| 4 | Washington Mystics | 26 | -61 | 53.8% |
| 5 | 26 | -115 | 38.5% | |
| 6 | Chicago Sky | 27 | -60 | 33.3% |
| 7 | Connecticut Sun | 27 | -191 | 25.9% |
| # | Equipo | P | DIFF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 28 | +243 | 78.6% |
| 2 | 27 | +149 | 70.4% | |
| 3 | Las Vegas Aces | 26 | +121 | 69.2% |
| 4 | Dallas Wings | 27 | +109 | 66.7% |
| 5 | 27 | -142 | 40.7% | |
| 6 | Los Angeles Sparks | 26 | -132 | 38.5% |
| 7 | Phoenix Mercury | 28 | -100 | 35.7% |
| 8 | Seattle Storm | 29 | -149 | 20.7% |

Indiana Fever










