Último partido
-
Get your bonus!

-
| Página del partido | Fecha | Partido | Score | Jugados | Valoración |
|---|---|---|---|---|---|
| 24-04-2026 | Tottenham Hotspur FCLeicester City | 10 | N/D | - | |
| 13-04-2026 | Leeds United U21Leicester City | 23 | N/D | - | |
| 20-03-2026 | Leicester CityAston Villa FC | 23 | N/D | - | |
| 09-03-2026 | Leicester CityNewcastle United FC | 22 | N/D | - | |
| 23-02-2026 | Leicester CityManchester United FC | 14 | N/D | 6.3 | |
| 13-02-2026 | West Ham United FCLeicester City | 11 | N/D | 6.8 | |
| 09-02-2026 | Leicester CityNorwich City FC | 21 | N/D | - | |
| 01-02-2026 | AFC SunderlandLeicester City | 32 | N/D | 6.3 | |
| 26-01-2026 | Leicester CityFC Chelsea | 12 | N/D | 6.9 | |
| 19-01-2026 | West Bromwich AlbionLeicester City | 13 | N/D | 9.3 | |
(últimos 12 meses)
M. Golding5 partidos
M. Golding10 partidos
M. Golding15 partidos
M. Golding20 partidos
M. Golding25 partidos