
Inglaterra Amateur Premier League Cup Fútbol marcador en vivo
Grupos
1/16
1/8
1/4
1/2
Final
26 Aug14 May
U21 Premier League Cup 25/26, Group A
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | Reading FC | 6 | 15 | WLWL |
| 2 | Bournemouth U21 | 6 | 11 | DWWL |
| 3 | Hull City | 6 | 6 | LWLL |
| 4 | Birmingham City | 6 | 2 | DLLD |
U21 Premier League Cup 25/26, Group B
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | Sheffield United FC | 6 | 18 | WWWL |
| 2 | Stoke City | 6 | 6 | WLDL |
| 3 | Derby County | 6 | 5 | DLDL |
| 4 | Bristol City U21 | 6 | 4 | LLWL |
U21 Premier League Cup 25/26, Group C
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | Ipswich Town U21 | 6 | 13 | WWWL |
| 2 | Charlton Athletic U21 | 6 | 10 | DLLL |
| 3 | Leicester City | 6 | 6 | LLWW |
| 4 | 6 | 5 | DDLL |
U21 Premier League Cup 25/26, Group D
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | Watford FC Reserva | 6 | 10 | DLWL |
| 2 | Blackburn Rovers | 6 | 8 | LWWL |
| 3 | 6 | 8 | DWLD | |
| 4 | Coventry City U21 | 6 | 6 | LDWD |
U21 Premier League Cup 25/26, Group E
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | West Bromwich Albion | 6 | 13 | WWWL |
| 2 | 6 | 12 | LWWL | |
| 3 | Exeter City FC | 6 | 7 | DLLL |
| 4 | 6 | 3 | LWLL |
U21 Premier League Cup 25/26, Group F
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | FC Burnley Reserva | 6 | 12 | LWWW |
| 2 | Queens Park Rangers U21 | 6 | 10 | WLLL |
| 3 | Cardiff City U21 | 6 | 7 | LWWL |
| 4 | 6 | 6 | LLWW |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Reading FC | 6 | +7 | 15 |
| 2 | Bournemouth U21 | 6 | +5 | 11 |
| 3 | Hull City | 6 | 0 | 6 |
| 4 | Birmingham City | 6 | -12 | 2 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Sheffield United FC | 6 | +7 | 18 |
| 2 | Stoke City | 6 | -2 | 6 |
| 3 | Derby County | 6 | +3 | 5 |
| 4 | Bristol City U21 | 6 | -8 | 4 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Ipswich Town U21 | 6 | +8 | 13 |
| 2 | Charlton Athletic U21 | 6 | -5 | 10 |
| 3 | Leicester City | 6 | +2 | 6 |
| 4 | 6 | -5 | 5 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Watford FC Reserva | 6 | +2 | 10 |
| 2 | Blackburn Rovers | 6 | +2 | 8 |
| 3 | 6 | -1 | 8 | |
| 4 | Coventry City U21 | 6 | -3 | 6 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | West Bromwich Albion | 6 | +3 | 13 |
| 2 | 6 | +11 | 12 | |
| 3 | Exeter City FC | 6 | -3 | 7 |
| 4 | 6 | -11 | 3 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | FC Burnley Reserva | 6 | +1 | 12 |
| 2 | Queens Park Rangers U21 | 6 | +2 | 10 |
| 3 | Cardiff City U21 | 6 | +3 | 7 |
| 4 | 6 | -6 | 6 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 6 | +7 | 16 |
| 2 | Swansea City | 6 | +5 | 10 |
| 3 | Wolverhampton Wanderers FC | 6 | -2 | 7 |
| 4 | Millwall U21 | 6 | -10 | 1 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Colchester United U21 | 6 | +3 | 10 |
| 2 | AFC Sunderland | 6 | +3 | 10 |
| 3 | 6 | -4 | 9 | |
| 4 | Norwich City FC | 6 | -2 | 5 |
Clasificado
Mejor tercero — play-off
Eliminado
Clasificación
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Reading FC | 6 | +7 | 15 |
| 2 | Bournemouth U21 | 6 | +5 | 11 |
| 3 | Hull City | 6 | 0 | 6 |
| 4 | Birmingham City | 6 | -12 | 2 |




























