Último partido
-
Get your bonus!

-
| Página del partido | Fecha | Partido | Score | Jugados | Valoración |
|---|---|---|---|---|---|
| 31-03-2026 | Pittsburgh RiverhoundsVirginia Dream FC | 20 | 82 | 6.1 | |
| 19-03-2026 | Carolina Core FCVirginia Dream FC | 12 | 72 | 6.5 | |
| 01-04-2025 | Charlotte IndependenceCarolina Core FC | 21 | 87 | 6.7 | |
| 20-03-2025 | Long Island Rough RidersCharlotte Independence | 23 | 28 | 7 | |
| 06-09-2025 | Chattanooga Red Wolves SCCharlotte Independence | 10 | N/D | 6.1 | |
| 15-03-2025 | Charlotte IndependenceRichmond Kickers | 10 | 90 | 7.4 | |
| 29-03-2025 | Hartford AthleticEl Paso Locomotive FC | 12 | N/D | 6.5 | |
| 09-03-2025 | Lexington SCHartford Athletic | 20 | N/D | 5.4 | |
| 11-07-2026 | Ristozi FCVirginia Dream FC | 21 | N/D | 6.6 | |
| 03-07-2026 | Virginia Dream FCVirginia Beach City FC | 31 | N/D | 6.3 | |
(últimos 12 meses)
M. DeShields5 partidos
M. DeShields10 partidos
M. DeShields15 partidos
M. DeShields20 partidos
M. DeShields25 partidos