Inglaterra Amateur North West Counties First Division Fútbol marcador en vivo
Ronda 1
Ronda 42
1 Aug2 Sep
Partidos
Ronda 1
- 01.08 14:00Holker Old Boys
AFC Knowsley - 01.08 14:00AFC DarwenMaghull
- 01.08 14:00Ashville FCUppermill FC
- 01.08 14:00Maine RoadFulwood Amateurs FC
- 01.08 14:00Ashton Athletic
AFC Blackpool - 01.08 14:00Thornton CleveleysCammell Laird

- 01.08 14:00Bacup BoroughAshton Town AFC
- 01.08 14:00Garstang FC
Halewood Apollo FC - 01.08 14:00Colne
MSB Woolton - 01.08 14:00Squires GateFlixton FC
- 01.08 14:00Daisy Hill
Steeton AFC
North West Counties First Division North 26/27
| # | Equipo | P | PTS | Forma |
|---|---|---|---|---|
| 1 | Colne | 0 | 0 | |
| 2 | Squires Gate | 0 | 0 | |
| 3 | 0 | 0 | ||
| 4 | 0 | 0 | ||
| 5 | 0 | 0 | ||
| 6 | 0 | 0 | ||
| 7 | Daisy Hill | 0 | 0 | |
| 8 | 0 | 0 | ||
| 9 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| 11 | 0 | 0 | ||
| 12 | 0 | 0 | ||
| 13 | 0 | 0 | ||
| 14 | Ashton Athletic | 0 | 0 | |
| 15 | 0 | 0 | ||
| 16 | 0 | 0 | ||
| 17 | 0 | 0 | ||
| 18 | 0 | 0 | ||
| 19 | 0 | 0 | ||
| 20 | 0 | 0 | ||
| 21 | 0 | 0 | ||
| 22 | 0 | 0 |
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Colne | 0 | 0 | 0 |
| 2 | Squires Gate | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | Daisy Hill | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | Ashton Athletic | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 |
Promotion
Promotion Playoffs
Relegation
Clasificación
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Colne | 0 | 0 | 0 |
| 2 | Squires Gate | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | Daisy Hill | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | Ashton Athletic | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 |











