
Escocia Premier League, Women Fútbol marcador en vivo
Ronda 1
Ronda 18
16 Aug21 Feb
Partidos
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Hibernian LFC | 1 | +7 | 3 |
| 2 | Heart of Midlothian WFC | 1 | +6 | 3 |
| 3 | Rangers LFC | 1 | +3 | 3 |
| 4 | Celtic LFC | 1 | +1 | 3 |
| 5 | Partick Thistle LFC | 1 | 0 | 1 |
| 6 | Spartans WFC | 1 | 0 | 1 |
| 7 | Glasgow City LFC | 1 | -1 | 0 |
| 8 | 1 | -3 | 0 | |
| 9 | Aberdeen LFC | 1 | -6 | 0 |
| 10 | Motherwell | 1 | -7 | 0 |
Championship round
Relegation Round
Clasificación
| # | Equipo | P | DIFF | PTS |
|---|---|---|---|---|
| 1 | Hibernian LFC | 1 | +7 | 3 |
| 2 | Heart of Midlothian WFC | 1 | +6 | 3 |
| 3 | Rangers LFC | 1 | +3 | 3 |
| 4 | Celtic LFC | 1 | +1 | 3 |
| 5 | Partick Thistle LFC | 1 | 0 | 1 |
| 6 | Spartans WFC | 1 | 0 | 1 |
| 7 | Glasgow City LFC | 1 | -1 | 0 |
| 8 | 1 | -3 | 0 | |
| 9 | Aberdeen LFC | 1 | -6 | 0 |
| 10 | Motherwell | 1 | -7 | 0 |


















