Último partido
-
Get your bonus!

-
| Página del partido | Fecha | Partido | Score | Jugados | Valoración |
|---|---|---|---|---|---|
| 12-11-2025 | BrightonCharlton Athletic WFC | 01 | N/D | 7.1 | |
| 19-10-2025 | BrightonSouthampton FC Women | 30 | N/D | - | |
| 08-10-2025 | West Ham WomenBrighton | 21 | N/D | 6.8 | |
| 24-09-2025 | Portsmouth WomenBrighton | 02 | N/D | 7.5 | |
| 11-12-2024 | BrightonBristol City WFC | 62 | N/D | - | |
| 02-11-2025 | BrightonManchester United Women | 23 | N/D | - | |
| 12-10-2025 | Arsenal WFCBrighton | 10 | N/D | - | |
| 05-10-2025 | Tottenham FC WomenBrighton | 10 | N/D | - | |
| 14-12-2024 | BrightonTottenham FC Women | 11 | N/D | - | |
| 08-12-2024 | Chelsea LFCBrighton | 42 | N/D | - | |
(últimos 12 meses)
T. Heron5 partidos
T. Heron10 partidos
T. Heron15 partidos
T. Heron20 partidos
T. Heron25 partidos