Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 16-05-2026 | Brighton & Hove Albion U21Manchester United FC | 10 | N/D | 6.1 | |
| 08-08-2026 | Rotherham UnitedWest Bromwich Albion | 14 | 82 | 5.6 | |
| 05-09-2026 | Bristol RoversRotherham United | 10 | 72 | 6.4 | |
| 01-09-2026 | Tranmere RoversRotherham United | 22 | 79 | 6.4 | |
| 29-08-2026 | Rotherham UnitedChesterfield FC | 21 | 71 | 7.2 | |
| 22-08-2026 | Rotherham UnitedYork City | 11 | 59 | 6.4 | |
| 15-08-2026 | Cheltenham TownRotherham United | 21 | 47 | 6.8 | |
| 31-07-2026 | Altrincham FCManchester United FC | 10 | N/D | - | |
| 25-07-2026 | Chorley FCAccrington Stanley | 03 | N/D | 6.9 | |
| 04-07-2026 | Alfreton Town FCNotts County | 05 | N/D | 7.2 | |
(últimos 12 meses)
S. Aljofree5 partidos
S. Aljofree10 partidos
S. Aljofree15 partidos
S. Aljofree20 partidos
S. Aljofree25 partidos