Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 06-09-2026 | Union Omaha SCCharlotte Independence | 20 | N/D | - | |
| 30-08-2026 | Union Omaha SCNueva York Cosmos | 11 | 85 | 6.4 | |
| 26-08-2026 | FC NaplesUnion Omaha SC | 20 | 43 | 6.4 | |
| 22-08-2026 | Union Omaha SCSarasota Paradise | 11 | 84 | 6.3 | |
| 16-08-2026 | Union Omaha SCRichmond Kickers | 51 | 74 | 8.2 | |
| 08-08-2026 | Chattanooga Red Wolves SCUnion Omaha SC | 13 | 78 | 8.4 | |
| 01-08-2026 | Fort Wayne FCUnion Omaha SC | 02 | 84 | 7.6 | |
| 22-07-2026 | Portland Hearts of PineUnion Omaha SC | 12 | 66 | 6.7 | |
| 18-07-2026 | Union Omaha SCWestchester SC | 22 | 85 | 8.7 | |
| 12-07-2026 | Forward Madison FCUnion Omaha SC | 43 | 23 | 7.3 | |
(últimos 12 meses)
S. Ors5 partidos
S. Ors10 partidos
S. Ors15 partidos
S. Ors20 partidos
S. Ors25 partidos