Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 05-09-2026 | Avondale FCPreston Lions FC | 20 | N/D | 6.8 | |
| 29-08-2026 | Preston Lions FCAltona Magic SC | 11 | N/D | 7.3 | |
| 22-08-2026 | Dandenong CityPreston Lions FC | 00 | N/D | 7.5 | |
| 19-08-2026 | Preston Lions FCMelbourne City Youth | 40 | N/D | 7.1 | |
| 16-08-2026 | Preston Lions FCDandenong Thunder | 30 | N/D | 7.2 | |
| 31-07-2026 | Preston Lions FCGreen Gully Cavaliers | 22 | N/D | 7.1 | |
| 26-08-2026 | Preston Lions FCSouth Melbourne FC | 12 | N/D | - | |
| 21-07-2026 | Preston Lions FCNewcastle United Jets | 32 | N/D | - | |
| 19-04-2026 | Kataller ToyamaKochi United SC | 40 | N/D | 6.5 | |
| 02-11-2025 | Nagano ParceiroKochi United SC | 01 | N/D | - | |
(últimos 12 meses)

N. Suto5 partidos

N. Suto10 partidos

N. Suto15 partidos

N. Suto20 partidos

N. Suto25 partidos