Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 20-09-2026 | Zaglebie LubinWisla Plock | 02 | 89 | 6.9 | |
| 15-09-2026 | RKS Rakow CzestochowaZaglebie Lubin | 23 | 76 | 6.7 | |
| 12-09-2026 | Zaglebie LubinGKS Katowice | 21 | 80 | 6.8 | |
| 07-09-2026 | Wieczysta KrakówZaglebie Lubin | 11 | 77 | 6.6 | |
| 29-08-2026 | Zaglebie LubinMKS Pogon Szczecin | 00 | 50 | 6.6 | |
| 23-08-2026 | RKS Radomiak RadomZaglebie Lubin | 00 | 90 | 6.4 | |
| 15-08-2026 | Zaglebie LubinSlask Wroclaw | 21 | 41 | 6.8 | |
| 02-10-2026 | PoloniaRumanía | 60 | N/D | - | |
| 28-09-2026 | SueciaPolonia | 31 | N/D | - | |
| 25-09-2026 | PoloniaBosnia y Herzegovina | 00 | N/D | - | |
(últimos 12 meses)
M. Regula5 partidos
M. Regula10 partidos
M. Regula15 partidos
M. Regula20 partidos
M. Regula25 partidos