Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 29-08-2026 | Heidelberg Utd.Bentleigh Greens | 20 | N/D | 7.5 | |
| 23-08-2026 | South Melbourne FCHeidelberg Utd. | 12 | N/D | - | |
| 15-08-2026 | Heidelberg Utd.Hume City | 45 | N/D | - | |
| 01-08-2026 | Avondale FCHeidelberg Utd. | 21 | N/D | - | |
| 12-08-2026 | North Sunshine Eagles SCHeidelberg Utd. | 43 | 31 | 6.7 | |
| 21-07-2026 | Cumberland UnitedHeidelberg Utd. | 03 | 9 | 6.4 | |
| 24-05-2025 | Auckland CityAuckland United FC | 10 | N/D | 4.4 | |
| 10-05-2025 | Eastern SuburbsAuckland City | 10 | N/D | 4.1 | |
| 24-06-2025 | Auckland CityBoca Juniors | 11 | N/D | - | |
| 15-06-2025 | Bayern MúnichAuckland City | 100 | N/D | - | |
(últimos 12 meses)
J. Lee5 partidos
J. Lee10 partidos
J. Lee15 partidos
J. Lee20 partidos
J. Lee25 partidos