Último partido
-
Get your bonus!

-
| Página del partido | Fecha | Partido | Score | Jugados | Valoración |
|---|---|---|---|---|---|
| 09-08-2026 | Heart of Midlothian FCDundee United | 40 | 73 | 6.8 | |
| 01-08-2026 | Aberdeen FCHeart of Midlothian FC | 21 | 84 | 6.7 | |
| 16-08-2026 | Heart of Midlothian FCInverness Caledonian Thistle FC | 62 | N/D | - | |
| 24-07-2026 | Raith Rovers FCHeart of Midlothian FC | 01 | N/D | 6.7 | |
| 17-07-2026 | Heart of Midlothian FCRayo Vallecano | 21 | N/D | - | |
| 14-07-2026 | Arbroath FCHeart of Midlothian FC | 12 | N/D | 6.4 | |
| 28-07-2026 | Heart of Midlothian FCSK Sturm Graz | 02 | 92 | 6.9 | |
| 21-07-2026 | SK Sturm GrazHeart of Midlothian FC | 40 | N/D | - | |
| 13-08-2026 | Heart of Midlothian FCSl Benfica | 11 | N/D | 6.7 | |
| 06-08-2026 | Sl BenficaHeart of Midlothian FC | 61 | N/D | 3.7 | |
(últimos 12 meses)
J. Altena5 partidos
J. Altena10 partidos
J. Altena15 partidos
J. Altena20 partidos
J. Altena25 partidos